<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Braves</title>
	<atom:link href="http://www.rantsports.com/atlanta-braves/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rantsports.com/atlanta-braves</link>
	<description>Atlanta Braves News, Rumors, Videos</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:23:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Buddy Carlyle?  Really, Braves?  Really?</title>
		<link>http://www.rantsports.com/atlanta-braves/2012/01/30/buddy-carlyle-really-braves-really/</link>
		<comments>http://www.rantsports.com/atlanta-braves/2012/01/30/buddy-carlyle-really-braves-really/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:23:34 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Team Featured]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/atlanta-braves/?p=6441</guid>
		<description><![CDATA[There was an interesting piece of information passed along by David O&#8217;Brien from the Atlanta Journal Constitution on Twitter today. The Atlanta Braves have reunited with Buddy Carlyle on a minor league deal. He was seen today at the Braves&#8217; 1st day of pitching camp. Braves fans may remember Carlyle from his stint with the [...]]]></description>
			<content:encoded><![CDATA[<p>There was an interesting piece of information passed along by David O&#8217;Brien from the Atlanta Journal Constitution on Twitter today.  The Atlanta Braves have reunited with <strong><a target="_blank" href="http://www.baseball-reference.com/players/c/carlybu01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Buddy  Carlyle</a></strong> on a minor league deal.  He was seen today at the Braves&#8217; 1st day of pitching camp.<span id="more-6441"></span></p>
<p>Braves fans may remember Carlyle from his stint with the team in 2007 through 2009.  He pitched 191 innings over the three seasons.  He worked mostly out of the bullpen, but did make 20 starts in 2007 for the club.  Overall he went 10-8 with a 5.09 ERA, a 1.435 WHIP and a ERA+ of 85.</p>
<p>Honestly, he was a serviceable pitcher for a good amount of time for the Braves.</p>
<p>Here is my problem with Carlyle:<br />
When I was still living in Atlanta, I had tickets to the Braves and Boston Red Sox.  He was starting that game for the Braves.  I was running late to the game and was caught in horrendous Atlanta traffic to boot.  The fact that the Braves were playing the Red Sox meant that the game was a sellout.  This added to the parking problems.  I was listening to the game on the radio.  The Red Sox tagged Carlyle for 6 runs by the time that I got to my seat.  The Braves were down 6-0 after 2.  Needless to say, I was not a happy camper.  I don&#8217;t think I have ever forgiven Carlyle for this.</p>
<p>Hopefully, I won&#8217;t have to watch him pitch on the big league team again.  It will be hard to root for him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/atlanta-braves/2012/01/30/buddy-carlyle-really-braves-really/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Kenshin Kawakami Going Home to Japan</title>
		<link>http://www.rantsports.com/atlanta-braves/2012/01/28/kenshin-kawakami-headed-back-to-japan/</link>
		<comments>http://www.rantsports.com/atlanta-braves/2012/01/28/kenshin-kawakami-headed-back-to-japan/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 21:17:36 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Team Featured]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/atlanta-braves/?p=6439</guid>
		<description><![CDATA[The Atlanta Braves and Kenshin Kawakami&#8216;s tumultuous relationship came to a conclusion after the 2011 season, when he became a free agent. Now, Kawakami is headed back to Japan to pitch for the Chunichi Dragons. The Braves signed Kawakami to a 3 year $23 million contract before the 2009 season. He really didn&#8217;t pitch poorly [...]]]></description>
			<content:encoded><![CDATA[<p>The Atlanta Braves and <strong><a target="_blank" href="http://www.baseball-reference.com/players/k/kawakke01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Kenshin  Kawakami</a></strong>&#8216;s tumultuous relationship came to a conclusion after the 2011 season, when he became a free agent.  Now, Kawakami is <a href="http://hardballtalk.nbcsports.com/2012/01/27/kenshin-kawakami-is-headed-back-to-japan/?utm_source=dlvr.it&amp;utm_medium=twitter">headed back</a> to Japan to pitch for the Chunichi Dragons.<span id="more-6439"></span></p>
<p>The Braves signed Kawakami to a 3 year $23 million contract before the 2009 season.  He really didn&#8217;t pitch poorly for the Braves.  He was plagued by poor run support in his first season.  His second year, he struggled mightily and finally was sent to AAA.</p>
<p>The biggest issue for Kawakami was that he did not perform at the level that the Braves were paying him.  He and <strong><a target="_blank" href="http://www.baseball-reference.com/players/l/lowede01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Derek  Lowe</a></strong> combined tied the organization&#8217;s hands and underperformed.  The lack of financial flexibility that the Braves had because of those contracts led the Braves to dump Lowe this offseason as well.</p>
<p>The Braves wanted to trade Kawakami before last season, but could not get a MLB team to take his contract.  They were low-balled by some teams and the Braves refused to give Kawakami away.  There were reports that a Japanese team would have given half of his contract.  However, Kawakami wanted to play in the US and the Braves sent him to their AA farm team.  I don&#8217;t think the Braves handled this situation well.  This concludes the Kawakami saga.  It will be interesting if the Braves can attract another Japanese player in the future due to the way Kawakami was treated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/atlanta-braves/2012/01/28/kenshin-kawakami-headed-back-to-japan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Atlanta Braves Outlook for 2012: Catcher</title>
		<link>http://www.rantsports.com/atlanta-braves/2012/01/27/atlanta-braves-outlook-for-2012-catcher/</link>
		<comments>http://www.rantsports.com/atlanta-braves/2012/01/27/atlanta-braves-outlook-for-2012-catcher/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 05:00:05 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Team Featured]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/atlanta-braves/?p=6433</guid>
		<description><![CDATA[With the Atlanta Braves offseason quite possibly completed, it is time to do my yearly outlook for the upcoming season for the Braves, position by position. I started this last year and it seemed to be a hit with fans and readers of the blog. The first installment will look at the Braves&#8217; catchers. They [...]]]></description>
			<content:encoded><![CDATA[<p>With the Atlanta Braves offseason quite possibly completed, it is time to do my yearly outlook for the upcoming season for the Braves, position by position.  I started this last year and it seemed to be a hit with fans and readers of the blog.  The first installment will look at the Braves&#8217; catchers.  They have arguably the best offensive catcher in the game in <strong><a target="_blank" href="http://www.baseball-reference.com/players/m/mccanbr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Brian  McCann</a></strong>.  They also have the best tandem of catchers in McCann and <strong><a target="_blank" href="http://www.baseball-reference.com/players/r/rossda01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">David  Ross</a></strong>.  David Ross is a more than capable backup.  In actuality, the Ross could be starting on many MLB teams today.<span id="more-6433"></span></p>
<p>When you look at the Braves&#8217; statistical production from their catchers in 2011 you can see how valuable Ross and McCann truly are.  The Braves&#8217; catchers hit .276 (5th), with a .354 OBP (2nd), .462 slugging (3rd), .816 OPS (4th), with 92 RBIs (3rd), 29 HR (1st), and 167 hits (3rd) last season.  The rankings in parenthisis was the MLB rankings as a whole, not considering the NL rankings.  </p>
<p>Advanced stats were equally kind for the Braves.  Their production saw a wRC+ of 118 (4th), wOBA of .344 (4th) and an overall WAR of 5.0 (4th).  The most surprising thing to me, was that the Arizona Diamondbacks had a better year than the Braves in the advanced stats.  This was no doubt due to the struggles of Brian McCann after coming back from a strained oblique.</p>
<p>Overall McCann had a very productive 2011 season.</p>
<blockquote><p><strong>466 AB, 51 R, 126 H, 19 2B, 24 HR, 71 RBI, 57 BB, 89 K, .270/.351/.466/.817, and an OPS+ of 124.</strong></p></blockquote>
<p>What is remarkable is the fact that McCann ended up with only his 2nd lowest batting average of his career last season.  From a statistical standpoint, he had a solid overall 2011.  What is crazy is the pace that he was on before his injury.  He was being talked about in some circles as a serious MVP candidate.  This was rightly so.  Look at his pre and post-All Star stats:</p>
<div class="sr_share_wrap">
<table class="sr_share" id="" style="border-collapse: collapse;font-size:.83em;border: 1px sold #aaa">
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<thead>
<tr class="">
<th align="left" class="tooltip sort_default_asc">Split</th>
<th align="center" class="tooltip">AB</th>
<th align="center" class="tooltip">R</th>
<th align="center" class="tooltip">H</th>
<th align="center" class="tooltip">2B</th>
<th align="center" class="tooltip">HR</th>
<th align="center" class="tooltip">RBI</th>
<th align="center" class="tooltip">BB</th>
<th align="center" class="tooltip">SO</th>
<th align="center" class="tooltip hide_non_quals">BA</th>
<th align="center" class="tooltip hide_non_quals">OBP</th>
<th align="center" class="tooltip hide_non_quals">SLG</th>
<th align="center" class="tooltip hide_non_quals">OPS</th>
<th align="center" class="tooltip hide_non_quals">BA<i>bip</i></th>
<th align="center" class="tooltip">tOPS+</th>
</tr>
</thead>
<tbody>
<tr class="">
<td align="left" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px"><span class="">1st Half</span></td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">294</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">36</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">91</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">15</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">15</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">50</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">34</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">47</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">.310</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">.381</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">.514</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">.894</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">.325</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">119</td>
</tr>
<tr class="">
<td align="left" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px"><span class="">2nd Half</span></td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">172</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">15</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">35</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">4</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">9</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">21</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">23</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">42</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">.203</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">.301</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">.384</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">.685</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">.215</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">68</td>
</tr>
</tbody>
<tfoot></tfoot>
</table>
<div style="font-size: 0.83em" class="sr_share">Provided by <a href="http://www.sports-reference.com/sharing.shtml?utm_source=direct&amp;utm_medium=Share&amp;utm_campaign=ShareTool">Baseball-Reference.com</a>: <a href="http://www.baseball-reference.com/players/split.cgi?id=mccanbr01&amp;year=2011&amp;t=b&amp;utm_source=direct&amp;utm_medium=Share&amp;utm_campaign=ShareTool#half">View Original Table</a><br />Generated 1/27/2012.</div>
</div>
<p>One other chart for you to look at is his monthly production.  McCann hurt his oblique in an extra innings game at the end of July.  Notice the drastic dropoff in August through the end of the season in October:</p>
<div class="sr_share_wrap">
<table class="sr_share" id="" style="border-collapse: collapse;font-size:.83em;border: 1px sold #aaa">
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<thead>
<tr class="">
<th align="left" class="tooltip sort_default_asc">Split</th>
<th align="center" class="tooltip">AB</th>
<th align="center" class="tooltip">R</th>
<th align="center" class="tooltip">H</th>
<th align="center" class="tooltip">2B</th>
<th align="center" class="tooltip">HR</th>
<th align="center" class="tooltip">RBI</th>
<th align="center" class="tooltip">BB</th>
<th align="center" class="tooltip">SO</th>
<th align="center" class="tooltip hide_non_quals">BA</th>
<th align="center" class="tooltip hide_non_quals">OBP</th>
<th align="center" class="tooltip hide_non_quals">SLG</th>
<th align="center" class="tooltip hide_non_quals">OPS</th>
<th align="center" class="tooltip hide_non_quals">BA<i>bip</i></th>
<th align="center" class="tooltip">tOPS+</th>
</tr>
</thead>
<tbody>
<tr class="">
<td align="left" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px"><span class="">April/March</span></td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">93</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">6</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">28</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">1</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">2</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">14</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">9</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">20</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">.301</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">.363</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">.376</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">.739</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">.366</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">84</td>
</tr>
<tr class="">
<td align="left" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px"><span class="">May</span></td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">92</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">10</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">28</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">11</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">4</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">15</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">11</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">13</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">.304</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">.371</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">.554</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">.926</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">.312</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">125</td>
</tr>
<tr class="">
<td align="left" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px"><span class="">June</span></td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">79</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">13</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">27</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">2</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">8</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">18</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">12</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">9</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">.342</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">.435</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">.671</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">1.106</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">.306</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">168</td>
</tr>
<tr class="">
<td align="left" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px"><span class="">July</span></td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">69</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">14</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">19</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">1</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">4</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">8</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">5</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">15</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">.275</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">.324</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">.464</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">.788</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">.300</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">92</td>
</tr>
<tr class="">
<td align="left" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px"><span class="">August</span></td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">48</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">4</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">7</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">1</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">4</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">7</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">6</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">10</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">.146</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">.241</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">.417</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">.657</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">.088</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">58</td>
</tr>
<tr class="">
<td align="left" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px"><span class="">Sept/Oct</span></td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">85</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">4</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">17</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">3</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">2</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">9</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">14</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">22</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">.200</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">.320</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">.306</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">.626</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">.246</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">57</td>
</tr>
</tbody>
<tfoot></tfoot>
</table>
<div style="font-size: 0.83em" class="sr_share">Provided by <a href="http://www.sports-reference.com/sharing.shtml?utm_source=direct&amp;utm_medium=Share&amp;utm_campaign=ShareTool">Baseball-Reference.com</a>: <a href="http://www.baseball-reference.com/players/split.cgi?id=mccanbr01&amp;year=2011&amp;t=b&amp;utm_source=direct&amp;utm_medium=Share&amp;utm_campaign=ShareTool#month">View Original Table</a><br />Generated 1/27/2012.</div>
</div>
<p>There is no wonder that the Braves struggled so mightily down the stretch.  McCann is their most consistent hitter.  He was not the same hitter at all.  What is fascinating is the fact that his numbers resembled his career numbers overall, even though he was on such a torrid pace.</p>
<p>As for Ross, he had a solid year as well.  Statistically, it was his worst season since signing with the Braves before the 2009 season.  Look at his 3 year stats for the Braves:</p>
<blockquote><p><strong>2009 &#8211; 128 AB, 18 R, 35 H, 9 2B, 7 HR, 20 RBI, 21 BB, 39 K, .273/.380/.508/.888 and an OPS+ of 133.<br />
2010 &#8211; 121 AB, 15 R, 35 H, 13 2B, 2 HR, 28 RBI, 20 BB, 28 K, .289/.392/.479/.871 and an OPS+ of 136.<br />
2011 &#8211; 152 AB, 14 R, 40 H, 7 2B, 6 HR, 23 RBI, 16 BB, 51 K, .263/.333/.428/.761 and an OPS+ of 109.</strong></p></blockquote>
<p>Ross had a WAR of 1.3 in 52 games.  His wRC+ was at 110 and he had a wOBA of .332.  Overall, his career statistics are off the charts in Atlanta.  In his 9 year MLB career (dating to 2002), Ross had never hit higher than .258 until he came to Atlanta.  He posted the highest OBP of his career in 2009 and beat that in 2010.  He has had consistent power, but has posted his 3rd and 4th best slugging % of his career in 2009 and 2010.</p>
<p>The picture of the Braves&#8217; catching situation is very bright.  They have the one of the game&#8217;s best catchers in Brian McCann.  They have one of the game&#8217;s best backups in David Ross.  These two form a formidable punch from behind the plate.  Ross has the better arm and defense.  McCann has the better bat.</p>
<p>Looking ahead to the upcoming season, I would expect McCann to rebound from a poor end to his 2011.  Bill James has projected McCann to put up the following next season: .276/.360/.484 with 24 HR and 88 RBIs.  If he stays healthy, there is no reason to think he cannot meet this projection, if not beat it.</p>
<p>James&#8217; projection of Ross, on the other hand, is not as optimistic.  He has Ross slated to hit .232/.321/.405 with 11 HR, 30 R and 40 RBIs.  What is baffling to me is that he has Ross appearing in 91 games in 2012.  Ross has appeared in no more than 54 games since arriving in Atlanta.  Further his projections of 30 runs scored is more than double what he has scored the past two season combined.  The average, OBP and slugging % is much closer to his career marks than what we have been accustomed to in Atlanta, though.  I still don&#8217;t think he will drop off that much.  I would expect a season close to what he put up in 2011.</p>
<p>The Braves should still have one of the most productive catching team in the MLB this season.  They will be relied upon to help mentor the young and talented rotation.  They will also be one of the main offensive catalysts for the team.</p>
<p><em>Note: There were some technical issues with the baseball reference tables for McCann&#8217;s and Ross&#8217; previous year&#8217;s statistics. </em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/atlanta-braves/2012/01/27/atlanta-braves-outlook-for-2012-catcher/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Braves&#8217; Payroll is Not &#8220;Moving on Up&#8221; Anytime Soon</title>
		<link>http://www.rantsports.com/atlanta-braves/2012/01/26/the-braves-payroll-is-not-moving-on-up-anytime-soon/</link>
		<comments>http://www.rantsports.com/atlanta-braves/2012/01/26/the-braves-payroll-is-not-moving-on-up-anytime-soon/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:57:00 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Team Featured]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/atlanta-braves/?p=6430</guid>
		<description><![CDATA[Tim Tucker from the Atlanta Journal Constitution interviewed Terry McGuirk, the Atlanta Braves&#8217; team chairman and CEO. Among the topics that they discussed was the payroll, ownership and TV deals. There are some interesting pieces to that article. For many fans who hope that the Braves will raise their payroll, this article will not be [...]]]></description>
			<content:encoded><![CDATA[<p>Tim Tucker from the Atlanta Journal Constitution interviewed Terry McGuirk, the Atlanta Braves&#8217; team chairman and CEO.  Among the topics that they discussed was the payroll, ownership and TV deals.  There are some interesting pieces to that <a href="http://www.ajc.com/sports/atlanta-braves/terry-mcguirk-discusses-braves-1317388.html">article</a>.  For many fans who hope that the Braves will raise their payroll, this article will not be an encouraging read.  More after the jump:<span id="more-6430"></span></p>
<p>The good thing to hear is that the Braves will have a payroll of $94 million for the upcoming season.  When you take $10 million off the top to pay <strong><a target="_blank" href="http://www.baseball-reference.com/players/l/lowede01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Derek  Lowe</a></strong> to pitch in Cleveland, that leaves the Braves with $84 million for the upcoming year.  Current expenses puts the Braves $4 million away from reaching that $94 million overall payroll.  </p>
<p>The Braves have been inactive on the free agent market this year because they haven&#8217;t had extremely large holes to fill, unless you consider the hole at shortstop.  Pastornicky&#8217;s development has given the Braves an opportunity to avoid overpaying on the free agent market.  They also have a different approach to free agency:</p>
<blockquote><p>“In a way, I almost relish when one of our competitors goes in the free-agent market because it’s so inefficient and such a bad use of dollars,” he added. “You almost never get the value out of a free-agent market expense. We all have limited dollars to spend, so if someone in wasting those dollars in a competitive situation, it helps us.”</p>
<p>“I think that is part of what the quiet this winter reflects — a real confidence in our minor-league system,” he said. “I wouldn’t trade our young people for any team’s youth corps. I think the state of the franchise is extremely positive.”</p></blockquote>
<p>This is not a bad philosophy.  It doesn&#8217;t lead to an exciting offseason, but it does provide sound team management.  The Braves&#8217; signing of Lowe and <strong><a target="_blank" href="http://www.baseball-reference.com/players/k/kawakke01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Kenshin  Kawakami</a></strong> hurt this team significantly.  The effects are still lingering with the $10 million that the team will pay Lowe this year.</p>
