<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rant Sports &#187; Sachin Arora</title>
	<atom:link href="http://www.rantsports.com/blog/author/sachinarora/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rantsports.com</link>
	<description>A Sports Blog Network</description>
	<lastBuildDate>Mon, 21 May 2012 06:28:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Photo: Amare Stoudemire&#8217;s Stitches Are A Millimetre Away From His Nerves</title>
		<link>http://www.rantsports.com/courtcrusades/2012/05/04/photo-amare-stoudemires-stitches-are-a-millimetre-away-from-his-nerves/</link>
		<comments>http://www.rantsports.com/courtcrusades/2012/05/04/photo-amare-stoudemires-stitches-are-a-millimetre-away-from-his-nerves/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:45:41 +0000</pubDate>
		<dc:creator>Sachin Arora</dc:creator>
				<category><![CDATA[Blog Featured]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Amare Stoudemire]]></category>

		<guid isPermaLink="false">http://7.5104</guid>
		<description><![CDATA[If you haven&#8217;t already heard, Amare Stoudemire finally decided to hit the glass, just not the way Knicks fans wanted. After losing game 2 against Miami, Stoudemire left the court frustrated, and punched a fire extinguisher. These stitches were the result. The stitches are reportedly a millimetre away from his nerves, meaning Amare got extremely lucky. Amare [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t already heard, Amare Stoudemire finally decided to hit the glass, just not the way Knicks fans wanted.</p>
<p>After losing game 2 against Miami, Stoudemire left the court frustrated, and <a href="http://www.rantsports.com/courtcrusades/2012/04/30/amare-stoudemire-cuts-hand-after-punching-fire-extinguisher-after-loss/">punched a fire extinguisher</a>. These stitches were the result. The stitches are reportedly a millimetre away from his nerves, meaning Amare got extremely lucky.</p>
<p>Amare will thankfully be OK, however he likely won&#8217;t be able to play again this series and if being down 3-0 to the Miami Heat wasn&#8217;t a big enough hole for the Knicks, losing Amare certainly is.</p>
<p>Good luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/courtcrusades/2012/05/04/photo-amare-stoudemires-stitches-are-a-millimetre-away-from-his-nerves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Raptors 2011-2012 Players Grades: Ben Uzoh</title>
		<link>http://www.rantsports.com/toronto-raptors/2012/05/01/toronto-raptors-2011-2012-players-grades-ben-uzoh/</link>
		<comments>http://www.rantsports.com/toronto-raptors/2012/05/01/toronto-raptors-2011-2012-players-grades-ben-uzoh/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:59:41 +0000</pubDate>
		<dc:creator>Sachin Arora</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Team Featured]]></category>
		<category><![CDATA[Toronto Raptors]]></category>
		<category><![CDATA[Ben Uzoh]]></category>
		<category><![CDATA[Player Grades]]></category>
		<category><![CDATA[Raptors]]></category>
		<category><![CDATA[Raptors Cage]]></category>
		<category><![CDATA[Raptors player grades]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://102.885</guid>
		<description><![CDATA[When the Raptors declared point guard Jerryd Bayless out for the rest of the season on March 27, a roster spot opened up with a gaping hole at point guard. The Raptors took a shot on the best d-league point guard available: Ben Uzoh. Uzoh played 16 games with the Raptors, averaging a career high 4.8 [...]]]></description>
			<content:encoded><![CDATA[<p>When the Raptors declared point guard Jerryd Bayless out for the rest of the season on March 27, a roster spot opened up with a gaping hole at point guard.</p>
<p>The Raptors took a shot on the best d-league point guard available: Ben Uzoh. Uzoh played 16 games with the Raptors, averaging a career high 4.8 points and 3.7 assists in 22 minutes.</p>
<p>Uzoh capped off his solid stint with a triple double of 12 points, 12 assists, and 11 rebounds.</p>
<p>He is a solid defender, is quick, and an above average rebounder for a point guard.</p>
<p>While Uzoh isn&#8217;t going to ever be a starting calibre point guard, his late surge certainly warrants a roster spot next year as the 3rd point guard off the bench.</p>
<p><strong>Grade: B </strong></p>
<p><em>Every Tuesday a new player will be graded, so make sure to check back for more updates.</em></p>
<p><em><a href="www.facebook.com/raptorscage ">Like Raptors Cage on Facebook </a></em></p>
<p><em>Follow me @Thesachman </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/toronto-raptors/2012/05/01/toronto-raptors-2011-2012-players-grades-ben-uzoh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rant Sports&#8217; Round One NBA Playoff Predictions</title>
		<link>http://www.rantsports.com/courtcrusades/2012/04/28/rant-sports-round-one-nba-playoff-predictions/</link>
		<comments>http://www.rantsports.com/courtcrusades/2012/04/28/rant-sports-round-one-nba-playoff-predictions/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 16:46:40 +0000</pubDate>
		<dc:creator>Sachin Arora</dc:creator>
				<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Blog Featured]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Utah Jazz]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[okc thunder]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[rumors]]></category>

		<guid isPermaLink="false">http://7.4972</guid>
		<description><![CDATA[It&#8217;s that time of year again folks: playoff season. In the first round of this year&#8217;s NBA playoffs, there are some pretty solid match-ups that will provide some excitement. Let&#8217;s get into the predictions: Utah Jazz @ San Antonio Spurs Prediction- Spurs in 5 Why: The Spurs have fallen under the radar despite having the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time of year again folks: playoff season.</p>
<p>In the first round of this year&#8217;s NBA playoffs, there are some pretty solid match-ups that will provide some excitement. Let&#8217;s get into the predictions:</p>
<p><strong>Utah Jazz @ San Antonio Spurs</strong></p>
<p><em>Prediction- Spurs in 5</em></p>
<p>Why: The Spurs have fallen under the radar despite having the number one seed in the West. They should make quick work of the Jazz.</p>
<p><strong>Dallas Mavericks @ Oklahoma City Thunder</strong></p>
<p><em>Prediction- Mavericks in 7</em></p>
<p>Why: Yup, bold prediction here. The Mavs are the defending champs for a reason: they know how to get it done when necessary. OKC is still very young, and there time will come, just not this year. Dirk Nowitzki will show once again why he&#8217;s the best power forward in the game.</p>
<p><strong>Denver Nuggets @ LA Lakers</strong></p>
<p><em>Prediction- Lakers in 6</em></p>
<p>Why: Sure, the Nuggets have a great overall team. But until they can find a closer, they won&#8217;t be championship contenders. On the other side, the Lakers have a guy named Kobe Bryant. I heard he&#8217;s pretty good.</p>
<p><strong>LA Clippers @ Memphis Grizzlies</strong></p>
<p><em>Prediction- Grizzlies in 6</em></p>
<p>Why: Zach Randolph will once again show up for the Grizzles and hammer Blake Griffin. The Clippers still have some chemistry-building to do, and are still realistically one piece away from contending.</p>
<p><strong>Philadelphia 76ers @ Chicago Bulls </strong><em></em></p>
<p><em>Prediction- Bulls in 7</em></p>
<p>Why: I think I have to justify why 7 games more than Bulls. The Sixers are going to take the Bulls by surprise. Derrick Rose&#8217;s health is a big issue, and the Sixers have carved up the Bulls defense before. If they can continue to exploit the league&#8217;s best defense, this could be a very interesting series.Over the past two years, both teams split the season series 3-3.</p>
<p><strong>New York Knicks @ Miami Heat</strong></p>
<p><em>Prediction- Heat in 5</em></p>
<p>Why: LeBron James is going to silence critics this year, starting by carving up the Knicks. The Knicks made a push too little to late, and they have themselves a first round match-up that every team fears.</p>
<p><strong>Orlando Magic @ Indiana Pacers</strong></p>
<p><em>Prediction- Pacers in 5</em></p>
<p>Why: Dwight Howard is out. Simple as that.</p>
<p><strong>Boston Celtics @ Atlanta Hawks</strong></p>
<p><em>Prediction- Celtics in 6</em></p>
<p>Why: The Celtics are much more experienced, and will prove to be too much to handle. Unless Joe Johnson can prove to be a closer and a legit number one option, the Celtics will take this one. <em></em><strong><br />
</strong></p>
<p><em>Leave your predictions in the comments below.<br />
</em></p>
<p><em><br />
</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/courtcrusades/2012/04/28/rant-sports-round-one-nba-playoff-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Raptors Season Recap: Signs Of Optimism Peak At End Of Year</title>
		<link>http://www.rantsports.com/toronto-raptors/2012/04/27/toronto-raptors-season-recap-signs-of-optimism-peak-at-end-of-year/</link>
		<comments>http://www.rantsports.com/toronto-raptors/2012/04/27/toronto-raptors-season-recap-signs-of-optimism-peak-at-end-of-year/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 01:59:55 +0000</pubDate>
		<dc:creator>Sachin Arora</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Team Featured]]></category>
		<category><![CDATA[Toronto Raptors]]></category>
		<category><![CDATA[Andrea Bargnani]]></category>
		<category><![CDATA[DeMar DeRozan]]></category>
		<category><![CDATA[NBA rumor]]></category>
		<category><![CDATA[offseason]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[Season Recap]]></category>

		<guid isPermaLink="false">http://102.881</guid>
		<description><![CDATA[The 98-67 blowout of the New Jersey Nets marked the end of another losing Toronto Raptors season. After the win against the Nets, the Raptors bumped up to a tie with the Golden State Warriors in terms of seeding for the draft lottery, with a tie at 7. A coin flip was used to determine [...]]]></description>
			<content:encoded><![CDATA[<p>The 98-67 blowout of the <a href="http://www.rantsports.com/new-jersey-nets/">New Jersey Nets</a> marked the end of another losing <a href="http://www.rantsports.com/blog/category/nba/toronto-raptors/">Toronto Raptors</a> season.</p>
<p>After the win against the Nets, the Raptors bumped up to a tie with the <a href="http://www.rantsports.com/golden-state-warriors/">Golden State Warriors</a> in terms of seeding for the draft lottery, with a tie at 7. A coin flip was used to determine who would get the higher odds, and the Warriors won, giving the Raptors the 8th best odds for the first overall pick, at 3.5 percent. The Raptors also have a 12.5 percent chance of moving into the top 3.</p>
<p>Fans are certainly going to be disgruntled with the result, with high hopes of obtaining a franchise changing talent through the NBA draft. However, finishing with the 8th worst record with your best player injured for the majority of the season, along with tons of other injuries and close losses shows how much better this team actually is than the other lottery teams. In fact, before Andrea Bargnani&#8217;s initial injury, the playoffs didn&#8217;t look out of the question.</p>
<p>The Raps ended up going 23-43, surpassing last years win total of 22 despite the shortened season. This, believe it or not, is a big step forward.</p>
<p>Overall, the team changed as a whole. Dwane Casey helped shape a defensive mentality, moving the team from dead last in points against per game to 9th in the league. That is a huge jump, and while the offensive efficiency did decrease this year, the Raptors finally showed signs of life on the defensive end of the floor.</p>
<p>It wasn&#8217;t just a system change Casey implemented, it was an attitude change. This team was gritty, and never backed down from any challenge. They played hard through 48 minutes, and learned valuable lessons from their mistakes.</p>
<p>There were certainly highs and lows. The Raps competed with the best of the league and lost to the worst. Yes, the Raptors lost to the Bobcats. Twice, in fact. But they also beat the Celtics twice, the Knicks, the Hawks, the Nuggets, and maintained pace with many contenders throughout the year- they weren&#8217;t just a free pass for the Heat or Lakers.</p>
<p>In terms of individuals, Andrea Bargnani took the <a href="http://www.rantsports.com/toronto-raptors/2012/01/05/andrea-bargnani-the-blossoming-of-a-star/">largest leap forward</a>. He learned how to play on both ends of the court, and his offence looked more explosive than ever.</p>
<p>Every player on the young Raptor squad showed some signs of improvement- we will take a look at this later in the player grades.</p>
<p>Before this season started, Bryan Colangelo acknowledged the fact that this was going to be a learning season where the Raptors wanted to change the culture of the team, and realized that it is a long process building a contender.</p>
<p>The Raptors will have a huge offseason coming up. Aaron Gray, Jamal Magloire, Alan Anderson, and Ben Uzoh are all unrestricted free agents. Jerryd Bayless is a restricted free agent with a qualifying offer from the team, and Solomon Alabi&#8217;s contract can be picked up for one more year if the team chooses to.</p>
<p>Dwane Casey has shaped the future this year, and as the team continues to adjust to Casey&#8217;s systems, more improvements will be evident. The bottom line is, this team is young, and has many young, bright pieces going forward. With last year&#8217;s lottery pick Jonas Valanciunas coming over to Toronto next season along with another lottery pick this year, the Raptors will have two very solid pieces joining the team next year. Of course, getting a bit of luck from the lottery balls wouldn&#8217;t hurt, but it isn&#8217;t a necessity, contrary to the popular belief.</p>
<p>The question: is success this year measured by the team&#8217;s draft pick, or the development and strides of the team itself? In all honesty, both. Yes, the improvements this team showed this year were fantastic and are fundamental to success moving forward, however this team needs one more franchise changing talent. If the Raptors do indeed land a top 3 pick, the face of the franchise will be re-shaped completely next year. Regardless, this team is young, and will continue to get better.</p>
<p>The team completed this year&#8217;s goal: build a winning, defensive culture while improving and building off last year. Only time will tell if they can complete next year&#8217;s: playoffs. However, everything has lined up to believe so.</p>
<p><em>Follow me on twitter @Thesachman</em></p>
<p><em><a href="www.facebook.com/raptorscage">Like Raptors Cage on Facebook </a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/toronto-raptors/2012/04/27/toronto-raptors-season-recap-signs-of-optimism-peak-at-end-of-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dwyane Wade To Miss Time With Dislocated Finger?</title>
		<link>http://www.rantsports.com/courtcrusades/2012/04/21/dwyane-wade-to-miss-time-with-dislocated-finger/</link>
		<comments>http://www.rantsports.com/courtcrusades/2012/04/21/dwyane-wade-to-miss-time-with-dislocated-finger/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 02:46:21 +0000</pubDate>
		<dc:creator>Sachin Arora</dc:creator>
				<category><![CDATA[Blog Featured]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[NBA rumors]]></category>
		<category><![CDATA[Playoffs]]></category>

		<guid isPermaLink="false">http://7.4778</guid>
		<description><![CDATA[As the Miami Heat prepare for their playoff run, they continued to routinely sit the big three. They appear to alternate Dwyane Wade and LeBron James. Tonight, it was Wade&#8217;s turn to play, but he didn&#8217;t make it too far. After 2 minutes of play against the Washington Wizards, Wade dislocated his left finger as [...]]]></description>
			<content:encoded><![CDATA[<p>As the <a href="http://www.rantsports.com/miami-heat/">Miami Heat</a> prepare for their playoff run, they continued to routinely sit the big three. They appear to alternate <a href="http://www.rantsports.com/search/?cx=partner-pub-1362184578149106%3A0810558991&amp;cof=FORID%3A10&amp;ie=UTF-8&amp;q=Dwyane+Wade&amp;sa=Search&amp;siteurl=www.rantsports.com%252Fmiami-heat%252F&amp;ref=www.rantsports.com%2Fmiami-heat%2F">Dwyane Wade</a> and <a href="http://www.rantsports.com/search/?cx=partner-pub-1362184578149106%3A0810558991&amp;cof=FORID%3A10&amp;ie=UTF-8&amp;q=lebron+james&amp;sa=Search&amp;siteurl=www.rantsports.com%2Fmiami-heat%2F&amp;ref=www.rantsports.com%2Fnba%2Fteams%2F">LeBron James. </a></p>
<p>Tonight, it was Wade&#8217;s turn to play, but he didn&#8217;t make it too far. After 2 minutes of play against the <a href="http://www.rantsports.com/washington-wizards/">Washington Wizards</a>, Wade dislocated his left finger as it appeared to have gotten caught in another player&#8217;s jersey. He grimaced in pain and headed back to the locker room, and didn&#8217;t return.</p>
<p>Luckily, it was his left hand, but you can bet that this injury will linger. He was diagnosed as day to day, but will be further tested tomorrow. Typically, a dislocated finger can take weeks to fully heel and the Miami Heat certainly don&#8217;t want any of their big three to go down.</p>
<p>LeBron, Wade, and Bosh have all been banged up and at this point it is likely that the Heat will rest them until the playoffs.The Heat certainly have a lot to prove this post season, especially after losing in the finals last season to the <a href="http://www.rantsports.com/dallas-mavericks/category/nba/dallas-mavericks/">Dallas Mavericks</a>.</p>
<p>If there is one positive to take from the Wade injury, it is that the Heat have been spectacular this season without him. In particular, LeBron James has shined in Wade&#8217;s absence. If LeBron can pick up some momentum, he has the skill set to carry the Heat to a championship alone with Wade taking the backs seat, and this would ultimately silence James&#8217; critics.</p>
<p><em>Follow me on Twitter @Thesachman</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/courtcrusades/2012/04/21/dwyane-wade-to-miss-time-with-dislocated-finger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Raptors: How Good Can Gary Forbes Be?</title>
		<link>http://www.rantsports.com/toronto-raptors/2012/04/18/toronto-raptors-how-good-can-gary-forbes-be/</link>
		<comments>http://www.rantsports.com/toronto-raptors/2012/04/18/toronto-raptors-how-good-can-gary-forbes-be/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 21:41:39 +0000</pubDate>
		<dc:creator>Sachin Arora</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Team Featured]]></category>
		<category><![CDATA[Toronto Raptors]]></category>
		<category><![CDATA[Gary Forbes]]></category>
		<category><![CDATA[Raptors Cage]]></category>

		<guid isPermaLink="false">http://102.878</guid>
		<description><![CDATA[Bryan Colangelo always seems to pick up underachieving players that don&#8217;t have a place on other teams. James Johnson, Jerryd Bayless, Amir Johnson and now, Gary Forbes. The list dates all the way back to his Phoenix days. When Colangelo signed Gary Forbes to a 3 million/2 yr offer sheet with a team option for [...]]]></description>
			<content:encoded><![CDATA[<p>Bryan Colangelo always seems to pick up underachieving players that don&#8217;t have a place on other teams. James Johnson, Jerryd Bayless, Amir Johnson and now, Gary Forbes. The list dates all the way back to his Phoenix days. When Colangelo signed Gary Forbes to a 3 million/2 yr offer sheet with a team option for year 3, he knew it was a low risk, high reward scenario.</p>
<p>Gary Forbes entered this season with a mindset knowing that he needed to prove his value in this league. Forbes had never really had his shot, but this year he made the most of his minutes on the rebuilding Raptor squad, averaging 6 points in 12 minutes. But here&#8217;s the kicker: after the all-star break, Forbes has averaged 9.3 points per game, including 8 double digit scoring games and 2 games over 20 points. Not bad for a player that went undrafted.</p>
<p>The bottom line here is that Forbes has found a home in Toronto, and will certainly provide offence off the bench for the Raps. He has a sweet shooting stroke that Raptor swingmen seem to lack, and when he gets minutes and heats up he can put points on the board in a hurry.</p>
<p>Sound familiar? Former Raptor 6th man Leandro Barbosa and Forbes may not be all that different. Sure, Barbosa is a lot quicker, more experienced, and a more polished player overall, but Forbes certainly has the potential to be the 6th man going forward for Toronto.</p>
<p>Moving Barbosa has given Forbes the opportunity to play and he&#8217;s certainly made the most of his minutes. So far, he&#8217;s struck gold on the impression he&#8217;s made in Toronto, and the Raptors will have one more year to evaluate him before a decision is made on his future. If the 24 year old can continue to contribute off the bench, he&#8217;ll be a solid role player for years to come.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/toronto-raptors/2012/04/18/toronto-raptors-how-good-can-gary-forbes-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Raptors: Will Andrea Bargnani Be Shut Down For The Year?</title>
		<link>http://www.rantsports.com/toronto-raptors/2012/04/09/toronto-raptors-will-andrea-bargnani-be-shut-down-for-the-year/</link>
		<comments>http://www.rantsports.com/toronto-raptors/2012/04/09/toronto-raptors-will-andrea-bargnani-be-shut-down-for-the-year/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 05:31:54 +0000</pubDate>
		<dc:creator>Sachin Arora</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Team Featured]]></category>
		<category><![CDATA[Toronto Raptors]]></category>
		<category><![CDATA[Andrea Bargnani]]></category>
		<category><![CDATA[Ed Davis]]></category>
		<category><![CDATA[NBA rumors]]></category>
		<category><![CDATA[Raptors Cage]]></category>

		<guid isPermaLink="false">http://102.876</guid>
		<description><![CDATA[Andrea Bargnani re-aggravated his calf injury on Sunday night against the Oklahoma City Thunder. It&#8217;s a shame because he just started playing well again. This is the third time Bargnani has aggravated his left calf, and it might be time to shut down the Italian 7 footer. Apparently the injury is a strain, indicating that [...]]]></description>
			<content:encoded><![CDATA[<p>Andrea Bargnani re-aggravated his calf injury on Sunday night against the Oklahoma City Thunder.</p>
<p>It&#8217;s a shame because he just started playing well again.</p>
<p>This is the third time Bargnani has aggravated his left calf, and it might be time to shut down the Italian 7 footer.</p>
<p>Apparently the injury is a strain, indicating that it isn&#8217;t serious and he sat for precautionary measures. That&#8217;s what the initial report states, and Bargnani is listed as day to day.</p>
<p>However, I wouldn&#8217;t be surprised at all if the Raptors decided to shut Bargnani down for the season. In fact, it seems to be the wisest decision.</p>
<p>Shutting down Bargnani might actually be a positive for the Raps.</p>
<p>To start, they will naturally lose more games, giving them better odds at Anthony Davis. Another positive would be giving Ed Davis more minutes, and possibly rocketing his value before a potential trade in the offseason.</p>
<p>And finally, the Raptors don&#8217;t really have anything to gain by playing Bargnani. They are out of contention. Let Bargnani&#8217;s calf heal, and make sure he&#8217;s 100% for training camp next season.</p>
<p>It&#8217;s been tough to see Bargnani hurt so often throughout his breakout year, but hopefully this will be a learning experience for him and next year he comes out even more motivated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/toronto-raptors/2012/04/09/toronto-raptors-will-andrea-bargnani-be-shut-down-for-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raptors Post Game Report Card: Bench Lifts Toronto Over Washington Wizards</title>
		<link>http://www.rantsports.com/toronto-raptors/2012/04/01/raptors-post-game-report-card-bench-lifts-toronto-over-washington-wizards/</link>
		<comments>http://www.rantsports.com/toronto-raptors/2012/04/01/raptors-post-game-report-card-bench-lifts-toronto-over-washington-wizards/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 00:57:00 +0000</pubDate>
		<dc:creator>Sachin Arora</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Team Featured]]></category>
		<category><![CDATA[Toronto Raptors]]></category>
		<category><![CDATA[Andrea Bargnani]]></category>
		<category><![CDATA[DeMar DeRozan]]></category>
		<category><![CDATA[Raptors Cage]]></category>
		<category><![CDATA[Raptors Post Game Report Card]]></category>
		<category><![CDATA[Washington Wizards]]></category>

		<guid isPermaLink="false">http://102.875</guid>
		<description><![CDATA[It was a battle of the bottom dwellers, as the Toronto Raptors beat the Washington Wizards 99-92. This game was sloppy, slow paced, and very hard to watch at times. The Raptors held a slight lead throughout the entire game, and Washington failed to make a push and take over. There isn&#8217;t much to talk [...]]]></description>
			<content:encoded><![CDATA[<p>It was a battle of the bottom dwellers, as the Toronto Raptors beat the Washington Wizards 99-92. This game was sloppy, slow paced, and very hard to watch at times.</p>
<p>The Raptors held a slight lead throughout the entire game, and Washington failed to make a push and take over.</p>
<p>There isn&#8217;t much to talk about, so let&#8217;s get to the report card:</p>
<p><strong>Offence- B+</strong></p>
<p><em>Positives</em></p>
<p>40 bench points was a huge boost for the Raps tonight. Ben Uzoh has done a solid job of filling in for the injured Jerryd Bayless, and the Raptors will likely extend his contract till the end of the season. Same goes for Alan Anderson.</p>
<p><em>Negatives</em></p>
<p>You would have hoped players like Bargnani and DeRozan would have been more effective against a mediocre Wizards defence, netting only 18 and 15 points respectively.</p>
<p>The Raptors offence was solid, not spectacular.</p>
<p><strong>Defence- B- </strong></p>
<p><em>Positives</em></p>
<p>For the majority of the game, the Raps defence was quite solid.</p>
<p><em>Negatives</em></p>
<p>It was solid, but we&#8217;ve seen much better performances defensively by the Raps. In the fourth they were awful defensively.</p>
<p><strong>Rebounding- A+ </strong></p>
<p><em>Positives</em></p>
<p>This pretty much won the Raptors the game, out-rebounding the Wizards 43-31. Andrea Bargnani and Aaron Gray led the Raps with 8 rebounds each.</p>
<p><em>Negatives</em></p>
<p>James Johnson didn&#8217;t record a rebound. Strange.</p>
<p>Overall, this was a pretty boring game. Neither team played particularly well, but the Raps did enough to come away with the win. The Raps get a night off before the Bobcats come to Toronto on Tuesday.</p>
<p><em>Follow me on Twitter @Thesachman</em></p>
<p><a href="http://www.rantsports.com/toronto-raptors/2012/01/27/2012/01/25/raptors-post-game-report-card-toronto-beats-utah-jazz-in-2ot-andrea-bargnani-re-injured/facebook.com/raptorscage">Like Raptors Cage on Facebook</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/toronto-raptors/2012/04/01/raptors-post-game-report-card-bench-lifts-toronto-over-washington-wizards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raptors Post Game Report Card: Chris Bosh Hammers Raptors In Return To Toronto</title>
		<link>http://www.rantsports.com/toronto-raptors/2012/03/30/raptors-post-game-report-card-chris-bosh-hammers-raptors-in-return-to-toronto/</link>
		<comments>http://www.rantsports.com/toronto-raptors/2012/03/30/raptors-post-game-report-card-chris-bosh-hammers-raptors-in-return-to-toronto/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 02:52:05 +0000</pubDate>
		<dc:creator>Sachin Arora</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Team Featured]]></category>
		<category><![CDATA[Toronto Raptors]]></category>
		<category><![CDATA[Andrea Bargnani]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[DeMar DeRozan]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Raptors Cage]]></category>
		<category><![CDATA[Raptors Post Game Report Card]]></category>

		<guid isPermaLink="false">http://102.872</guid>
		<description><![CDATA[Whenever the Toronto Raptors face off against the Miami Heat, they&#8217;re always extra motivated to take on the big 3. After 3 quarters, the game was tied at 83, and the Raps played their hearts out in this one. However, sloppy play in the fourth, bad officiating, and ultimately a superior Heat squad triumphed, defeating [...]]]></description>
			<content:encoded><![CDATA[<p>Whenever the Toronto Raptors face off against the Miami Heat, they&#8217;re always extra motivated to take on the big 3. After 3 quarters, the game was tied at 83, and the Raps played their hearts out in this one.</p>
<p>However, sloppy play in the fourth, bad officiating, and ultimately a superior Heat squad triumphed, defeating the Raptors 113-101.</p>
<p>After a slow start, the Raptors worked extremely hard to claw their way back into this one, but didn&#8217;t have enough gas left in the tank to pull away from the Heat.</p>
