<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buffalo Bills</title>
	<atom:link href="http://www.rantsports.com/buffalo-bills/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rantsports.com/buffalo-bills</link>
	<description>Buffalo Bills News, Rumors, Videos</description>
	<lastBuildDate>Sat, 18 Feb 2012 19:46:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A Look Back at the Bills Draft Picks at the 2011 NFL Combine</title>
		<link>http://www.rantsports.com/buffalo-bills/2012/02/18/a-look-back-at-the-bills-draft-picks-at-the-2011-nfl-combine/</link>
		<comments>http://www.rantsports.com/buffalo-bills/2012/02/18/a-look-back-at-the-bills-draft-picks-at-the-2011-nfl-combine/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 19:46:23 +0000</pubDate>
		<dc:creator>Jeff Sattora</dc:creator>
				<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Team Featured]]></category>
		<category><![CDATA[2011 draft]]></category>
		<category><![CDATA[2012 draft]]></category>
		<category><![CDATA[aaron williams]]></category>
		<category><![CDATA[AFC East]]></category>
		<category><![CDATA[da'norris searcy]]></category>
		<category><![CDATA[kelvin sheppard]]></category>
		<category><![CDATA[Marcell Dareus]]></category>
		<category><![CDATA[nfl combine]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/buffalo-bills/?p=832</guid>
		<description><![CDATA[With the 2012 NFL combine less than a week away (starting Wednesday Feb. 22nd), let&#8217;s take a look back at some of the Bills draft picks last year and see how they were reviewed after last year&#8217;s combine. Marcell Dareus (Defensive tackle picked 3rd overall)- According to espn.com-  &#8220;The combine could not have gone much [...]]]></description>
			<content:encoded><![CDATA[<p>With the 2012 NFL combine less than a week away (starting Wednesday Feb. 22nd), let&#8217;s take a look back at some of the Bills draft picks last year and see how they were reviewed after last year&#8217;s combine.</p>
<p><strong>Marcell Dareus (Defensive tackle picked 3rd overall)-</strong> According to <a title="http://insider.espn.go.com/nfl/draft2011/notebook?page=combinereport228&amp;action=login&amp;appRedirect=http%3a%2f%2finsider.espn.go.com%2fnfl%2fdraft2011%2fnotebook%3fpage%3dcombinereport228" href="http://insider.espn.go.com/nfl/draft2011/notebook?page=combinereport228&amp;action=login&amp;appRedirect=http%3a%2f%2finsider.espn.go.com%2fnfl%2fdraft2011%2fnotebook%3fpage%3dcombinereport228">espn.com- </a></p>
<p>&#8220;The combine could not have gone much better for Dareus, who looked good while weighing in at 6-foot-3 and 319 pounds and then ran a 4.94-second 40 (unofficial) with a 1.69 10-yard split, very impressive times for his size. He also looked strong and powerful during position-specific drills. &#8221;</p>
<p><strong>Aaron Williams (Defensive back picked 34th overall)</strong>- According to<a title="http://insider.espn.go.com/nfl/draft2011/notebook?page=combinereport0301&amp;action=login&amp;appRedirect=http%3a%2f%2finsider.espn.go.com%2fnfl%2fdraft2011%2fnotebook%3fpage%3dcombinereport0301" href="http://insider.espn.go.com/nfl/draft2011/notebook?page=combinereport0301&amp;action=login&amp;appRedirect=http%3a%2f%2finsider.espn.go.com%2fnfl%2fdraft2011%2fnotebook%3fpage%3dcombinereport0301"> espn.com</a>-</p>
<p>&#8220;Williams is a good athlete for his size (6-0½, 204) but has just enough stiffness in his hips to cause concern, and while his recovery speed is adequate it is certainly not elite. Throw in less-than-ideal ball skills and it&#8217;s not a good recipe for a cover corner.</p>
<p>His size is not far off the average for a safety prospect, though, and Williams shows a willingness to deliver hits. He&#8217;s also a good special-teams player who will return and cover kicks and had four blocked kicks in his career. In the end, all that should help him come off the board in the second round.&#8221;</p>
<p><strong>Kelvin Sheppard (Linebacker picked 68th overall)</strong>- According to <a title="http://www.nfl.com/combine/profiles/kelvin-sheppard?id=2495229#tabs:tab-overview" href="http://www.nfl.com/combine/profiles/kelvin-sheppard?id=2495229#tabs:tab-overview">NFL.com </a>overview</p>
<p>&#8220;Sheppard has the skill-set necessary to become a solid starting 4-3 outside linebacker in the NFL. Does a good job pursuing and tackling in open space and on the perimeter and can play in zone coverage but doesn&#8217;t possess elite speed to consistently apply pressure off the edge or match-up in man against dangerous backs or tight ends. Struggles when cornered in a phone booth. Can be neutralized if blockers get good position and their hands on him. Takes some false steps and loses discipline with pursuit angles at times, but does possess solid instincts and awareness. Sheppard could sneak into Day 2.&#8221;</p>
<p><strong>Da&#8217;Norris Searcy (Defensive back picked 100th overall</strong>)- According to <a title="http://www.nfl.com/draft/2011/profiles/da%27norris-searcy?id=2495339" href="http://www.nfl.com/draft/2011/profiles/da%27norris-searcy?id=2495339">NFL.com</a> overview-</p>
<p>&#8220;Searcy is an effective safety in coverage, but he is not aggressive enough in run support to contribute at the next level. He has enough range to be a center fielder and shows the ability make plays when the ball is in the air. He also has experience as a nickel back over the slot, but he lacks the hip fluidity to stick with NFL receivers in man coverage. He will never be a factor in run support as he shies away from contact and struggles to shed blocks. Searcy can contribute as a punt returner and may sneak into the later rounds.&#8221;</p>
<p>Looking back those are the reviews of the four players picked in the top 100 picks for the Buffalo Bills 2011 draft.  The team has three picks in the top 100 this year, 10th, 41st and 72nd.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/buffalo-bills/2012/02/18/a-look-back-at-the-bills-draft-picks-at-the-2011-nfl-combine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Draft Picks From Trades Could Be Big Help to Bills</title>
		<link>http://www.rantsports.com/buffalo-bills/2012/02/18/draft-picks-from-trades-could-be-big-help-to-bills/</link>
		<comments>http://www.rantsports.com/buffalo-bills/2012/02/18/draft-picks-from-trades-could-be-big-help-to-bills/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 19:02:55 +0000</pubDate>
		<dc:creator>Jeff Sattora</dc:creator>
				<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Team Featured]]></category>
		<category><![CDATA[AFC East]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[lee evans]]></category>
		<category><![CDATA[Marshawn Lynch]]></category>
		<category><![CDATA[NFL draft]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/buffalo-bills/?p=830</guid>
		<description><![CDATA[While Lee Evans and Marshawn Lynch are both gone from western New York and the Buffalo Bills, their impact on the franchise has not totally left yet.  Buffalobills.com has learned that draft picks from the trades sending both players out of Buffalo have been finalized. The Lynch trade from the 2010 season will now be [...]]]></description>
			<content:encoded><![CDATA[<p>While Lee Evans and Marshawn Lynch are both gone from western New York and the Buffalo Bills, their impact on the franchise has not totally left yet. <a title="http://www.buffalobills.com/news/article-1/Bills-2012-pick-for-Lynch-improves-to-a-5th/aa6328f6-4a32-4413-8f4d-6160bf4daf23" href="http://www.buffalobills.com/news/article-1/Bills-2012-pick-for-Lynch-improves-to-a-5th/aa6328f6-4a32-4413-8f4d-6160bf4daf23"> Buffalobills.com</a> has learned that draft picks from the trades sending both players out of Buffalo have been finalized.</p>
<p>The Lynch trade from the 2010 season will now be a fifth round pick in this upcoming draft, that will either be the 11th or 12th in the round.  While the Lee Evans trade from this past off-season will lead to a fourth round pick for the Bills, being the 29th in that round.</p>
<p>With those two picks officially announced, the team will go into draft day with nine picks, as well as the possibility of one more compensatory pick that could be added.</p>
<p>As the team looks to build off a season with a 6-10 record the extra picks could be a huge plus in adding depth to the roster going forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/buffalo-bills/2012/02/18/draft-picks-from-trades-could-be-big-help-to-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo Bills Looking for Pass Rushers</title>
		<link>http://www.rantsports.com/buffalo-bills/2012/02/17/buffalo-bills-looking-for-pass-rushers/</link>
		<comments>http://www.rantsports.com/buffalo-bills/2012/02/17/buffalo-bills-looking-for-pass-rushers/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:11:55 +0000</pubDate>
		<dc:creator>Jeff Sattora</dc:creator>
				<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Team Featured]]></category>
		<category><![CDATA[AFC East]]></category>
		<category><![CDATA[dave wannstedt]]></category>
		<category><![CDATA[kyle williams]]></category>
		<category><![CDATA[Marcell Dareus]]></category>
		<category><![CDATA[nfl combine]]></category>
		<category><![CDATA[NFL draft]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/buffalo-bills/?p=827</guid>
		<description><![CDATA[With the NFL draft and combine coming up in the next weeks and months the Buffalo Bills have one major need and interest, speed on defense. Defensive Coordinator Dave Wannstedt addressed the media Thursday afternoon and mentioned how the transition from a 3-4 to a 4-3 defense will cause major changes in the type of [...]]]></description>
			<content:encoded><![CDATA[<p>With the NFL draft and combine coming up in the next weeks and months the Buffalo Bills have one major need and interest, speed on defense.</p>
<p>Defensive Coordinator Dave Wannstedt addressed the media Thursday afternoon and mentioned how the transition from a 3-4 to a 4-3 defense will cause major changes in the type of defensive players the team is looking for.</p>
<p>&#8220;(We need) three linebackers who can run, not the big 3-4 linebacker. We’re looking for guys who can run and make plays.&#8221; Wannstedt said according to <a title="http://www.buffalobills.com/news/article-2/Wannstedt-seeking-pass-rushers-and-fast-LBs/dd2e4950-e941-4d18-a775-1465ffec1b61" href="http://www.buffalobills.com/news/article-2/Wannstedt-seeking-pass-rushers-and-fast-LBs/dd2e4950-e941-4d18-a775-1465ffec1b61">buffalobills.com</a>.</p>
<p>The defensive coordinator also mentioned how important he thinks defensive lineman Kyle Williams and Marcell Dareus will be to the team&#8217;s scheme, as well as getting players who can get to the quarterback.</p>
<p>Getting a player that can get to the quarterback could very well be the team&#8217;s number one target in the draft, as they hold the tenth overall pick.  After watching the team play last season (and the Giants winning the Super Bowl) I have to agree with Wannstedt, getting a pass-rushing presence will be a huge step in the team&#8217;s progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/buffalo-bills/2012/02/17/buffalo-bills-looking-for-pass-rushers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Five Reasons the Bills Should Try and Sign Randy Moss</title>
		<link>http://www.rantsports.com/buffalo-bills/2012/02/14/five-reasons-the-bills-should-try-and-sign-randy-moss/</link>
		<comments>http://www.rantsports.com/buffalo-bills/2012/02/14/five-reasons-the-bills-should-try-and-sign-randy-moss/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:44:49 +0000</pubDate>
		<dc:creator>Jeff Sattora</dc:creator>
				<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Team Featured]]></category>
		<category><![CDATA[AFC East]]></category>
		<category><![CDATA[randy moss]]></category>
		<category><![CDATA[Terrell Owens]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/buffalo-bills/?p=824</guid>
		<description><![CDATA[Veteran wide receiver and future NFL Hall of Famer Randy Moss announced earlier this week that he is officially un-retiring from the NFL.   Planning a comeback after a year away from the game. While I&#8217;m sure Moss has a list of teams he would prefer to play for, I have five reasons the Buffalo Bills [...]]]></description>
			<content:encoded><![CDATA[<p>Veteran wide receiver and future NFL Hall of Famer Randy Moss announced earlier this week that he is officially un-retiring from the NFL.   Planning a comeback after a year away from the game. While I&#8217;m sure Moss has a list of teams he would prefer to play for, I have five reasons the Buffalo Bills should consider making a run at the receiver.</p>
<p><strong>1. They need more playmakers-</strong> As strong and exciting an offensive team the 2011 edition of the Buffalo Bills was. there was one major problem that showed up late in the season, lack of depth at the skill positions.  As the team had injuries from running back to receiver the offense faltered.  One more playmaker, no matter who, can&#8217;t hurt their chances.</p>
<p><strong>2. He&#8217;s cheap-</strong> It&#8217;s not secret that Buffalo is a small-market team, any time the Bills can get a proven player at a reasonable price they should try and do it.  Moss should mostly be at discount following how his last few stops ended.</p>
<p><strong>3. They&#8217;ve done this before-</strong> Remember Terrell Owens?  The team hasn&#8217;t been afraid to make risky moves on receivers in the past and they may do it again.  Owens was on his best behavior all season looking to get one more long-term deal, I have a feeling Moss will be the same.</p>
<p><strong>4. The attention can&#8217;t hurt-</strong> Playing in market like Buffalo it is often hard to gain attention on the national stage and a national audience.  Signing a guy like Moss would not only increase how much the team is talked about on a channel like ESPN, it may even increase how much players want to play here if the team does well.</p>
<p><strong>5. He&#8217;s still Randy Moss-</strong> Six time Pro-Bowler, 954 receptions, 14,858 yards and 153 touchdowns.  Those are Moss&#8217;s career numbers and no matter what attitude problems he may have had he is still a all-time great player.  If the Bills can even get some production out of a player with that talent who is looking to prove something that will be a huge plus.</p>
<p>What do you think, is it worth a shot?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/buffalo-bills/2012/02/14/five-reasons-the-bills-should-try-and-sign-randy-moss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bills Looking for Fred Jackson to Stay Long-Term</title>
		<link>http://www.rantsports.com/buffalo-bills/2012/02/11/bills-looking-for-fred-jackson-to-stay-long-term/</link>
		<comments>http://www.rantsports.com/buffalo-bills/2012/02/11/bills-looking-for-fred-jackson-to-stay-long-term/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 00:21:41 +0000</pubDate>
		<dc:creator>Jeff Sattora</dc:creator>
				<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Team Featured]]></category>
		<category><![CDATA[AFC East]]></category>
		<category><![CDATA[Buddy Nix]]></category>
		<category><![CDATA[cj spiller]]></category>
		<category><![CDATA[Fred Jackson]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/buffalo-bills/?p=823</guid>
		<description><![CDATA[Last season there were few bright spots for the Buffalo Bills.  One of the brightest, especially early in the year was running back Fred Jackson. But, as many things for the Bills go, it turned bad just at the time it was looking it&#8217;s best.  Jackson suffered a fractured fibula that cost him the second [...]]]></description>
			<content:encoded><![CDATA[<p>Last season there were few bright spots for the Buffalo Bills.  One of the brightest, especially early in the year was running back Fred Jackson.</p>
<p>But, as many things for the Bills go, it turned bad just at the time it was looking it&#8217;s best.  Jackson suffered a fractured fibula that cost him the second half of the year, also knocking out a potential pro-bowl visit as he was one of the leading rushers in the league and top overall backs at the time.</p>
<p>Despite the injury, and emergence of C.J. Spiller late in the year, <a title="http://www.buffalobills.com/news/article-1/Jackson-staying-patient-awaiting-contract/70ae597e-298e-48dd-be64-741449693fb8" href="http://www.buffalobills.com/news/article-1/Jackson-staying-patient-awaiting-contract/70ae597e-298e-48dd-be64-741449693fb8">buffalobills.com</a> is reporting that the Bills are still looking to keep Jackson long-term.</p>
<p>Bills GM Buddy Nix mentioned to the site just how much Jackson has meant to the team and franchise, and how they are looking for him to retire a Bill.   Also adding that the two sides have had negotiations and talks to this point.</p>
<p>The running back still has one year left on his remaining deal that was signed in the 2009 off-season.</p>
<p>With the emergence of Spiller and a hopefully fully healthy Jackson the Bills are looking to have a strong running duo in 2012 and beyond.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/buffalo-bills/2012/02/11/bills-looking-for-fred-jackson-to-stay-long-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Odds for Bills to Win Super Bowl</title>
		<link>http://www.rantsports.com/buffalo-bills/2012/02/10/long-odds-for-bills-to-win-super-bowl/</link>
		<comments>http://www.rantsports.com/buffalo-bills/2012/02/10/long-odds-for-bills-to-win-super-bowl/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 00:23:17 +0000</pubDate>
		<dc:creator>Jeff Sattora</dc:creator>
				<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Team Featured]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[vegas]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/buffalo-bills/?p=821</guid>
		<description><![CDATA[As quickly as Super Bowl 46 and the 2012 NFL season ended Vegas and fans of the sport everywhere are looking ahead to 2013. Buffalo Bills fans are right in the middle of that group again following the team stumbling to a 6-10 finish.  As the team looks for that elusive Super Bowl ring it [...]]]></description>
			<content:encoded><![CDATA[<p>As quickly as Super Bowl 46 and the 2012 NFL season ended Vegas and fans of the sport everywhere are looking ahead to 2013.</p>
<p>Buffalo Bills fans are right in the middle of that group again following the team stumbling to a 6-10 finish.  As the team looks for that elusive Super Bowl ring it will not be easy.   Vegasinsider.com has the team at long <a title="http://www.vegasinsider.com/nfl/odds/futures/" href="http://www.vegasinsider.com/nfl/odds/futures/">50-1 odds</a>.</p>
<p>They are tied with the Dolphins for the longest odds in the AFC East, with the Jets at 20-1 and the Patriots sitting with the third best odds at 7-1.</p>
<p>The Packers lead the lead at 5-1 with the Saints right behind at 6-1.  The Rams, Vikings, Buccaneers, Jaguars, Redskins, and Browns are all last in the league at 100-1 odds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/buffalo-bills/2012/02/10/long-odds-for-bills-to-win-super-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can an Old Face Revitalize the Bills Tight Ends?</title>
		<link>http://www.rantsports.com/buffalo-bills/2012/02/09/can-an-old-face-revitalize-the-bills-tight-ends/</link>
		<comments>http://www.rantsports.com/buffalo-bills/2012/02/09/can-an-old-face-revitalize-the-bills-tight-ends/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:18:06 +0000</pubDate>
		<dc:creator>Jeff Sattora</dc:creator>
				<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Team Featured]]></category>
		<category><![CDATA[AFC East]]></category>
		<category><![CDATA[Chan Gailey]]></category>
		<category><![CDATA[jay riemersma]]></category>
		<category><![CDATA[johnathan stupar]]></category>
		<category><![CDATA[mark campbell]]></category>
		<category><![CDATA[michael gaines]]></category>
		<category><![CDATA[pete meltzelears]]></category>
		<category><![CDATA[robert royal]]></category>
		<category><![CDATA[Scott Chandler]]></category>
		<category><![CDATA[Shawn Nelson]]></category>
		<category><![CDATA[tight-ends]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/buffalo-bills/?p=818</guid>
		<description><![CDATA[It&#8217;s no secret in Western New York, the Buffalo Bills don&#8217;t have a great tight-end.  This is not new news, this position debacle has been going on for over a decade in Bills country, and the team is finally looking to change that once and for all. The team is hoping that bringing in a [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no secret in Western New York, the Buffalo Bills don&#8217;t have a great tight-end.  This is not new news, this position debacle has been going on for over a decade in Bills country, and the team is finally looking to change that once and for all.</p>
<p>The team is hoping that bringing in a familiar face for Bills fans can do the trick.  Chan Gailey has hired former Bill Pete Metzelears as the team&#8217;s new tight-ends coach, following his stint last year as the Indianapolis Colts offensive-line coach.</p>
<p>Metzelears  knows what it takes to be successful in that position for the Bills as he was a reliable target for quarterback Jim Kelly as a part of four straight AFC Champion teams.</p>
<p>On top of being part of great teams he was also a strong player in his own right, named as a pro-bowl alternate three times.</p>
<p>The pro-bowl and Buffalo Bills tight-end have not been phrases said together very often since then, and is one of the many reasons the team hasn&#8217;t made the playoffs in 12 years.</p>
<p>Since the Bills last playoff appearance in 1999 here is a list of how their tight-ends have performed:</p>
<ul>
<li><strong>2000-</strong>Jay Riemersma had 31 receptions, 372 receiving yards and 5 receiving touchdowns.</li>
<li><strong>2001-</strong> Jay Riemersma had 53 receptions, 590 receiving yards and 3 receiving touchdowns</li>
<li><strong>2002-</strong> Jay Riemersma had 32 receptions and 350 receiving yards and 0 touchdowns</li>
<li><strong>2003-</strong> Mark Campbell had 34 receptions, 339 receiving yards and 1 receiving touchdown</li>
<li><strong>2004-</strong> Mark Campbell had 17 receptions, 203 receiving yards and 5 receiving touchdowns</li>
<li><strong>2005-</strong> Mark Campbell had 19 receptions, 139 receiving yards and 0 touchdowns.</li>
<li><strong>2006-</strong>  Robert Royal had 23 receptions, 233 receiving yards and 3 receiving touchdowns</li>
<li><strong>2007- </strong>Michael Gaines had 25 receptions, 215 receiving yards and 2 receiving touchdowns.</li>
<li><strong>2008-</strong> Robert Royal had 33 receptions, 351 receiving yards and 1 receiving touchdown</li>
<li><strong>2009-</strong> Shawn Nelson had 18 receptions, 157 receiving yards and 1 receiving touchdown</li>
<li><strong>2010-</strong> Jonathan Stupar had 12 receptions, 111 receiving yards and 0 touchdowns</li>
<li><strong>2011-</strong> Scott Chandler had 38 receptions, 389 yards and 6 touchdowns</li>
</ul>
<p>Looking at those numbers only one season did a tight-end have over 50 catches (2001), and only once did a tight-end have more than five touchdowns (2011).</p>
<p>Moving forward it will be important for the team to re-sign Chandler, who is an unrestricted free-agent, and hopefully he can improve on last year&#8217;s numbers.</p>
<p>If the team can get a solid contribution from that position consistently once and for all it will be a big step forward for their playoff push.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/buffalo-bills/2012/02/09/can-an-old-face-revitalize-the-bills-tight-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Andre Reed a Hall of Famer?</title>
		<link>http://www.rantsports.com/buffalo-bills/2012/02/07/is-andre-reed-a-hall-of-famer/</link>
		<comments>http://www.rantsports.com/buffalo-bills/2012/02/07/is-andre-reed-a-hall-of-famer/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:40:25 +0000</pubDate>
		<dc:creator>Jeff Sattora</dc:creator>
				<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Team Featured]]></category>
		<category><![CDATA[Andre reed]]></category>
		<category><![CDATA[canton]]></category>
		<category><![CDATA[hall of fame]]></category>
		<category><![CDATA[jerry rice]]></category>
		<category><![CDATA[michael irvin]]></category>
		<category><![CDATA[receptions]]></category>
		<category><![CDATA[touchdowns]]></category>
		<category><![CDATA[wide receiver]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/buffalo-bills/?p=817</guid>
		<description><![CDATA[Is Andre Reed a Hall of Famer right now? That Hall of Fame has a very short and upsetting answer for most Bills fans to that question: no.  This past weekend Reed was a finalist once again for the Pro Football Hall of Fame, and once again the former Bills receiver was denied entry into [...]]]></description>
			<content:encoded><![CDATA[<p>Is Andre Reed a Hall of Famer right now?</p>
<p>That Hall of Fame has a very short and upsetting answer for most Bills fans to that question: no.  This past weekend Reed was a finalist once again for the Pro Football Hall of Fame, and once again the former Bills receiver was denied entry into the exclusive club.</p>
<p>Currently there are 21 modern era (1950&#8242;s- present) wide-receivers in the Hall of Fame.  Of the 21, seven of these players played at least one year that crossed with Andre Reed&#8217;s career which went from 1985-2000.</p>
<p>Looking at Reed&#8217;s stats compared to the rest of the modern era players that have gotten in before him it is insane to me that he hasn&#8217;t been enshrined.</p>
<p>Reed ended his career with an impressive 951 catches, 13,198 yards, and 87 touchdowns.  On the other side of the coin there are more than a few of those players who don&#8217;t have Reed&#8217;s numbers.</p>
<p>Here is a breakdown of how Reed compares to the other receivers who are in the Hall who&#8217;s career coincided with his, Reed had:</p>
<ul>
<li>More receptions, yards and touchdowns than Micheal Irvin, Charlie Joiner, Art Monk, and John Stallworth,</li>
<li>More receptions and yards than Steve Largent,</li>
<li>More receptions and touchdowns than James Lofton,</li>
<li>The only receiver who tops Reed in each category is arguably the greatest receiver of all time, Jerry Rice</li>
</ul>
<p>Looking back over these numbers, and the fact that Reed was on winning teams in Buffalo, it is impossible for me to see how he&#8217;s not enshrined in Canton with Marv Levy, Jim Kelly, Thurman Thomas and the rest of those guys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/buffalo-bills/2012/02/07/is-andre-reed-a-hall-of-famer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bills Have Promising 2012 Schedule</title>
		<link>http://www.rantsports.com/buffalo-bills/2012/02/04/bills-have-promising-2012-schedule/</link>
		<comments>http://www.rantsports.com/buffalo-bills/2012/02/04/bills-have-promising-2012-schedule/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:56:07 +0000</pubDate>
		<dc:creator>Jeff Sattora</dc:creator>
				<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Team Featured]]></category>
		<category><![CDATA[2012 schedule]]></category>
		<category><![CDATA[AFC East]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/buffalo-bills/?p=816</guid>
		<description><![CDATA[As the Buffalo Bills look to move forward in 2012 and try yet again to end their long playoff drought a promising schedule is awaiting them.  Looking at the 2012 schedule there are more than a few games that the team should have a strong shot at winning.  Here is a list of the home [...]]]></description>
			<content:encoded><![CDATA[<p>As the Buffalo Bills look to move forward in 2012 and try yet again to end their long playoff drought a promising schedule is awaiting them.  Looking at the 2012 schedule there are more than a few games that the team should have a strong shot at winning.  Here is a list of the home and road games and an early breakdown of how the team should fair with each.</p>
<p><strong>Home games</strong> (with opposing team&#8217;s 2011 record)</p>
<p>Jacksonville (5-11), Kansas City (7-9), St. Louis (2-14), Seattle (7-9), Tennessee (9-7), Miami (6-10), New England (13-3), New York Jets (8-8)</p>
<p>Looking at this schedule this is a great run of games for the Bills, especially with their non-division opponents.  The team is playing five of their eight games against team&#8217;s that had losing records last season, as well as one team with an 8-8 record.  I think the Bills has a strong shot at winning at fiver or six of those games realistically.  The only teams that I think they would have major trouble would be the Patriots and the Jets.  When you think about how well Buffalo normally plays at home this is a great start looking forward in 2012.</p>
<p><strong>Away games</strong> (with opposing team&#8217;s 2011 record)</p>
<p>Arizona (8-8), Cleveland (4-12), Houston (10-6), Indianapolis (2-14), San Francisco (13-3), Miami (6-10), New England (13-3), New York Jets (8-8)</p>
<p>This schedule on the road is almost as promising as the home group of games when looking ahead.  Outside of the division games mentioned above, and the San Francisco game, none of the teams really scare me going forward.   Even looking at the Colts, who are normally a powerhouse, they have a ton of uncertainty right now.   The only other team outside New England with a winning record is the Texans and I feel like they are a beatable team.  Buffalo has a great shot at winning the majority of these games as well.</p>
<p>As scary as it sounds this Bills team can very realistically make a strong run at possible double-digit wins and a playoff berth if they play the way they are capable of and played at the beginning of last season.</p>
<p>That, or they will just finish 6-10 and I&#8217;ll be depressed and disappointed once again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/buffalo-bills/2012/02/04/bills-have-promising-2012-schedule/feed/</wfw:commentRss>
