X

Have feedback / suggestions? Let us know!

Clubhouse

ICC Cricket Rankings – Mid November

Photo courtesy of Suresh Raina Facebook

Photo courtesy of Suresh Raina Facebook

Team Matches Points Rating
South Africa 27 3353 124
Australia 35 4088 117
Pakistan 26 2718 105
England 39 4063 104
Sri Lanka 31 3126 101
India 29 2793 96
New Zealand 30 2787 93
West Indies 26 1962 75
Bangladesh 21 676 32
Zimbabwe 13 228 18

ICC ODI Championship

23 November 2014
Team Matches Points Rating
Australia 48 5623 117
India 67 7835 117
South Africa 50 5587 112
Sri Lanka 70 7569 108
England 45 4804 107
Pakistan 53 5184 98
New Zealand 33 3158 96
West Indies 46 4395 96
Bangladesh 30 2154 72
Zimbabwe 33 1824 55
Afghanistan 13 550 42
Ireland 9 297 33

ICC Twenty20 Championship

9 November 2014
Team Matches Points Rating
Sri Lanka 23 3006 131
India 16 2009 126
Pakistan 27 3256 121
South Africa 26 3076 118
Australia 26 3041 117
New Zealand 22 2414 110
West Indies 25 2742 110
England 25 2481 99
Ireland 12 1046 87
Bangladesh 16 1147 72
Netherlands 14 951 68
Afghanistan 12 743 62
Zimbabwe 11 573 52
Scotland 10 512 51

Rohit Ghosh is a Senior Writer for www.Rantsports.com. Follow him on Twitter @RohitGhosh. “Like” him on Facebook or add him to your network on Google.

Share Tweet