<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Marlins</title>
	<atom:link href="http://www.rantsports.com/florida-marlins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rantsports.com/florida-marlins</link>
	<description>Florida Marlins News, Rumors, Videos</description>
	<lastBuildDate>Mon, 13 Feb 2012 05:23:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Miami Marlins Receive Encouraging News on Josh Johnson</title>
		<link>http://www.rantsports.com/florida-marlins/2012/02/12/miami-marlins-receive-encouraging-news-on-josh-johnson/</link>
		<comments>http://www.rantsports.com/florida-marlins/2012/02/12/miami-marlins-receive-encouraging-news-on-josh-johnson/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 05:23:53 +0000</pubDate>
		<dc:creator>Ryan Gaydos</dc:creator>
				<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Team Featured]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/florida-marlins/?p=1006</guid>
		<description><![CDATA[The Miami Marlins received encouraging news on staff ace Josh Johnson Friday. Johnson threw his first bullpen session Friday and felt no discomfort in his shoulder that kept him out most of the 2011 season. Johnson is expected to be ready for workouts February 22 and could be at full health by the start of [...]]]></description>
			<content:encoded><![CDATA[<p>The Miami Marlins received encouraging news on staff ace Josh Johnson Friday. Johnson threw his first bullpen session Friday and felt no discomfort in his shoulder that kept him out most of the 2011 season. </p>
<p>Johnson is expected to be ready for workouts February 22 and could be at full health by the start of the 2012 season. The Marlins and Josh Johnson are hoping that he can be a dominant force in the new pitching staff that the minds of the Marlins have put together.</p>
<p><em>Follow Ryan Gaydos on Twitter @RyanGaydos</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/florida-marlins/2012/02/12/miami-marlins-receive-encouraging-news-on-josh-johnson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emilio Bonifacio Wins Salary Arbitration</title>
		<link>http://www.rantsports.com/florida-marlins/2012/02/08/emilio-bonifacio-wins-salary-arbitration/</link>
		<comments>http://www.rantsports.com/florida-marlins/2012/02/08/emilio-bonifacio-wins-salary-arbitration/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:33:46 +0000</pubDate>
		<dc:creator>Ryan Gaydos</dc:creator>
				<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Team Featured]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/florida-marlins/?p=1004</guid>
		<description><![CDATA[The Miami Marlins are not having a good week at the arbitration hearings. Outfielder Emilio Bonifacio has won his salary arbitration hearing against the Marlins and has been awarded $2.2 million salary for the 2012 season. The Marlins already lost their hearing against Anibal Sanchez earlier in the week. Bonifacio batted .296/.360/.393 with five home [...]]]></description>
			<content:encoded><![CDATA[<p>The Miami Marlins are not having a good week at the arbitration hearings. Outfielder Emilio Bonifacio has won his salary arbitration hearing against the Marlins and has been awarded $2.2 million salary for the 2012 season.</p>
<p>The Marlins already lost their hearing against Anibal Sanchez earlier in the week. Bonifacio batted .296/.360/.393 with five home runs and stole 40 bases last season. However, Bonifacio is in line to lose his job if Miami signs Yoenis Cespedes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/florida-marlins/2012/02/08/emilio-bonifacio-wins-salary-arbitration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anibal Sanchez Wins Salary Arbitration</title>
		<link>http://www.rantsports.com/florida-marlins/2012/02/06/anibal-sanchez-wins-salary-arbitration/</link>
		<comments>http://www.rantsports.com/florida-marlins/2012/02/06/anibal-sanchez-wins-salary-arbitration/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:21:57 +0000</pubDate>
		<dc:creator>Ryan Gaydos</dc:creator>
				<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Team Featured]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/florida-marlins/?p=1002</guid>
		<description><![CDATA[Miami Marlins RHP Anibal Sanchez became the first player to win their salary arbitration case this season. The Marlins were offering $6.2 million but Sanchez was awarded $8 million for one-year. Sanchez was 8-9 last season with a 3.67 ERA. He started in 32 games and struck out 202 batters. He is scheduled to become [...]]]></description>
			<content:encoded><![CDATA[<p>Miami Marlins RHP Anibal Sanchez became the first player to win their salary arbitration case this season. The Marlins were offering $6.2 million but Sanchez was awarded $8 million for one-year. </p>
<p>Sanchez was 8-9 last season with a 3.67 ERA. He started in 32 games and struck out 202 batters. He is scheduled to become a free agent after this season.</p>
<p>So far this year, teams are 2-1 in salary arbitration. Washington&#8217;s John Lannan and Tampa Bay&#8217;s Jeff Niemann both lost their cases. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/florida-marlins/2012/02/06/anibal-sanchez-wins-salary-arbitration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Reasons the Miami Marlins Will Deliver a Fourth Place Finish In 2012</title>
		<link>http://www.rantsports.com/florida-marlins/2012/01/12/four-reasons-the-miami-marlins-will-deliver-a-fourth-place-finish-in-2012/</link>
		<comments>http://www.rantsports.com/florida-marlins/2012/01/12/four-reasons-the-miami-marlins-will-deliver-a-fourth-place-finish-in-2012/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 03:54:38 +0000</pubDate>
		<dc:creator>craigwilliams</dc:creator>
				<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Team Featured]]></category>
		<category><![CDATA[Carlos Zambrano]]></category>
		<category><![CDATA[Heath Bell]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Josh Johnson]]></category>
		<category><![CDATA[Mark Buehrle]]></category>
		<category><![CDATA[PRince Fielder]]></category>
		<category><![CDATA[Ryan Howard]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/florida-marlins/?p=998</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<script src="http://rantsports.wpengine.netdna-cdn.com/wp-content/plugins/nextgen-gallery/js/ad.js"></script>


<script type="text/javascript">
function trackSlideChange(slide_id) {
	
	var track_url = permalink_for_tracking.replace('http://www.rantsports.com', '');
	track_url = track_url + 'slide/' + slide_id;
	_gaq.push(['_trackPageview', track_url]);
	//console.log(track_url);
}
</script>


<div class="ngg-imagebrowser" id="ngg-imagebrowser-2-998">

	<!--<h3></h3>-->
	<div>
	
	<div style="height:30px; width:auto; float:left; ">
	<span style="font-weight:bold; text-transform:capitalize;  font-size:16px; font-family:Arial, Helvetica, sans-serif; "></span>
	
	<br/><br/>
</div>
	<div class="ngg-imagebrowser-nav" style="border:none; float:right"> 
		<div class="back">
			<a class="ngg-browser-prev" onclick="if(!window.location.hash){window.location.hash='slide:washington-nationals-on-the-rise';}else if(window.location.hash!='slide:washington-nationals-on-the-rise'){window.location.hash='slide:washington-nationals-on-the-rise';}change_ad('1');trackSlideChange('washington-nationals-on-the-rise');" id="ngg-prev-16" href="http://www.rantsports.com/florida-marlins/2012/01/12/four-reasons-the-miami-marlins-will-deliver-a-fourth-place-finish-in-2012/rantgallery/image/washington-nationals-on-the-rise"><img src="http://rantsports.wpengine.netdna-cdn.com/florida-marlins/wp-content/plugins/nextgen-gallery/images/prev.png" data-hover="http://www.rantsports.com/florida-marlins/wp-content/plugins/nextgen-gallery/images/prev-hover.png" style="max-width:67px; max-height:30px;min-width:67px; min-height:30px;"></a>
		</div>
		
				<div class="back" style="width: auto; margin-top:7px;"> 1 of 5</div>
				
<!--		<div class="counter"> 1 of 5</div>-->
		
		<div class="next">
			<a class="ngg-browser-next" onclick="if(!window.location.hash){window.location.hash='slide:kings-of-the-castle';}else if(window.location.hash!='slide:kings-of-the-castle'){window.location.hash='slide:kings-of-the-castle';}change_ad('1');trackSlideChange('kings-of-the-castle');" id="ngg-next-17" href="http://www.rantsports.com/florida-marlins/2012/01/12/four-reasons-the-miami-marlins-will-deliver-a-fourth-place-finish-in-2012/rantgallery/image/kings-of-the-castle"><img src="http://rantsports.wpengine.netdna-cdn.com/florida-marlins/wp-content/plugins/nextgen-gallery/images/next.png" data-hover="http://www.rantsports.com/florida-marlins/wp-content/plugins/nextgen-gallery/images/next-hover.png"  style="max-width:67px; max-height:30px;min-width:67px; min-height:30px;"></a>
		</div>
		
		
	</div>
	<div style="clear:both;"></div>
	
	</div>
<div style="width:650px;">
	<div class="pic" style="float:left;"><br />
<a href="http://rantsports.wpengine.netdna-cdn.com/florida-marlins/wp-content/blogs.dir/55/files/four-reasons-the-miami-marlins-will-deliver-a-fourth-place-finish-in-2012/mike-stanton.jpg" title="" class="shutterset_four-reasons-the-miami-marlins-will-deliver-a-fourth-place-finish-in-2012"><br />
	<img alt="" src="http://rantsports.wpengine.netdna-cdn.com/florida-marlins/wp-content/blogs.dir/55/files/four-reasons-the-miami-marlins-will-deliver-a-fourth-place-finish-in-2012/mike-stanton.jpg"/><br />
</a><br />
</div>
		
<div class="ngg-imagebrowser-desc" style="float:left;margin-top:5px;"><p>
There was a lot made of the money that the Miami Marlins were willing to spend heading into the off-season.  They certainly were not bluffing as they committed $191 million on free agents Jose Reyes, Mark Buehrle and Heath Bell in addition to taking on the $18 million left on Carlos Zambrano's contract.<br />
<br />
Despite all of the financial flexing, I'm not particularly impressed with the team that they have on paper.  Maybe I'm just blinded by the hype, but I see four reasons why the Miami Marlins may only be a fourth place team in the National League East.<br />
<br />
<em>(Photo: Lou Novick-US PRESSWIRE)</em></p>
</div>
</div>

</div>	


<div style="clear:both"></div>

<div id="start_show" style="text-align:center; height:75px; padding-top:15px;">
<a class="ngg-browser-next" onclick="if(!window.location.hash){window.location.hash='slide:kings-of-the-castle';}else if(window.location.hash!='slide:kings-of-the-castle'){window.location.hash='slide:kings-of-the-castle';}trigger_next();change_ad('1');" id="ngg-next-17" >
<img data-hover="http://www.rantsports.com/florida-marlins/wp-content/plugins/nextgen-gallery/images/BeginSlideshow-hover.png" src="http://rantsports.wpengine.netdna-cdn.com/florida-marlins/wp-content/plugins/nextgen-gallery/images/BeginSlideshow.png">
</a>
</div>

<script language="javascript"> 
$(function() {
    $('img[data-hover]').hover(function() {
        $(this).attr('tmp', $(this).attr('src')).attr('src', $(this).attr('data-hover')).attr('data-hover', $(this).attr('tmp')).removeAttr('tmp');
    }).each(function() {
        $('<img />').attr('src', $(this).attr('data-hover'));
    });;
});

function trigger_next()
{
	var oParagraphs = document.getElementsByTagName("a");

for (i=0;i<oParagraphs.length;i++)
	{
		if(oParagraphs[i].className == "ngg-browser-next")
		{
		HTMLElement.prototype.click = function() {
				var evt = this.ownerDocument.createEvent('MouseEvents');
				evt.initMouseEvent('click', true, true, this.ownerDocument.defaultView, 1, 0, 0, 0, 0, false, false, false, false, 0, null);
				this.dispatchEvent(evt);
				}
		document.getElementById(oParagraphs[i].id).click();
		document.getElementById("start_show").style.display="none";
		document.getElementById("start_show").style.visibility="hidden";
		
			break;
		}
	}


}
</script>

]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/florida-marlins/2012/01/12/four-reasons-the-miami-marlins-will-deliver-a-fourth-place-finish-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlins Sign RHP Chad Gaudin</title>
		<link>http://www.rantsports.com/florida-marlins/2012/01/08/marlins-sign-rhp-chad-gaudin/</link>
		<comments>http://www.rantsports.com/florida-marlins/2012/01/08/marlins-sign-rhp-chad-gaudin/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 00:40:09 +0000</pubDate>
		<dc:creator>Ryan Gaydos</dc:creator>
				<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Team Featured]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/florida-marlins/?p=994</guid>
		<description><![CDATA[It is easier to get names mixed up sometimes. It was reported yesterday that the Marlins signed RHP Chad Durbin to a minor league deal but that was not the case. The Marlins actually agreed to a minor league deal with RHP Chad Gaudin. Gaudin will also get an invite to spring training in an [...]]]></description>
			<content:encoded><![CDATA[<p>It is easier to get names mixed up sometimes. It was reported yesterday that the Marlins signed RHP Chad Durbin to a minor league deal but that was not the case. The Marlins actually agreed to a minor league deal with RHP Chad Gaudin.</p>
<p>Gaudin will also get an invite to spring training in an effort to make the team to boost the bullpen. He spent most of 2011 injured.</p>
<p>In Gaudin&#8217;s short time frame with Washington last season he was 1-1 with a 6.48 ERA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/florida-marlins/2012/01/08/marlins-sign-rhp-chad-gaudin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE: Marlins Have NOT Signed RHP Chad Durbin</title>
		<link>http://www.rantsports.com/florida-marlins/2012/01/07/update-marlins-have-not-signed-rhp-chad-durbin/</link>
		<comments>http://www.rantsports.com/florida-marlins/2012/01/07/update-marlins-have-not-signed-rhp-chad-durbin/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 00:40:00 +0000</pubDate>
		<dc:creator>Ryan Gaydos</dc:creator>
				<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Team Featured]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/florida-marlins/?p=993</guid>
		<description><![CDATA[[UPDATE 7:36 p.m.]- According to John C. Rodriguez of the Sun Sentinel, Durbin has NOT signed a deal with the Marlins as of yet. Stay tuned for more. The Miami Marlins have signed a low risk, high reward pitcher Saturday evening. Miami and RHP Chad Durbin have agreed to a minor league deal. Durbin will [...]]]></description>
			<content:encoded><![CDATA[<p><strong>[UPDATE 7:36 p.m.]- According to <a href="http://twitter.com/JCRMarlinsbeat/status/155808513657016321">John C. Rodriguez of the Sun Sentinel</a>, Durbin has NOT signed a deal with the Marlins as of yet. Stay tuned for more.</strong></p>
<p>The Miami Marlins have signed a low risk, high reward pitcher Saturday evening. Miami and RHP Chad Durbin have agreed to a minor league deal.</p>
<p>Durbin will try to secure a spot in the Marlins bullpen this spring as he did not do so well last year for the Indians after posting a 5.53 ERA.</p>
<p>Durbin could also be used as a starter in a pinch if need be.</p>
<p><em>Follow Ryan Gaydos on Twitter <a href="https://twitter.com/#%21/RyanGaydos">@RyanGaydos</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/florida-marlins/2012/01/07/update-marlins-have-not-signed-rhp-chad-durbin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlins Have NOT Signed RHP Chad Durbin</title>
		<link>http://www.rantsports.com/florida-marlins/2012/01/07/marlins-sign-rhp-chad-durbin/</link>
		<comments>http://www.rantsports.com/florida-marlins/2012/01/07/marlins-sign-rhp-chad-durbin/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 00:32:34 +0000</pubDate>
		<dc:creator>Ryan Gaydos</dc:creator>
				<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Team Featured]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/florida-marlins/?p=990</guid>
		<description><![CDATA[[UPDATE 7:36 p.m.]- According to John C. Rodriguez of the Sun Sentinel, Durbin has NOT signed a deal with the Marlins as of yet. Stay tuned for more. The Miami Marlins have signed a low risk, high reward pitcher Saturday evening. Miami and RHP Chad Durbin have agreed to a minor league deal. Durbin will [...]]]></description>
			<content:encoded><![CDATA[<p><strong>[UPDATE 7:36 p.m.]- According to <a href="http://twitter.com/JCRMarlinsbeat/status/155808513657016321">John C. Rodriguez of the Sun Sentinel</a>, Durbin has NOT signed a deal with the Marlins as of yet. Stay tuned for more.</strong></p>
<p>The Miami Marlins have signed a low risk, high reward pitcher Saturday evening. Miami and RHP Chad Durbin have agreed to a minor league deal.</p>
<p>Durbin will try to secure a spot in the Marlins bullpen this spring as he did not do so well last year for the Indians after posting a 5.53 ERA.</p>
<p>Durbin could also be used as a starter in a pinch if need be.</p>
<p><em>Follow Ryan Gaydos on Twitter <a href="https://twitter.com/#!/RyanGaydos">@RyanGaydos</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/florida-marlins/2012/01/07/marlins-sign-rhp-chad-durbin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marlins Sign Utilityman Greg Dobbs</title>
		<link>http://www.rantsports.com/florida-marlins/2012/01/03/marlins-sign-utilityman-greg-dobbs/</link>
		<comments>http://www.rantsports.com/florida-marlins/2012/01/03/marlins-sign-utilityman-greg-dobbs/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 05:40:42 +0000</pubDate>
		<dc:creator>Ryan Gaydos</dc:creator>
				<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Team Featured]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/florida-marlins/?p=988</guid>
		<description><![CDATA[The Marlins have reached a deal with free agent utilityman Greg Dobbs. The deal is for two years and is worth $1.5 million per year. Dobbs posted a .275/.311/.389 last season with the Marlins as a bench player even though he got a lot of action due to the lack of a third baseman for [...]]]></description>
			<content:encoded><![CDATA[<p>The Marlins have reached a deal with free agent utilityman Greg Dobbs. The deal is for two years and is worth $1.5 million per year. Dobbs posted a .275/.311/.389 last season with the Marlins  as a bench player even though he got a lot of action due to the lack of a third baseman for the Marlins most of the season.</p>
<p>Dobbs was signed to a minor league deal prior to the 2011 season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/florida-marlins/2012/01/03/marlins-sign-utilityman-greg-dobbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splashing Into 2012: A Peak Into The 2012 Miami Marlins</title>
		<link>http://www.rantsports.com/florida-marlins/2012/01/03/splashing-into-2012-a-peak-into-the-2012-miami-marlins/</link>
		<comments>http://www.rantsports.com/florida-marlins/2012/01/03/splashing-into-2012-a-peak-into-the-2012-miami-marlins/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 05:28:54 +0000</pubDate>
		<dc:creator>Ryan Gaydos</dc:creator>
				<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Team Featured]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/florida-marlins/?p=987</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<script src="http://rantsports.wpengine.netdna-cdn.com/wp-content/plugins/nextgen-gallery/js/ad.js"></script>


<script type="text/javascript">
function trackSlideChange(slide_id) {
	
	var track_url = permalink_for_tracking.replace('http://www.rantsports.com', '');
	track_url = track_url + 'slide/' + slide_id;
	_gaq.push(['_trackPageview', track_url]);
	//console.log(track_url);
}
</script>


<div class="ngg-imagebrowser" id="ngg-imagebrowser-1-987">

	<!--<h3>Intro</h3>-->
	<div>
	
	<div style="height:30px; width:auto; float:left; ">
	<span style="font-weight:bold; text-transform:capitalize;  font-size:16px; font-family:Arial, Helvetica, sans-serif; ">Intro</span>
	
	<br/><br/>
</div>
	<div class="ngg-imagebrowser-nav" style="border:none; float:right"> 
		<div class="back">
			<a class="ngg-browser-prev" onclick="if(!window.location.hash){window.location.hash='slide:conclusion';}else if(window.location.hash!='slide:conclusion'){window.location.hash='slide:conclusion';}change_ad('1');trackSlideChange('conclusion');" id="ngg-prev-13" href="http://www.rantsports.com/florida-marlins/2012/01/03/splashing-into-2012-a-peak-into-the-2012-miami-marlins/rantgallery/image/conclusion"><img src="http://rantsports.wpengine.netdna-cdn.com/florida-marlins/wp-content/plugins/nextgen-gallery/images/prev.png" data-hover="http://www.rantsports.com/florida-marlins/wp-content/plugins/nextgen-gallery/images/prev-hover.png" style="max-width:67px; max-height:30px;min-width:67px; min-height:30px;"></a>
		</div>
		
				<div class="back" style="width: auto; margin-top:7px;"> 1 of 12</div>
				
<!--		<div class="counter"> 1 of 12</div>-->
		
		<div class="next">
			<a class="ngg-browser-next" onclick="if(!window.location.hash){window.location.hash='slide:ca-john-buck';}else if(window.location.hash!='slide:ca-john-buck'){window.location.hash='slide:ca-john-buck';}change_ad('1');trackSlideChange('ca-john-buck');" id="ngg-next-5" href="http://www.rantsports.com/florida-marlins/2012/01/03/splashing-into-2012-a-peak-into-the-2012-miami-marlins/rantgallery/image/ca-john-buck"><img src="http://rantsports.wpengine.netdna-cdn.com/florida-marlins/wp-content/plugins/nextgen-gallery/images/next.png" data-hover="http://www.rantsports.com/florida-marlins/wp-content/plugins/nextgen-gallery/images/next-hover.png"  style="max-width:67px; max-height:30px;min-width:67px; min-height:30px;"></a>
		</div>
		
		
	</div>
	<div style="clear:both;"></div>
	
	</div>
<div style="width:650px;">
	<div class="pic" style="float:left;"><br />
<a href="http://rantsports.wpengine.netdna-cdn.com/florida-marlins/wp-content/blogs.dir/55/files/miami-marlins-top-10-prospects/uspw_5581990.jpg" title="" class="shutterset_miami-marlins-top-10-prospects"><br />
	<img alt="Intro" src="http://rantsports.wpengine.netdna-cdn.com/florida-marlins/wp-content/blogs.dir/55/files/miami-marlins-top-10-prospects/uspw_5581990.jpg"/><br />
</a><br />
</div>
		
<div class="ngg-imagebrowser-desc" style="float:left;margin-top:5px;"><p>
The Miami Marlins have made the most drastic moves of the season by completely overhauling the whole make up of their team.<br />
<br />
They hired a new manager and signed big-time stars as they move to a brand new ballpark in downtown Miami.<br />
<br />
Here is a little look of what their team could be this season.</p>
</div>
</div>

</div>	


<div style="clear:both"></div>

<div id="start_show" style="text-align:center; height:75px; padding-top:15px;">
<a class="ngg-browser-next" onclick="if(!window.location.hash){window.location.hash='slide:ca-john-buck';}else if(window.location.hash!='slide:ca-john-buck'){window.location.hash='slide:ca-john-buck';}trigger_next();change_ad('1');" id="ngg-next-5" >
<img data-hover="http://www.rantsports.com/florida-marlins/wp-content/plugins/nextgen-gallery/images/BeginSlideshow-hover.png" src="http://rantsports.wpengine.netdna-cdn.com/florida-marlins/wp-content/plugins/nextgen-gallery/images/BeginSlideshow.png">
</a>
</div>

<script language="javascript"> 
$(function() {
    $('img[data-hover]').hover(function() {
        $(this).attr('tmp', $(this).attr('src')).attr('src', $(this).attr('data-hover')).attr('data-hover', $(this).attr('tmp')).removeAttr('tmp');
    }).each(function() {
        $('<img />').attr('src', $(this).attr('data-hover'));
    });;
});

function trigger_next()
{
	var oParagraphs = document.getElementsByTagName("a");

for (i=0;i<oParagraphs.length;i++)
	{
		if(oParagraphs[i].className == "ngg-browser-next")
		{
		HTMLElement.prototype.click = function() {
				var evt = this.ownerDocument.createEvent('MouseEvents');
				evt.initMouseEvent('click', true, true, this.ownerDocument.defaultView, 1, 0, 0, 0, 0, false, false, false, false, 0, null);
				this.dispatchEvent(evt);
				}
		document.getElementById(oParagraphs[i].id).click();
		document.getElementById("start_show").style.display="none";
		document.getElementById("start_show").style.visibility="hidden";
		
			break;
		}
	}


}
</script>

]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/florida-marlins/2012/01/03/splashing-into-2012-a-peak-into-the-2012-miami-marlins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlins In The Mix For Matt Garza?</title>
		<link>http://www.rantsports.com/florida-marlins/2011/12/31/marlins-in-the-mix-for-matt-garza/</link>
		<comments>http://www.rantsports.com/florida-marlins/2011/12/31/marlins-in-the-mix-for-matt-garza/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 21:42:23 +0000</pubDate>
		<dc:creator>Ryan Gaydos</dc:creator>
				<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Team Featured]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/florida-marlins/?p=983</guid>
		<description><![CDATA[According to FoxSports.com&#8217;s Ken Rosenthal, the Miami Marlins have serious interest in obtaining another starting pitcher for their already bolstered rotation with Josh Johnson and Mark Buehrle. The Marlins have had serious interest in Cubs&#8217; pitcher Matt Garza. The Cubs are looking to acquire a few of the Marlins top prospects. On their list includes [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://twitter.com/#!/Ken_Rosenthal/status/153214041555353600">FoxSports.com&#8217;s Ken Rosenthal</a>, the Miami Marlins have serious interest in obtaining another starting pitcher for their already bolstered rotation with Josh Johnson and Mark Buehrle. The Marlins have had serious interest in Cubs&#8217; pitcher Matt Garza.</p>
<p>The Cubs are looking to acquire a few of the Marlins top prospects. On their list includes outfielder Christian Yelich, third baseman Matt Dominguez, first baseman Gaby Sanchez, outfielder Chris Coghlan and pitcher Jose Ceda. </p>
<p>Garza was 10-10 in 31 starts last season for the Cubbies.</p>
<p><em>Follow Ryan Gaydos all season long on Twitter <a href="https://twitter.com/#!/RyanGaydos">@RyanGaydos</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/florida-marlins/2011/12/31/marlins-in-the-mix-for-matt-garza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

