Attention all Georgia Bulldog football fans…
You can put the pitchforks and torches down because the rumors of the demise of the football team and its 2013 Recruiting Class are greatly exaggerated. The Bulldogs still have a Top 10 Class to be proud of after a wild National Signing Day.
Yes…
Georgia still has a Top 10 Class…
So what! You lost on a couple of guys who told you they were coming. You were not the only school that this happened to this year and you definitely will not be the last school a 17-year-old kid changes his mind on at the last second. Lord knows big decisions are tough for anyone of any age, especially a kid who is getting all kinds of phone calls, texts and letters from everyone telling him how great he is at the game of football.
Yes, the Bulldogs will simply find a way to get along without the talented Montravious Adams or the exceptional Alvin Kamara.
Why? Because you still have all of these guys…
| Name | Pos | Ht/Wt | Rank |
|---|---|---|---|
| John Atkins | DT | 6-4/310 | NR |
| Davin Bellamy | DE | 6-5/240 | 25 |
| Paris Bostick | DB | 6-1/208 | 41 |
| Aulden Bynum | OL | 6-5/260 | 40 |
| Josh Cardiello | OL | 6-3/280 | 25 |
| Reginald Carter | LB | 6-1/224 | 14 |
| Jordan Davis | TE | 6-4/225 | 19 |
| Reggie Davis | WR | 6-0/159 | 30 |
| Brendan Douglas | RB | 6-0/217 | 5 |
| Leonard Floyd | DE | 6-4/220 | NR |
| Shaquille Fluker | DB | 6-1/205 | NR |
| J.J. Green | ATH | 5-9/186 | 52 |
| DeAndre Johnson | DT | 6-3/310 | 28 |
| Kennar Johnson | DB | 6-2/185 | NR |
| Rico Johnson | WR | 5-11/170 | 82 |
| Tim Kimbrough | LB | 6-1/226 | 6 |
| Brandon Kublanow | OL | 6-3/289 | 2 |
| Brendan Langley | DB | 6-1/188 | 21 |
| Uriah LeMay | WR | 6-1/181 | 58 |
| Tray Matthews | DB | 6-0/194 | 5 |
| Quincy Mauger | DB | 6-0/197 | 26 |
| Chris Mayes | DT | 6-4/315 | NR |
| Shaun McGee | LB | 6-3/233 | 25 |
| Johnny O’Neal | LB | 6-2/225 | 16 |
| Brice Ramsey | QB | 6-3/205 | 14 |
| Ryne Rankin | LB | 6-1/231 | 24 |
| Jonathon Rumph | WR | 6-5/215 | NR |
| DeVondre Seymour | OL | 6-6/290 | 42 |
| Tramel Terry | ATH | 6-0/190 | 19 |
| A.J. Turman | RB | 6-0/205 | 19 |
| Shaquille Wiggins | DB | 5-10/166 | 31 |
| Reggie Wilkerson | DB | 5-11/163 | 23 |
And to make things even better 13 of them are already enrolled in classes and will have an understanding of the playbook in the Spring Game and will be ready to contribute in September when the season kicks off.
So clean yourself up, take a deep breath and let’s look at all the great things you have to look forward to in Athens, Georgia.
After all, it could be a lot worse…
You could be the Texas Longhorns or the USC Trojans…
————————-
M Shannon Smallwood is a member of the Football Writers Association of America and the US Basketball Writers Association.
Follow him @woodysmalls.







