<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oklahoma City Thunder</title>
	<atom:link href="http://www.rantsports.com/oklahoma-city-thunder/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rantsports.com/oklahoma-city-thunder</link>
	<description>Oklahoma City Thunder News, Rumors, Videos</description>
	<lastBuildDate>Thu, 26 Apr 2012 06:17:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Oklahoma City Thunder Get Big Win In A Meaningless Game</title>
		<link>http://www.rantsports.com/oklahoma-city-thunder/2012/04/25/oklahoma-city-thunder-get-big-win-in-a-meaningless-game/</link>
		<comments>http://www.rantsports.com/oklahoma-city-thunder/2012/04/25/oklahoma-city-thunder-get-big-win-in-a-meaningless-game/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:00:19 +0000</pubDate>
		<dc:creator>Jeff Everette</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Team Featured]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[okc thunder]]></category>
		<category><![CDATA[Russel Westbrook]]></category>
		<category><![CDATA[Sacramento Kings]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/oklahoma-city-thunder/?p=810</guid>
		<description><![CDATA[The playoffs are just one game away for the Oklahoma City Thunder, and after the loss against the Los Angeles Lakers on Sunday, it was good to get a win at home against the Sacramento Kings.  Even if the win makes no difference in playoff seeding. After having appeared to be the team to beat [...]]]></description>
			<content:encoded><![CDATA[<p>The playoffs are just one game away for the <a href="http:/http://www.rantsports.com/oklahoma-city-thunder/">Oklahoma City Thunder,</a> and after the loss against the <a href="http:/http://www.rantsports.com/oklahoma-city-thunder/">Los Angeles Lakers</a> on Sunday, it was good to get a win at home against the <a href="http:/http://www.rantsports.com/nba/">Sacramento Kings</a>.  Even if the win makes no difference in playoff seeding.</p>
<p>After having appeared to be the team to beat in the West for nearly the entire season, the Thunder have conceded the best record in the West to the ageless veterans of the <a href="http:/http://www.rantsports.com/san-antonio-spurs/">San Antonio Spurs</a>.  With no able to challenge OKC for the second seed, these last two games have become meaningless.</p>
<p>Unless you look at momentum.</p>
<p>The Thunder have been having a rough April, going 0-6 against playoff teams after the April 1st win against the<a href="http:/http://www.rantsports.com/chicago-bulls/"> Chicago Bulls</a>, and 8-6 over all.  This is not the way a team wants to head into the playoffs. Especially a team as young as this.</p>
<p>There should be no doubt that the Thunder have the talent to win it all, they just need to show that they have the resilience it takes to go the distance.</p>
<p>Sunday&#8217;s loss to the Lakers came after the team blew a 17 point fourth quarter lead and found themselves unable to close the game out at the end of regulation.  It took two overtimes for the Lakers to get the win, in a game that they had to have as they fight to secure the 3rd seed in the West.  OKC helped them by losing their focus.  <a href="http:/http://www.rantsports.com/courtcrusades/">Kevin Durant</a> disappeared when it should be his time to shine, and <a href="http:/http://www.rantsports.com/courtcrusades/">Russell Westbrook </a>went crazy trying to close out the game, getting two foul calls that rescued him from a series of wild shots.</p>
<p>Against the Kings, Westbrook was the facilitator, setting up the offense and getting his points as they came.  Durant closed out with 32, extending his lead on <a href="http:/http://www.rantsports.com/courtcrusades/2012/04/19/los-angeles-lakers%E2%80%99-kobe-bryant-to-return-friday/">Kobe Bryant </a>for this years scoring title by the slightest of margins.  Both players were pulled at the end of the 3rd, even though it was still a 4 point game.</p>
<p>OKC&#8217;s bench played their hearts out in the 4th quarter and pulled out the win for the team.  This was a huge win for the bench, which is down a man with <a href="http://www.rantsports.com/oklahoma-city-thunder/2012/04/23/concussion-could-sideline-james-harden-for-thunders-final-two-games/">James Harden</a> still waiting to be cleared to play after suffering a concussion in Sunday&#8217;s game.  The concussion came from an <a href="http://www.rantsports.com/courtcrusades/2012/04/23/metta-world-peace-should-be-suspended-for-remainder-of-2012-nba-season/">elbow thrown</a> by Laker&#8217;s forward, <a href="http:/http://www.rantsports.com/courtcrusades/2012/04/23/metta-world-peace-should-be-suspended-for-remainder-of-2012-nba-season/">Metta World Peace</a>. who was given a<a href="http://www.rantsports.com/courtcrusades/2012/04/24/metta-world-peace-suspended-7-games-for-elbow-to-james-harden/"> 7 game suspension</a> as a result.</p>
<p>The win, while not against a playoff team, is a good start, and with one game left against the Denver Nuggets, the Thunder could regain some of their earlier momentum when they went 31-8 in the first 39 games.  At this time off year it is all about coming together and peaking at the right moment.  Lets hope the Thunder see it the same.</p>
<p><em><a href="http://www.rantsports.com/blog/author/jeffeverette/">Jeff Everette</a> is the featured columnist for the <a href="http://www.rantsports.com/miami-dolphins/">Miami Dolphins</a> on <a href="http://www.rantsports.com/">Rant Sports</a>.  You can follow him on twitter<a href="https://twitter.com/#!/jeverettesport">@jeverettesports</a>, or like his facebook page: <a href="https://www.facebook.com/JeffEveretteRantSports">Jeff Everette- Rant Sports</a> for all of his latest articles.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/oklahoma-city-thunder/2012/04/25/oklahoma-city-thunder-get-big-win-in-a-meaningless-game/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Concussion Could Sideline James Harden For Thunder&#8217;s Final Two Games</title>
		<link>http://www.rantsports.com/oklahoma-city-thunder/2012/04/23/concussion-could-sideline-james-harden-for-thunders-final-two-games/</link>
		<comments>http://www.rantsports.com/oklahoma-city-thunder/2012/04/23/concussion-could-sideline-james-harden-for-thunders-final-two-games/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:00:40 +0000</pubDate>
		<dc:creator>Jeff Everette</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Team Featured]]></category>
		<category><![CDATA[James Harden]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Metta World Peace]]></category>
		<category><![CDATA[okc thunder]]></category>
		<category><![CDATA[Ron Artest]]></category>
		<category><![CDATA[Russell Westbrook]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/oklahoma-city-thunder/?p=805</guid>
		<description><![CDATA[The Oklahoma City Thunder may be a sixth-man down for the next few games.  After being knocked out of Sunday&#8217;s game against the Los Angeles Lakers by an elbow to the head, James Harden is now questionable for the rest of the regular season due to a concussion. The incident occurred with just over a minute left in [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http:/http://www.rantsports.com/oklahoma-city-thunder/">Oklahoma City Thunder</a> may be a sixth-man down for the next few games.  After being knocked out of Sunday&#8217;s game against the <a href="http:/http://www.rantsports.com/los-angeles-lakers/">Los Angeles Lakers</a> by an<a href="http:/www.rantsports.com/.../video-metta-world-peace-elbow-to-james-harden/"> elbow to the head</a>, <a href="http:/www.rantsports.com/.../video-kobe-bryant-and-james-harden-trash-talk/">James Harden</a> is now questionable for the rest of the regular season due to a concussion.</p>
<p>The incident occurred with just over a minute left in the first half at the Staples Center, when Harden and <a href="http:/http://www.rantsports.com/courtcrusades/2012/04/22/metta-world-peace-responds-to-cheap-shot-on-james-harden/">Metta World Peace</a> bumped into each other after a MWP dunk.  The dunk had been set up by a steal, and a drive from mid-court that resulted in a put down between <a href="http:/www.rantsports.com/courtcrusades/tag/kevin-durant/">Kevin Durant </a>and <a href="http:/www.rantsports.com/.../top-5-defensive-player-of-the-year-candidates/">Serge Ibaka</a>.  It was quite the play, magnified by the fact that is was MWP that pulled it off and not <a href="http:/www.rantsports.com/.../los-angeles-lakers’-kobe-bryant-to-return-friday/">Kobe Bryant</a>.  But then, World Peace had the hot hand early in the game, leading all scorers with 12 points.  He had been active on the boards and on defense.  It looked like it was going to be a great game for the 12 year pro.</p>
<p>That was before he chose to transform back into his former self, the idiot known as <a href="http:/www.rantsports.com/.../2012/03/.../minor-fight-sparks-world-peace/">Ron Artest</a>, and fired an elbow that caught Harden squarely behind his ear, knocking the Thunder guard to the ground.</p>
<p>Harden remained on the ground for several minutes before heading to the locker room.  During half time it was reported that he had cleared the preliminary league guidelines for concussion awareness, but he was shut down by the OKC medical staff before he could return to the floor.  After the game it was announced that Harden had suffered a concussion.  There is no suggest timeline for his return due to tricky nature of concussions.  He may be able to return quickly, or could be down for a number of games.</p>
<p>The Thunder went on to take a 17 point lead in the 4th quarter, only to see the Lakers come back and foce the game into two overtimes before taking the lead and sensing OKC home with a loss.</p>
<p>An incident like this is never a good thing, but it comes at a bad time for the Thunder, who have been having a rough April.  Harden provides an intangible energy when he enters the game, and is a serious scoring threat that takes some of the pressure off of team leaders, Kevin Durant and <a href="http:/www.rantsports.com/.../video-russell-westbrook-flagrant-foul-on-lebron- james/">Russell Westbrook</a>.</p>
<p>The team finishes the season with back to back home games against the <a href="http:/http://www.rantsports.com/courtcrusades/">Sacramento Kings</a> and the <a href="http:/http://www.rantsports.com/denver-nuggets/">Denver Nuggets</a>, and if tonight&#8217;s game is any indication, neither will be easy without Harden coming off of the bench.</p>
<p><em><a href="http://www.rantsports.com/blog/author/jeffeverette/">Jeff Everette</a> is the featured columnist for the <a href="http://www.rantsports.com/miami-dolphins/">Miami Dolphins</a> on <a href="http://www.rantsports.com/">Rant Sports</a>.  You can follow him on twitter<a href="https://twitter.com/#!/jeverettesports">@jeverettesports</a>, or like his facebook page: <a href="https://www.facebook.com/JeffEveretteRantSports">Jeff Everette- Rant Sports</a> for all of his latest articles.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/oklahoma-city-thunder/2012/04/23/concussion-could-sideline-james-harden-for-thunders-final-two-games/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Reasons Oklahoma City Defeated San Antonio, 108-96</title>
		<link>http://www.rantsports.com/oklahoma-city-thunder/2012/01/08/5-reasons-oklahoma-city-defeated-san-antonio-108-96/</link>
		<comments>http://www.rantsports.com/oklahoma-city-thunder/2012/01/08/5-reasons-oklahoma-city-defeated-san-antonio-108-96/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 03:14:24 +0000</pubDate>
		<dc:creator>Tony Piraro</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Team Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[David Stern]]></category>
		<category><![CDATA[James Harden]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Nick Collison]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[San Antonio Sours]]></category>
		<category><![CDATA[Scott Brooks]]></category>
		<category><![CDATA[Serge Ibaka]]></category>
		<category><![CDATA[Tim Duncan]]></category>
		<category><![CDATA[Tony Parker]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/oklahoma-city-thunder/?p=797</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<script src="http://rantsports.wpengine.netdna-cdn.com/wp-content/plugins/nextgen-gallery/js/ad.js"></script>


<script type="text/javascript">
function trackSlideChange(slide_id) {
	
	var track_url = permalink_for_tracking.replace('http://www.rantsports.com', '');
	track_url = track_url + 'slide/' + slide_id;
	_gaq.push(['_trackPageview', track_url]);
	//console.log(track_url);
}
</script>


<div class="ngg-imagebrowser" id="ngg-imagebrowser-1-797">

	<!--<h3>Kevin Durant</h3>-->
	<div>
	
	<div style="height:30px; width:auto; float:left; ">
	<span style="font-weight:bold; text-transform:capitalize;  font-size:16px; font-family:Arial, Helvetica, sans-serif; ">Kevin Durant</span>
	
	<br/><br/>
</div>
	<div class="ngg-imagebrowser-nav" style="border:none; float:right"> 
		<div class="back">
			<a class="ngg-browser-prev" onclick="if(!window.location.hash){window.location.hash='slide:reason-no-1-shutting-down-tim-duncan';}else if(window.location.hash!='slide:reason-no-1-shutting-down-tim-duncan'){window.location.hash='slide:reason-no-1-shutting-down-tim-duncan';}change_ad('1');trackSlideChange('reason-no-1-shutting-down-tim-duncan');" id="ngg-prev-6" href="http://www.rantsports.com/oklahoma-city-thunder/2012/01/08/5-reasons-oklahoma-city-defeated-san-antonio-108-96/rantgallery/image/reason-no-1-shutting-down-tim-duncan"><img src="http://rantsports.wpengine.netdna-cdn.com/oklahoma-city-thunder/wp-content/plugins/nextgen-gallery/images/prev.png" data-hover="http://www.rantsports.com/oklahoma-city-thunder/wp-content/plugins/nextgen-gallery/images/prev-hover.png" style="max-width:67px; max-height:30px;min-width:67px; min-height:30px;"></a>
		</div>
		
				<div class="back" style="width: auto; margin-top:7px;"> 1 of 6</div>
				
<!--		<div class="counter"> 1 of 6</div>-->
		
		<div class="next">
			<a class="ngg-browser-next" onclick="if(!window.location.hash){window.location.hash='slide:reason-no-5-nick-collison';}else if(window.location.hash!='slide:reason-no-5-nick-collison'){window.location.hash='slide:reason-no-5-nick-collison';}change_ad('1');trackSlideChange('reason-no-5-nick-collison');" id="ngg-next-2" href="http://www.rantsports.com/oklahoma-city-thunder/2012/01/08/5-reasons-oklahoma-city-defeated-san-antonio-108-96/rantgallery/image/reason-no-5-nick-collison"><img src="http://rantsports.wpengine.netdna-cdn.com/oklahoma-city-thunder/wp-content/plugins/nextgen-gallery/images/next.png" data-hover="http://www.rantsports.com/oklahoma-city-thunder/wp-content/plugins/nextgen-gallery/images/next-hover.png"  style="max-width:67px; max-height:30px;min-width:67px; min-height:30px;"></a>
		</div>
		
		
	</div>
	<div style="clear:both;"></div>
	
	</div>
<div style="width:650px;">
	<div class="pic" style="float:left;"><br />
<a href="http://rantsports.wpengine.netdna-cdn.com/oklahoma-city-thunder/wp-content/blogs.dir/95/files/5-reasons-oklahoma-city-defeated-san-antonio/kdspurs.jpg" title="" class="shutterset_5-reasons-oklahoma-city-defeated-san-antonio"><br />
	<img alt="Kevin Durant" src="http://rantsports.wpengine.netdna-cdn.com/oklahoma-city-thunder/wp-content/blogs.dir/95/files/5-reasons-oklahoma-city-defeated-san-antonio/kdspurs.jpg"/><br />
</a><br />
</div>
		
<div class="ngg-imagebrowser-desc" style="float:left;margin-top:5px;"><p>
The Oklahoma City Thunder steamrolled the San Antonio Spurs, 108-96, Sunday night from Oklahoma. With the win, Oklahoma City has declared themselves the top-dog in the Western Conference, moving their west best record to 8-2 on the season. As usual, the leading man was Kevin Durant. He poured in 21 points, alongside 10 rebounds and seven assists, as he flirted with a triple-double but would settle with the double-double. Besides Durant, here are the five reasons why the Thunder defeated the Spurs...</p>
</div>
</div>

</div>	


<div style="clear:both"></div>

<div id="start_show" style="text-align:center; height:75px; padding-top:15px;">
<a class="ngg-browser-next" onclick="if(!window.location.hash){window.location.hash='slide:reason-no-5-nick-collison';}else if(window.location.hash!='slide:reason-no-5-nick-collison'){window.location.hash='slide:reason-no-5-nick-collison';}trigger_next();change_ad('1');" id="ngg-next-2" >
<img data-hover="http://www.rantsports.com/oklahoma-city-thunder/wp-content/plugins/nextgen-gallery/images/BeginSlideshow-hover.png" src="http://rantsports.wpengine.netdna-cdn.com/oklahoma-city-thunder/wp-content/plugins/nextgen-gallery/images/BeginSlideshow.png">
</a>
</div>

<script language="javascript"> 
$(function() {
    $('img[data-hover]').hover(function() {
        $(this).attr('tmp', $(this).attr('src')).attr('src', $(this).attr('data-hover')).attr('data-hover', $(this).attr('tmp')).removeAttr('tmp');
    }).each(function() {
        $('<img />').attr('src', $(this).attr('data-hover'));
    });;
});

function trigger_next()
{
	var oParagraphs = document.getElementsByTagName("a");

for (i=0;i<oParagraphs.length;i++)
	{
		if(oParagraphs[i].className == "ngg-browser-next")
		{
		HTMLElement.prototype.click = function() {
				var evt = this.ownerDocument.createEvent('MouseEvents');
				evt.initMouseEvent('click', true, true, this.ownerDocument.defaultView, 1, 0, 0, 0, 0, false, false, false, false, 0, null);
				this.dispatchEvent(evt);
				}
		document.getElementById(oParagraphs[i].id).click();
		document.getElementById("start_show").style.display="none";
		document.getElementById("start_show").style.visibility="hidden";
		
			break;
		}
	}


}
</script>

]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/oklahoma-city-thunder/2012/01/08/5-reasons-oklahoma-city-defeated-san-antonio-108-96/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Maynor Out For Season With Torn ACL</title>
		<link>http://www.rantsports.com/oklahoma-city-thunder/2012/01/08/eric-maynor-out-for-season-with-torn-acl/</link>
		<comments>http://www.rantsports.com/oklahoma-city-thunder/2012/01/08/eric-maynor-out-for-season-with-torn-acl/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 02:52:28 +0000</pubDate>
		<dc:creator>Ryan Gaydos</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Team Featured]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/oklahoma-city-thunder/?p=798</guid>
		<description><![CDATA[Bad news is coming out of the Oklahoma City Thunder&#8217;s camp Sunday evening. Backup guard Eric Maynor is lost for the season after tearing his ACL. Maynor was Westbrook&#8217;s primary backup the last few years and now the load will be carried by Reggie Jackson and Royal Ivey. It is hoped that Maynor will return [...]]]></description>
			<content:encoded><![CDATA[<p>Bad news is coming out of the Oklahoma City Thunder&#8217;s camp Sunday evening. Backup guard Eric Maynor is lost for the season after tearing his ACL. Maynor was Westbrook&#8217;s primary backup the last few years and now the load will be carried by Reggie Jackson and Royal Ivey. </p>
<p>It is hoped that Maynor will return next season at full strength. With only playing nine games, Maynor averaged 4.2 points per game as well as 2.4 assists. The 15 minutes he puts into the game as a reserve player will surely be missed this season.</p>
<p>Against the Spurs Sunday, Jackson played 23 minutes and scored 11 points. Ivey played six minutes and scored two points. The Thunder won the game 108-96.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/oklahoma-city-thunder/2012/01/08/eric-maynor-out-for-season-with-torn-acl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-12 NBA Preview: Oklahoma City Thunder</title>
		<link>http://www.rantsports.com/oklahoma-city-thunder/2011/12/23/2011-12-nba-preview-oklahoma-city-thunder/</link>
		<comments>http://www.rantsports.com/oklahoma-city-thunder/2011/12/23/2011-12-nba-preview-oklahoma-city-thunder/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 04:53:51 +0000</pubDate>
		<dc:creator>Tony Piraro</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Team Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[David Stern]]></category>
		<category><![CDATA[James Harden]]></category>
		<category><![CDATA[KD]]></category>
		<category><![CDATA[Kendrick Perkins]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[NBA Title]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[Scott Brooks]]></category>
		<category><![CDATA[Serge Ibaka]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/oklahoma-city-thunder/?p=791</guid>
		<description><![CDATA[The Thunder finished with a 55-27 record, as they took home the Northwest Division crown. OKC was finally upended in the Western Conference Finals by the eventual champion Dallas Mavericks. Regardless of the loss, the Thunder are a young and powerful team on the rise with NBA superstar Kevin Durant leading the way. Last season, [...]]]></description>
			<content:encoded><![CDATA[<p>The Thunder finished with a 55-27 record, as they took home the Northwest Division crown. OKC was finally upended in the Western Conference Finals by the eventual champion Dallas Mavericks. Regardless of the loss, the Thunder are a young and powerful team on the rise with NBA superstar <strong>Kevin Durant</strong> leading the way.</p>
<p>Last season, KD nearly took home the MVP as he averaged 28 points per game. This year, Durant won&#8217;t leave without the Most Valuable Player award in hand. His teammate and wingman is point guard <strong>Russell Westbrook</strong>. The two fought through some trials and tribulation last year, but they are both competitors and sometimes it gets the best of them. Westbrook is one of the most electric players in the league, with his rare explosive and athletic ability. If Durant isn&#8217;t in the MVP running for some odd season, Russell definitely will be.</p>
<p><strong>Serge Ibaka</strong> a.k.a. E-Block-Agh is a 21-year-old power forward on the cusp of breaking out. Ibaka was outrageous last year in the paint, rejecting shots with great regularity. Last season he led the league in total blocks (198) as he averaged 2.4 rejections per game while averaging just 27 minutes played per game. If this kid gets a high dose of playing time, expect huge things. By the way, he also has a jump shot that is starting to find consistency. Watch out.</p>
<p>The talent on the Tunder seems endless, as the fourth star of this group is former Arizona State great and current shooting guard <strong>James Harden</strong>. Last season Harden was a huge contributor to Oklahoma City, especially down the stretch run and in the playoffs. He has a smooth all-around game and plays decent defense. The reason Harden didn&#8217;t start all the time was due to the defensive specialist <strong>Thabo Sefolosha</strong>. The lanky guard can handle the league&#8217;s best, especially around the perimeter. Look for there to be a nice give and take between the two shooting guards on OKC in 2011.</p>
<p><strong>Kendrick Perkins</strong> is the starting center after a mid-season trade with the Celtics last year. <strong>Eric Maynor</strong> was also a very serviceable back-up point guard to Russell Westbrook last season. If given heavy minutes, both players could contribute in major ways.</p>
<p>I have been on the Thunder bandwagon since day No. 1 and I don&#8217;t plan on getting off anytime soon. I am predicting the Thunder to win the NBA Championship this season as they slowly become an annual fixture in the NBA&#8217;s elite. Kevin Durant will win the MVP award and Scott Brooks will take home the Coach of the Year award as the Thunder will hoist up their first-ever NBA title in franchise history. This is going to be a scary bunch for a long time. Follow it right here at Rant Sports all season long.</p>
<p><em>Follow Tony Piraro on Twitter <a href="https://twitter.com/#!/TonyPiraro" target="_blank">@TonyPiraro</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/oklahoma-city-thunder/2011/12/23/2011-12-nba-preview-oklahoma-city-thunder/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Video: Chris Brown Dunks On James Harden</title>
		<link>http://www.rantsports.com/oklahoma-city-thunder/2011/11/13/video-chris-brown-dunks-on-james-harden/</link>
		<comments>http://www.rantsports.com/oklahoma-city-thunder/2011/11/13/video-chris-brown-dunks-on-james-harden/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 04:01:29 +0000</pubDate>
		<dc:creator>Tony Piraro</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Team Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chris brown]]></category>
		<category><![CDATA[chris brown dunks on james harden]]></category>
		<category><![CDATA[James Harden]]></category>
		<category><![CDATA[okc thunder]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/oklahoma-city-thunder/?p=786</guid>
		<description><![CDATA[There isn&#8217;t much basketball to talk about right now, besides college. Instead, we post videos of celebrities dunking over NBA players during the lockout. Chris Brown certainly wasn&#8217;t being thrown under the bus by the media for this disrespectful action to the Thunder&#8217;s stud forward, James Harden.]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/ivHwqLuRfaY?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ivHwqLuRfaY?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>There isn&#8217;t much basketball to talk about right now, besides college. Instead, we post videos of celebrities dunking over NBA players during the lockout. Chris Brown certainly wasn&#8217;t being thrown under the bus by the media for this disrespectful action to the Thunder&#8217;s stud forward, James Harden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/oklahoma-city-thunder/2011/11/13/video-chris-brown-dunks-on-james-harden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Russell Westbrook 2010-11 Mix</title>
		<link>http://www.rantsports.com/oklahoma-city-thunder/2011/11/12/video-russell-westbrook-2010-11-mix/</link>
		<comments>http://www.rantsports.com/oklahoma-city-thunder/2011/11/12/video-russell-westbrook-2010-11-mix/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 03:11:20 +0000</pubDate>
		<dc:creator>Tony Piraro</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Team Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[okc]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[thunder]]></category>
		<category><![CDATA[westbrook]]></category>
		<category><![CDATA[western conference]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/oklahoma-city-thunder/?p=783</guid>
		<description><![CDATA[There may be no light at the end of the NBA&#8217;s proverbial tunnel, but there sure is a ton of brightness for this NBA rising star&#8230;Russell Westbrook may not get all the love he deserves in OKC because he plays with Kevin Durant, but don&#8217;t overlook the point guard. He expects people to look past [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/7bv5MO1WfHQ?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7bv5MO1WfHQ?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>There may be no light at the end of the NBA&#8217;s proverbial tunnel, but there sure is a ton of brightness for this NBA rising star&#8230;Russell Westbrook may not get all the love he deserves in OKC because he plays with Kevin Durant, but don&#8217;t overlook the point guard. He expects people to look past him&#8230;That&#8217;s his chance to blow past them on a fast break. Westbrook has become one of the best, young guards in the NBA. If and when the league gets back to business, it will be Westbrook who will be stealing the attention of basketball fans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/oklahoma-city-thunder/2011/11/12/video-russell-westbrook-2010-11-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Durant: Oklahoma State Football Player?</title>
		<link>http://www.rantsports.com/oklahoma-city-thunder/2011/11/12/kevin-durant-oklahoma-state-quarterback/</link>
		<comments>http://www.rantsports.com/oklahoma-city-thunder/2011/11/12/kevin-durant-oklahoma-state-quarterback/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 02:58:43 +0000</pubDate>
		<dc:creator>Tony Piraro</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Team Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[durant]]></category>
		<category><![CDATA[durant plays football]]></category>
		<category><![CDATA[KD]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[NBA lockout]]></category>
		<category><![CDATA[oklahoma state]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/oklahoma-city-thunder/?p=780</guid>
