<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philadelphia Phillies</title>
	<atom:link href="http://www.rantsports.com/philadelphia-phillies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rantsports.com/philadelphia-phillies</link>
	<description>Philadelphia Phillies News, Rumors, Videos</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:47:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Washington Nationals Determined to Prevent Philadelphia Phillies Fans From Entering Their Stadium</title>
		<link>http://www.rantsports.com/philadelphia-phillies/2012/02/04/washington-nationals-determined-to-prevent-philadelphia-phillies-fans-from-entering-their-stadium/</link>
		<comments>http://www.rantsports.com/philadelphia-phillies/2012/02/04/washington-nationals-determined-to-prevent-philadelphia-phillies-fans-from-entering-their-stadium/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:47:56 +0000</pubDate>
		<dc:creator>codyswartz</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Team Featured]]></category>
		<category><![CDATA[andy feffer]]></category>
		<category><![CDATA[Brad Lidge]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[NL East]]></category>
		<category><![CDATA[Ryan Zimmerman]]></category>
		<category><![CDATA[Stephen Strasburg]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/philadelphia-phillies/?p=3581</guid>
		<description><![CDATA[In what is becoming known as the “Take Back the Park” campaign, the Washington Nationals have decided they are intent on preventing Philadelphia Phillies fans from entering their ballpark. If you haven’t noticed, the Nationals ballpark has essentially become a second home for Phillies fans in recent years considering several factors: 1) The Nationals don’t [...]]]></description>
			<content:encoded><![CDATA[<p>In what is becoming known as the “Take Back the Park” campaign, the Washington Nationals have decided they are intent on preventing Philadelphia Phillies fans from entering their ballpark.</p>
<p>If you haven’t noticed, the Nationals ballpark has essentially become a second home for Phillies fans in recent years considering several factors:</p>
<p>1)	The Nationals don’t really have any fans<br />
2)	The Phillies have the most passionate fanbase in the world<br />
3)	Washington is close to Philadelphia</p>
<p>A home game for the Nationals might consist of 75 percent or more Phillies fans with the occasional Ryan Zimmerman or maybe Stephen Strasburg shirt. This has led the Nationals management to <a href="http://www.washingtonpost.com/blogs/dc-sports-bog/post/nationals-launch-take-back-the-park-campaign/2012/02/03/gIQAsyehmQ_blog.html">open ticket sales for the May 4-6 series against the Phillies</a>, but only to fans whose credit card is from the following states: Maryland, the District of Columbia, or Virginia.</p>
<p>Nationals season ticket holders are encouraged to prevent Phillies fans from getting into their ballpark.</p>
<p>“Frankly, I was tired of seeing it,” Nationals COO Andy Feffer said. “Forget you, Philly. This is our park, this is our town, these are our fans, and it’s our time right now.”</p>
<p>Feffer has got to be kidding. </p>
<p>Does he really think this will stop Philly fans from getting into his ballpark? This only fuels the intensity. Sorry, Washington, that no one cares about your team.</p>
<p>The Nationals have long been a little sister to the team that has won five straight NL East division titles, and moves like acquiring Jayson Werth for an outrageous contract or Brad Lidge won’t make them a contender again.</p>
<p>Phillies fans pride themselves on being loud, outrageous, and passionate. This series will get ugly. You’ll hear about it in the weeks and days leading up to the game. Remember the rivalry between the New York Mets and the Phillies in 2007? If the Nationals get good, they become public enemy No. 1.</p>
<p>And they started it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/philadelphia-phillies/2012/02/04/washington-nationals-determined-to-prevent-philadelphia-phillies-fans-from-entering-their-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Illustrated MLB Power Rankings Put Philadelphia Phillies Third</title>
		<link>http://www.rantsports.com/philadelphia-phillies/2012/02/03/sports-illustrated-mlb-power-rankings-put-philadelphia-phillies-third/</link>
		<comments>http://www.rantsports.com/philadelphia-phillies/2012/02/03/sports-illustrated-mlb-power-rankings-put-philadelphia-phillies-third/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:57:44 +0000</pubDate>
		<dc:creator>codyswartz</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Team Featured]]></category>
		<category><![CDATA[al]]></category>
		<category><![CDATA[al east]]></category>
		<category><![CDATA[al west]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[nl central]]></category>
		<category><![CDATA[NL East]]></category>
		<category><![CDATA[Roy Oswalt]]></category>
		<category><![CDATA[Ryan Howard]]></category>
		<category><![CDATA[st. louis cardinals]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/philadelphia-phillies/?p=3579</guid>
		<description><![CDATA[It’s still technically football season, but it’s never too early for preseason baseball rankings. Sports Illustrated released its list ranking the 30 teams in baseball. The Philadelphia Phillies were placed third on the list, behind just the Texas Rangers and New York Yankees. SI cited the other emerging teams in the NL East as a [...]]]></description>
			<content:encoded><![CDATA[<p>It’s still technically football season, but it’s never too early for preseason baseball rankings. Sports Illustrated <a href="http://sportsillustrated.cnn.com/2012/writers/joe_lemire/02/01/offseason.power.rankings/index.html?eref=sihp&amp;sct=hp_wr_a1">released its list ranking the 30 teams in baseball</a>.</p>
<p>The Philadelphia Phillies were placed third on the list, behind just the Texas Rangers and New York Yankees. SI cited the other emerging teams in the NL East as a possible reason that the Phillies may not win the division, as well as the loss of Roy Oswalt in the rotation and Ryan Howard for the first several months of the season.</p>
<p>The defending World Series champion St. Louis Cardinals placed sixth on the list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/philadelphia-phillies/2012/02/03/sports-illustrated-mlb-power-rankings-put-philadelphia-phillies-third/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Nationals Sign Former Philadelphia Phillies Reliever Chad Durbin</title>
		<link>http://www.rantsports.com/philadelphia-phillies/2012/02/01/washington-nationals-sign-former-philadelphia-phillies-reliever-chad-durbin/</link>
		<comments>http://www.rantsports.com/philadelphia-phillies/2012/02/01/washington-nationals-sign-former-philadelphia-phillies-reliever-chad-durbin/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:14:16 +0000</pubDate>
		<dc:creator>codyswartz</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Team Featured]]></category>
		<category><![CDATA[al]]></category>
		<category><![CDATA[al central]]></category>
		<category><![CDATA[Brad Lidge]]></category>
		<category><![CDATA[chad durbin]]></category>
		<category><![CDATA[cleveland indians]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[NL East]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/philadelphia-phillies/?p=3577</guid>
		<description><![CDATA[The Washington Nationals have signed former Philadelphia Phillies relief pitcher Chad Durbin, according to Jerry Crasnick of ESPN. The deal is at the minor league level and allows Durbin to make the big league roster if he performs well in spring training. Durbin posted a 2-2 record and 5.53 ERA in 68.1 innings with the [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Nationals have signed former Philadelphia Phillies relief pitcher Chad Durbin, <a href="https://twitter.com/#!/jcrasnick/statuses/164784471797796864">according to Jerry Crasnick of ESPN</a>.</p>
<p>The deal is at the minor league level and allows Durbin to make the big league roster if he performs well in spring training. Durbin posted a 2-2 record and 5.53 ERA in 68.1 innings with the Cleveland Indians in 2011. Previously, he had pitched three years with the Phillies, primarily as a seventh-inning man.</p>
<p>Durbin was at his best for the 2008 team that won the World Series, going 5-4 with a 2.87 ERA in 87.2 innings. For his career, the 34-year old has a 38-46 record with a 5.10 ERA for five different teams.</p>
<p>Durbin joins former Phillies players Brad Lidge and Jayson Werth on the Nationals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/philadelphia-phillies/2012/02/01/washington-nationals-sign-former-philadelphia-phillies-reliever-chad-durbin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Phillies Sign Veteran Reliever Chad Qualls to One-Year Deal</title>
		<link>http://www.rantsports.com/philadelphia-phillies/2012/01/31/philadelphia-phillies-sign-veteran-reliever-chad-qualls-to-one-year-deal/</link>
		<comments>http://www.rantsports.com/philadelphia-phillies/2012/01/31/philadelphia-phillies-sign-veteran-reliever-chad-qualls-to-one-year-deal/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:38:50 +0000</pubDate>
		<dc:creator>codyswartz</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Team Featured]]></category>
		<category><![CDATA[Brad Lidge]]></category>
		<category><![CDATA[chad qualls]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[NL East]]></category>
		<category><![CDATA[nl west]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/philadelphia-phillies/?p=3575</guid>
		<description><![CDATA[The Philadelphia Phillies have signed veteran relief pitcher Chad Qualls to a one-year deal, according to multiple sources. Qualls was 6-8 with a 3.51 ERA in 77 appearances for the San Diego Padres in 2011. He pitched 74.1 innings, posting an 8.8 H/9 and 2.4 BB/9 rate. Qualls leads all major league relievers with 512 [...]]]></description>
			<content:encoded><![CDATA[<p>The Philadelphia Phillies have signed veteran relief pitcher Chad Qualls to a one-year deal, according to multiple sources.</p>
<p>Qualls was 6-8 with a 3.51 ERA in 77 appearances for the San Diego Padres in 2011. He pitched 74.1 innings, posting an 8.8 H/9 and 2.4 BB/9 rate. Qualls leads all major league relievers with 512 games pitched since 2005.</p>
<p>He has a 38-34 career record to go with a 3.78 ERA for four different teams. Qualls will likely fill the role of Brad Lidge, who <a href="http://www.rantsports.com/philadelphia-phillies/2012/01/26/free-agent-relief-pitcher-brad-lidge-signs-with-washington-nationals-on-one-year-deal/">signed with the Washington Nationals</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/philadelphia-phillies/2012/01/31/philadelphia-phillies-sign-veteran-reliever-chad-qualls-to-one-year-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Philadelphia Phillies Postseason Hero Matt Stairs Accepts Job With Boston Red Sox as TV Analyst</title>
		<link>http://www.rantsports.com/philadelphia-phillies/2012/01/30/former-philadelphia-phillies-postseason-hero-matt-stairs-accepts-job-with-boston-red-sox-as-tv-analyst/</link>
		<comments>http://www.rantsports.com/philadelphia-phillies/2012/01/30/former-philadelphia-phillies-postseason-hero-matt-stairs-accepts-job-with-boston-red-sox-as-tv-analyst/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:25:58 +0000</pubDate>
		<dc:creator>codyswartz</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Team Featured]]></category>
		<category><![CDATA[al]]></category>
		<category><![CDATA[al east]]></category>
		<category><![CDATA[al west]]></category>
		<category><![CDATA[boston red sox]]></category>
		<category><![CDATA[matt stairs]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[NL East]]></category>
		<category><![CDATA[oakland athletics]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/philadelphia-phillies/?p=3573</guid>
		<description><![CDATA[Matt Stairs has accepted a job as a part-time TV analyst with the Boston Red Sox, per multiple sources. Stairs retired from the game of baseball after the Washington Nationals released him last season; the 43-year old has played for 12 teams in 19 seasons. Stairs is a former postseason hero with the Philadelphia Phillies, [...]]]></description>
			<content:encoded><![CDATA[<p>Matt Stairs has accepted a job as a part-time TV analyst with the Boston Red Sox, per multiple sources. Stairs retired from the game of baseball after the Washington Nationals released him last season; the 43-year old has played for 12 teams in 19 seasons.</p>
<p>Stairs is a former postseason hero with the Philadelphia Phillies, and will forever be known for his mammoth two-run home run off of Los Angeles Dodgers closer Jonathan Broxton in the eighth inning of Game 4 of the 2008 National League Championship Series. This prompted <a href="http://www.google.com/imgres?um=1&amp;hl=en&amp;sa=N&amp;biw=1280&amp;bih=649&amp;tbm=isch&amp;tbnid=VxjLZlm9v-F7IM:&amp;imgrefurl=http://blogs.thescore.com/mlb/2010/12/14/matt-stairs-comes-full-circle/&amp;docid=TRJzm79zr3ovgM&amp;imgurl=http://blogimages.thescore.com/mlb/files/2010/12/usestairsincaseofemergency1.jpg&amp;w=580&amp;h=500&amp;ei=FUQnT_nXK87AtgeuwM2iCw&amp;zoom=1&amp;iact=hc&amp;vpx=183&amp;vpy=146&amp;dur=439&amp;hovh=208&amp;hovw=242&amp;tx=121&amp;ty=72&amp;sig=104462236253739568893&amp;page=1&amp;tbnh=141&amp;tbnw=164&amp;start=0&amp;ndsp=18&amp;ved=1t:429,r:0,s:0">possibly my favorite shirt ever</a>.</p>
<p>Stairs hit 265 home runs in his career, topping 20 six times. He hit his career-high 38 in 1999 with the Oakland Athletics, finishing 17th in the MVP voting that season. Stairs last played with the Nationals in 2011, producing just a .154 batting average in 74 plate appearances.</p>
<p>Stairs holds the major league record with 23 career pinch hit home runs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/philadelphia-phillies/2012/01/30/former-philadelphia-phillies-postseason-hero-matt-stairs-accepts-job-with-boston-red-sox-as-tv-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Phillies Give Dmitri Young a Workout</title>
		<link>http://www.rantsports.com/philadelphia-phillies/2012/01/30/philadelphia-phillies-give-dmitri-young-a-workout/</link>
		<comments>http://www.rantsports.com/philadelphia-phillies/2012/01/30/philadelphia-phillies-give-dmitri-young-a-workout/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:03:03 +0000</pubDate>
		<dc:creator>codyswartz</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Team Featured]]></category>
		<category><![CDATA[dmitri young]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[NL East]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/philadelphia-phillies/?p=3571</guid>
		<description><![CDATA[The Philadelphia Phillies worked out former slugger Dmitri Young today, according to ESPN’s Jim Bowden. Young, 38, is attempting a comeback at the major league level. Young spent the last several years of his career with his weight fluctuating between 290 and 320. He is down to 232, and intent on playing again at the [...]]]></description>
			<content:encoded><![CDATA[<p>The Philadelphia Phillies worked out former slugger Dmitri Young today, according to ESPN’s Jim Bowden. Young, 38, is attempting a comeback at the major league level.</p>
<p>Young spent the last several years of his career <a href="http://espn.go.com/mlb/hotstove11/story/_/id/7451869/dmitri-young-making-comeback">with his weight fluctuating between 290 and 320</a>. He is down to 232, and intent on playing again at the professional level.</p>
<p>Young last played in 2008 with the Washington Nationals, hitting .280/.394/.400 with four home runs and 10 RBIs in 180 plate appearances. He is primarily a first baseman at this point in his career.</p>
<p>Young is a two-time All-Star with a .292 lifetime batting average and 171 home runs. He won the 2007 NL Comeback Player of the Year award.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/philadelphia-phillies/2012/01/30/philadelphia-phillies-give-dmitri-young-a-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Philadelphia Phillies Outfielder Pat Burrell to Retire</title>
		<link>http://www.rantsports.com/philadelphia-phillies/2012/01/30/former-philadelphia-phillies-outfielder-pat-burrell-to-retire/</link>
		<comments>http://www.rantsports.com/philadelphia-phillies/2012/01/30/former-philadelphia-phillies-outfielder-pat-burrell-to-retire/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:51:25 +0000</pubDate>
		<dc:creator>codyswartz</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Team Featured]]></category>
		<category><![CDATA[al]]></category>
		<category><![CDATA[al east]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[NL East]]></category>
		<category><![CDATA[nl west]]></category>
		<category><![CDATA[pat burrell]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/philadelphia-phillies/?p=3569</guid>
		<description><![CDATA[Pat Burrell will be retiring from the game of baseball, sources said. Burrell, 35, finishes his 12-year major league career with 292 home runs, 976 runs batted in, and two World Series rings – on the 2008 Philadelphia Phillies and 2010 San Francisco Giants. Amazingly, Burrell was 1-for-27 in his World Series career, but still [...]]]></description>
			<content:encoded><![CDATA[<p>Pat Burrell will be retiring from the game of baseball, sources said. Burrell, 35, finishes his 12-year major league career with 292 home runs, 976 runs batted in, and two World Series rings – on the 2008 Philadelphia Phillies and 2010 San Francisco Giants.</p>
<p>Amazingly, Burrell was 1-for-27 in his World Series career, but still managed to earn two rings. The lone hit was arguably his most memorable as a Phillie, as he doubled off the top of the left center field wall in Game 5 of the World Series.</p>
<p>Burrell was initially drafted first overall by the Phillies in the 1998 MLB draft. He reached the major leagues in just two seasons and ended up hitting 20 home runs eight straight seasons. He finished in the top 15 in MVP voting twice, although he never made the All-Star team.</p>
<p>The Phillies let Burrell go after the 2008 season and signed Raul Ibanez to a three-year deal to serve as Burrell’s replacement. Burrell signed with the Tampa Bay Rays for 2009, then played his final year and a half on the Giants. He hit just .230 with seven home runs last year with the Giants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/philadelphia-phillies/2012/01/30/former-philadelphia-phillies-outfielder-pat-burrell-to-retire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Phillies and Outfielder Hunter Pence Agree on One-Year Deal, Avoiding Arbitration</title>
		<link>http://www.rantsports.com/philadelphia-phillies/2012/01/27/philadelphia-phillies-and-outfielder-hunter-pence-agree-on-one-year-deal-avoiding-arbitration/</link>
		<comments>http://www.rantsports.com/philadelphia-phillies/2012/01/27/philadelphia-phillies-and-outfielder-hunter-pence-agree-on-one-year-deal-avoiding-arbitration/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:15:20 +0000</pubDate>
		<dc:creator>codyswartz</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Team Featured]]></category>
		<category><![CDATA[hunter pence]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[NL East]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/philadelphia-phillies/?p=3565</guid>
		<description><![CDATA[The Philadelphia Phillies have agreed to a one-year deal with outfielder Hunter Pence, avoiding arbitration. The deal, for the 2012 season, is worth $10.4 million. Pence had originally requested $11.8 million and the Phillies had submitted an offer of $9 million. The two sides were able to agree at $10.4 million. Pence will become a [...]]]></description>
			<content:encoded><![CDATA[<p>The Philadelphia Phillies have agreed to a one-year deal with outfielder Hunter Pence, avoiding arbitration. The deal, for the 2012 season, is worth $10.4 million.</p>
<p>Pence had originally requested $11.8 million and the Phillies had submitted an offer of $9 million. The two sides were able to agree at $10.4 million.</p>
<p>Pence will become a free agent after the 2013 season, and there have been rumors that he will get a figure of close to $100 million. The Phillies obtained Pence midway through last season, and he hit .324 with 11 home runs down the stretch for the Phillies, helping the team win a league-high 102 games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/philadelphia-phillies/2012/01/27/philadelphia-phillies-and-outfielder-hunter-pence-agree-on-one-year-deal-avoiding-arbitration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Yankees Interested in Free Agent Outfielder Raul Ibanez</title>
		<link>http://www.rantsports.com/philadelphia-phillies/2012/01/27/new-york-yankees-interested-in-free-agent-outfielder-raul-ibanez/</link>
		<comments>http://www.rantsports.com/philadelphia-phillies/2012/01/27/new-york-yankees-interested-in-free-agent-outfielder-raul-ibanez/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:59:15 +0000</pubDate>
		<dc:creator>codyswartz</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Team Featured]]></category>
		<category><![CDATA[al]]></category>
		<category><![CDATA[al east]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[NL East]]></category>
		<category><![CDATA[Raul Ibanez]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/philadelphia-phillies/?p=3563</guid>
		<description><![CDATA[The New York Yankees have expressed interest in free agent outfielder Raul Ibanez, according to multiple sources. Ibanez hit .245/.289/.419 with 20 home runs and 84 runs batted in last year for the Philadelphia Phillies. It was the final season of a three-year, $31.5 million contract Ibanez had signed prior to the 2009 season. At [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Yankees have expressed interest in free agent outfielder Raul Ibanez, according to multiple sources.</p>
<p>Ibanez hit .245/.289/.419 with 20 home runs and 84 runs batted in last year for the Philadelphia Phillies. It was the final season of a three-year, $31.5 million contract Ibanez had signed prior to the 2009 season.</p>
<p>At 39 years old, Ibanez doesn’t provide much value as a defensive player. Last year, the sabermetrics website, Fan Graphs, rated Ibanez as the worst defensive player in the National League. He can still provide value as a left-handed power hitter off the bench, especially since the Yankees can probably get him for around $1 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/philadelphia-phillies/2012/01/27/new-york-yankees-interested-in-free-agent-outfielder-raul-ibanez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Phillies Agree to Minor League Deal With Outfielder Juan Pierre</title>
		<link>http://www.rantsports.com/philadelphia-phillies/2012/01/27/philadelphia-phillies-agree-to-minor-league-deal-with-outfielder-juan-pierre/</link>
		<comments>http://www.rantsports.com/philadelphia-phillies/2012/01/27/philadelphia-phillies-agree-to-minor-league-deal-with-outfielder-juan-pierre/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:44:55 +0000</pubDate>
		<dc:creator>codyswartz</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Team Featured]]></category>
		<category><![CDATA[al]]></category>
		<category><![CDATA[al central]]></category>
		<category><![CDATA[chicago white sox]]></category>
		<category><![CDATA[juan pierre]]></category>
		<category><![CDATA[laynce nix]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[NL East]]></category>
		<category><![CDATA[nl west]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/philadelphia-phillies/?p=3561</guid>
		<description><![CDATA[The Philadelphia Phillies have agreed to a minor league deal with outfielder Juan Pierre, the team announced Friday. Pierre just finished a five-year, $44 million contract, the first three seasons with the Los Angeles Dodgers and the last two with the Chicago White Sox. Last year, Pierre hit .279/.329/.327 with two home runs and 50 [...]]]></description>
			<content:encoded><![CDATA[<p>The Philadelphia Phillies have agreed to a minor league deal with outfielder Juan Pierre, the team announced Friday.</p>
<p>Pierre just finished a five-year, $44 million contract, the first three seasons with the Los Angeles Dodgers and the last two with the Chicago White Sox. Last year, Pierre hit .279/.329/.327 with two home runs and 50 RBI in 711 plate appearances. He also stole 27 bases and led the league with 17 times caught stealing.</p>
<p>The deal for the Phillies to sign Pierre seems unusual, as he is a left-handed hitter and corner outfielder, just like Laynce Nix. Pierre is first among active players with 554 stolen bases, and he has led the league in steals on three occasions. Pierre has also led the league in times caught stealing seven times, including each of the last two seasons.</p>
<p>Pierre is a .296 career hitter with six teams in 12 seasons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/philadelphia-phillies/2012/01/27/philadelphia-phillies-agree-to-minor-league-deal-with-outfielder-juan-pierre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

