Illinois High School Football: Week 5 North Chicago Suburbs Top 25


A few changes in the Week 5 North Chicago Suburban Top 25. Team record and last week’s ranking in parentheses….

1. Maine South (4-0, 1)

2. Marian Central (4-0, 2)

3. Cary-Grove (4-0, 3)

4. Loyola (3-1, 4)

5. Lake Zurich (3-1, 5)

6. Palatine (3-1, #8)

7. Stevenson (3-1, 9)

8. Schaumburg (4-0, 11)

9. Lake Forest (3-1, 6)

10. Lakes (3-1, 14)

11. Grant (3-1, 7)

12. Niles West (4-0, 16)

13. North Chicago (4-0, 17)

14. Jacobs (3-1, 18)

15. Niles Notre Dame (3-1, 19)

16. Rolling Meadows (3-1, 22)

17. Leyden (3-1, 23)

18. Grayslake North (3-1, 24)

19. Glenbrook North (3-1, NR)

20. Conant (3-1, NR)

21. Elk Grove (2-2, 10)

22. Antioch (2-2, 12)

23. St. Viator (3-1, NR)

24. Crystal Lake Central (3-1, NR)

25. Evanston (3-1, 15)

Check out the 100 Hottest Cheerleaders
These are the 20 Hottest Moms Associated with Sports
Check out the Best Looking Female Athletes In Bikinis

Sign Up
for the

We Recommend

Prep Sports Rant

Around the Web