<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tampa Bay Rays</title>
	<atom:link href="http://www.rantsports.com/tampa-bay-rays/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rantsports.com/tampa-bay-rays</link>
	<description>Tampa Bay Rays News, Rumors, Videos</description>
	<lastBuildDate>Sat, 21 Jan 2012 12:03:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rays sign $7M league average first basemen Carlos Pena.</title>
		<link>http://www.rantsports.com/tampa-bay-rays/2012/01/21/rays-sign-7m-league-average-first-basemen-carlos-pena/</link>
		<comments>http://www.rantsports.com/tampa-bay-rays/2012/01/21/rays-sign-7m-league-average-first-basemen-carlos-pena/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 11:57:21 +0000</pubDate>
		<dc:creator>aaronprice</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Team Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Carlos Pena]]></category>
		<category><![CDATA[platoon]]></category>
		<category><![CDATA[WAR]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/tampa-bay-rays/?p=4847</guid>
		<description><![CDATA[The Rays have signed Carlos Pena to be the 1B/DH option for the 2012 season.  The Rays signed him to a one year 7.25M dollar contract for the 2012 season.  In 2011, Pena posted a .225/.357/.462 triple slash line to go along with 28HR, 80 RBI, and 68 Runs.  So, are the Rays getting what [...]]]></description>
			<content:encoded><![CDATA[<p>The Rays have signed <a title="Carlos Pena" href="http://www.fangraphs.com/statss.aspx?playerid=934&amp;position=1B" target="_blank">Carlos Pena</a> to be the 1B/DH option for the 2012 season.  The Rays signed him to a one year 7.25M dollar contract for the 2012 season.  In 2011, Pena posted a .225/.357/.462 triple slash line to go along with 28HR, 80 RBI, and 68 Runs.  So, are the Rays getting what they paid for out of the soon to be 34 year old first baseman?</p>
<p>Pena has been a model of consistency.  In eleven seasons as a pro, Pena has averaged 34HR, 96 RBI, 83 Runs to go along with a .239/.352/.486 line.  He plays average defense while handling his duties first base with a .994 fielding percentage (league average 1B fielding % .994).  League average stats for first base are .263 AVG, 21 HR, 69 runs, 80 RBI, 4 SB.  That line almost replicates what Pena posted in 2011.  The real issue for Pena is his platoon splits.  In 2011, Pena hit .133/.260/.333 vs. lefties (.210/.309/.426 career avg.) and .255/.388/.504 vs. righties (.251/.370/.513 career avg.).  In Pena, the Rays know exactly what they are getting, but are they paying too much for what they are getting?</p>
<p>The prices for a win as related to WAR (wins above replacement) are around $4.5M/win.  Pena, in 2011, posted a 2.6 WAR rating.  That number is an increase from 1.1 he posted when he was last a Ray in 2010.  The fans projection over at <a title="fangraphs.com" href="http://www.fangraphs.com/" target="_blank">fangraphs.com</a> have Pena penciled in for 2.7 WAR for 2012.  I think that is probably a little optimistic.  Around 2.0-2.2 WAR is more realistic, which according to the going rate for WAR makes his $7.25M deal looks reasonable.  The fact that the Trop suppresses homeruns to lefties (89 rating where 100 is neutral) does not bode well for Penas’ return to the Bay.  However, in Pena’s last stint as a Ray (2007-2010) he hit 74 bombs in 935 AB’s at home and 70 bombs in 1000 AB’s away, so it looks like he was able to overcome the park factors that Tropicana places on LH hitters. </p>
<p>In conclusion, I get the signing.  The Rays are getting a consistent platoon playing first baseman that plays league average defense.  I only wish that during the winter meetings they would have looked into acquiring a young first baseman via trade.  We all know that James Shields played out of his mind in 2011, and that he is a great trade chip.  We have seen the hauls that Matt Latos, Gio Gonzales, and Michael Pineda returned to their teams by trade.  Someone like Rizzo, Yonder Alonso, or Jesus Montero would have provided a cheap upside alternative to an aging Pena.  Other FA that were still available at the time of the signing were Derrek Lee, Casey Kotchman, and, oh yeah, Prince Fielder.   </p>
<p>Well Rays fans, enjoy watching your league average first baseman in 2012.</p>
<p>Aaron Price, follow me on twitter <a title="twitter handle" href="https://twitter.com/#!/baseballrantman" target="_blank">@baseballrantman</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/tampa-bay-rays/2012/01/21/rays-sign-7m-league-average-first-basemen-carlos-pena/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tampa Bay Strikes Again Adding Lefty Slugger Carlos Pena</title>
		<link>http://www.rantsports.com/tampa-bay-rays/2012/01/20/tampa-bay-strikes-again-adding-lefty-slugger-carlos-pena/</link>
		<comments>http://www.rantsports.com/tampa-bay-rays/2012/01/20/tampa-bay-strikes-again-adding-lefty-slugger-carlos-pena/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:36:13 +0000</pubDate>
		<dc:creator>Mark Hock</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Team Featured]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Carlos Pena]]></category>
		<category><![CDATA[Evan Longoria]]></category>
		<category><![CDATA[Luke Scott]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/tampa-bay-rays/?p=4845</guid>
		<description><![CDATA[With spring training less than 2 months away, the Tampa Bay Rays have added another veteran bat to their lineup. Carlos Pena recently signed with the Rays, giving Tampa another left handed bat to boost their lineup. He&#8217;s taking a bit of a paycut, as Pena agreed to a deal worth $7.25M for one year. [...]]]></description>
			<content:encoded><![CDATA[<p>With spring training less than 2 months away, the Tampa Bay Rays have added another veteran bat to their lineup. Carlos Pena recently signed with the Rays, giving Tampa another left handed bat to boost their lineup. He&#8217;s taking a bit of a paycut, as Pena agreed to a deal worth $7.25M for one year.</p>
<p>Pena had a solid rebound season with the Cubs, hitting 225/357/462 with 28 home runs and 80 runs driven in with just 500 under PA. More importantly, Pena showed he could still crush right handed pitching, coming in with a very impressive 892 OPS. Hopefully the Rays will decide to platoon Pena, as he is extremely ineffective against left handed pitching.</p>
<p>With the additions of Luke Scott and Pena, the Rays have added two veteran bats who can easily replace the production of Casey Kotchman and Johnny Damon. While Damon and Kotchman are more likely to hit for a higher average, Pena and Scott should provide the Rays with better on base skills and more importantly more power. This should lead to much better production from their 1B and DH. Last year only Longoria hit more than 25 home runs, and there&#8217;s a good chance that both Scott and Pena could do that in 2012.</p>
<p>The Rays ranked 8th in runs scored last season at 707, and the additions of Pena and Scott should make them one of the top 4 offences in the AL. This would give the Rays very good odds of making their 5th playoff appearance in 6 years, as their pitching ranks amongst the best in the AL.</p>
<p>Pena was one of the best hitters available in free agency, and the Rays were able to sign him at a discounted price. It&#8217;s a fantastic deal, and it gives the Rays a legitimate option for first base this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/tampa-bay-rays/2012/01/20/tampa-bay-strikes-again-adding-lefty-slugger-carlos-pena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Signs Luke Scott</title>
		<link>http://www.rantsports.com/tampa-bay-rays/2012/01/11/tampa-signs-luke-scott/</link>
		<comments>http://www.rantsports.com/tampa-bay-rays/2012/01/11/tampa-signs-luke-scott/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:11:09 +0000</pubDate>
		<dc:creator>Mark Hock</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Team Featured]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Johnny Damon]]></category>
		<category><![CDATA[Luke Scott]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/tampa-bay-rays/?p=4843</guid>
		<description><![CDATA[Tampa continues their bargain hunting, signing Luke Scott to a one year deal with an option for 2013. The left handed slugger is coming off a disappointing season, hitting 220/301/402 with 9 homers while &#8220;earning&#8221; -0.1 WAR. The Rays obviously believe that Scott is a bounce back candidate, as one year ago he posted a [...]]]></description>
			<content:encoded><![CDATA[<p>Tampa continues their bargain hunting, <a href="https://twitter.com/#!/danconnollysun/status/157165873080176642">signing Luke Scott to a one year deal </a>with an option for 2013. The left handed slugger is coming off a disappointing season, hitting 220/301/402 with 9 homers while &#8220;earning&#8221; -0.1 WAR. The Rays obviously believe that Scott is a bounce back candidate, as one year ago he posted a 902 OPS with 27 homers while earning 2.7 WAR. The Rays offence lacked left handed power last season, so a rebound from Scott could see him returning to form as a middle of the order hitter.</p>
<p>With plus defenders like Desmond Jennings, BJ Upton and Matt Joyce, it&#8217;s unlikely that Scott will see time in the outfield. However, he would be a significant upgrade over the Rays previous DH, Johnny Damon. The Rays ranked 12th in the AL in OPS from their DH, so even if Scott hits to his career averages (843 OPS), he would likely rank among the top designated hitters in the league.</p>
<p>Even if Scott rebounds, he is unlikely to perform as well as he did in his best days as an Oriole. Camden Yards is a much more hitter friendly hitters  park than Tropicana Field, especially when it comes to left handed power hitters like Scott. Over his career Scott has posted a 922 OPS at home compared to a 763 OPS on the road.</p>
<p>Joe Maddon is a very creative manager, but I wouldn&#8217;t expect him to platoon Scott. While he is significantly better against right handed pitching, there aren&#8217;t many options on the bench who would be better than Scott. Additionally, Damon played against both left and right handed pitchers last season, so it&#8217;s likely that Scott will be playing in a fulltime role for the Rays.</p>
<p>The Rays ranked 8th in runs scored in theALlast season, even failing to score less runs thanBaltimore. With several defensive specialists in the lineup like Jose Molina and potentially Reid Brignac, the Rays success may hinge on the successful rebound of Luke Scott.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/tampa-bay-rays/2012/01/11/tampa-signs-luke-scott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fernando Rodney Signs With Tampa</title>
		<link>http://www.rantsports.com/tampa-bay-rays/2012/01/04/fernando-rodney-signs-with-tampa/</link>
		<comments>http://www.rantsports.com/tampa-bay-rays/2012/01/04/fernando-rodney-signs-with-tampa/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:37:39 +0000</pubDate>
		<dc:creator>Mark Hock</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Team Featured]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Fernando Rodney]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/tampa-bay-rays/?p=4840</guid>
		<description><![CDATA[In a surprising move, the Tampa Bay Rays have swooped in to sign right handed reliever Fernando Rodney. The deal gives Rodney $1.75M in 2012 with a $2.5M club option for 2013 or a $250K buyout. While it&#8217;s a short term commitment for very little money, it&#8217;s interesting that the Rays would sign Rodney. He&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>In a surprising move, the Tampa Bay Rays have swooped in to sign right handed reliever Fernando Rodney. The deal gives Rodney $1.75M in 2012 with a $2.5M club option for 2013 or a $250K buyout. While it&#8217;s a short term commitment for very little money, it&#8217;s interesting that the Rays would sign Rodney. He&#8217;s coming off a season with the Los Angeles Angels where he went 3-5 with 3 saves, a 4.50 ERA and more walks (28) than strikeouts (26). His one redeeming quality is his outstanding groundball rate, which was 58.4%. For his career it&#8217;s been closer to 50%, but with defenders like Evan Longoria, Ben Zobrist and potentially Reid Brignac, it&#8217;s possible the Rays think they can get some value out of Rodney.</p>
<p>It&#8217;s an interesting theory, especially for a guy with a high walk rate like Rodney. If he can cut the walk rates back to his career rate (4.9BB/9), he may have some value. It&#8217;s possible that the Rays believe that the high groundball rate will lead to more double plays, which will neutralize the damage of putting so many base runners on.</p>
<p>Rodney hasn&#8217;t had a sub 4.00 ERA since 2006, meaning that he&#8217;s been below the league average ERA for 3 of the past 5 seasons. He isn&#8217;t likely to close or set up for the Rays, so he&#8217;ll likely pitch in the 6th or 7th innings to start. If Rodney can cut down on the walks and become a more reliable reliever, then the Rays might give him an opportunity to set up for Kyle Farnsworth.</p>
<p>The signing of Rodney gives the Rays a significant number of options for the bullpen. Kyle Farnsworth, Joel Peralta and Jake McGee are likely guaranteed a spot, while Brandon Gomes, Adam Russell, Cesar Ramos and Alexander Torres could conceivably fight for a spot along with Fernando Rodney.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/tampa-bay-rays/2012/01/04/fernando-rodney-signs-with-tampa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Bay Has Interest In Jorge Posada?</title>
		<link>http://www.rantsports.com/tampa-bay-rays/2011/12/24/tampa-bay-has-interest-in-jorge-posada/</link>
		<comments>http://www.rantsports.com/tampa-bay-rays/2011/12/24/tampa-bay-has-interest-in-jorge-posada/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 18:33:23 +0000</pubDate>
		<dc:creator>Mark Hock</dc:creator>
				<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Team Featured]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Jorge Posada]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/tampa-bay-rays/?p=4832</guid>
		<description><![CDATA[Despite coming off the worst season of his career, 40 year old Jorge Posada is drawing interest from a few teams. The Tampa Bay Rays are looking at using him as a first basemen, a designated hitter, or possibly as a backup catcher. But is he worthy of a spot? There&#8217;s little chance Posada will [...]]]></description>
			<content:encoded><![CDATA[<p>Despite coming off the worst season of his career, 40 year old Jorge Posada is <a href="http://espndeportes.espn.go.com/news/story?id=1438440&amp;s=bei&amp;type=story&amp;campaign=rss&amp;source=ESPNdeportesPortada&amp;utm_source=twitterfeed&amp;utm_medium=twitter">drawing interest from a few teams</a>. The Tampa Bay Rays are looking at using him as a first basemen, a designated hitter, or possibly as a backup catcher. But is he worthy of a spot?</p>
<p>There&#8217;s little chance Posada will see any time behind the plate. He caught a grand total of 6 innings last year, as New York was extremely reluctant to let him catch last year. With Jose Molina, Jose Labaton or Robinson Chirinos as catching options, the Rays likely won&#8217;t let him catch either. So Posada will be limited to first base or DH.</p>
<p>Posada&#8217;s always had an outstanding bat for a catcher, but at this point in his career he shouldn&#8217;t be considered an option at a critical offensive position.  His 714 OPS was the worst of his career, and he&#8217;s unlikely to improve on that for 2012. While Posada has typically been equally effective against right and left handed pitching, he was a total liability against southpaws (277 OPS). He was useful against right handed pitching (814 OPS), so it&#8217;s possible he may have some value as a backup.</p>
<p>He&#8217;ll likely come cheap, which is one of the reasons why the Rays might be interested in him. However, he can&#8217;t hit, and his fielding is below average, so he doesn&#8217;t bring much to the team outside of the classic &#8220;veteran experience&#8221;.</p>
<p>Baltimore and Philadelphia also showed some interest in Posada. Although if Posada isn&#8217;t retiring, it&#8217;s surprising he hasn&#8217;t made a decision (assuming he was given an offer).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/tampa-bay-rays/2011/12/24/tampa-bay-has-interest-in-jorge-posada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential Trade Targets &#8211; Maicer Izturis</title>
		<link>http://www.rantsports.com/tampa-bay-rays/2011/12/16/potential-trade-targets-maicer-izturis/</link>
		<comments>http://www.rantsports.com/tampa-bay-rays/2011/12/16/potential-trade-targets-maicer-izturis/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:06:52 +0000</pubDate>
		<dc:creator>Mark Hock</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Team Featured]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Brandon Gomes]]></category>
		<category><![CDATA[C. J. Wilson]]></category>
		<category><![CDATA[Jimmy Rollins]]></category>
		<category><![CDATA[Joe Maddon]]></category>
		<category><![CDATA[Jordan Walden]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Maicer Izturis]]></category>
		<category><![CDATA[Rich Thompson]]></category>
		<category><![CDATA[Scott Downs]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/tampa-bay-rays/?p=4830</guid>
		<description><![CDATA[It&#8217;s no secret that the Rays need to upgrade their shortstop for next season. Their shortstops were amongst the worst hitters in the majors, ranking 28/30 in wOBA with 263. For those wondering at home, that&#8217;s .001 points better than the 30th ranked team. There aren&#8217;t that many quality shortstops available in free agency, so [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no secret that the Rays need to upgrade their shortstop for next season. Their shortstops were amongst the worst hitters in the majors, ranking 28/30 in wOBA with 263. For those wondering at home, that&#8217;s .001 points better than the 30th ranked team. There aren&#8217;t that many quality shortstops available in free agency, so the Rays aren&#8217;t likely to go this route. Jimmy Rollins is an above average SS, but given his asking price there&#8217;s not a chance the Rays can take sign him. It&#8217;s possible that the Rays start the season with Sean Rodriguez at short, but he&#8217;s much better suited to 2B. So who should the Rays be looking at to fill the position?</p>
<p>Maicer Izturis. The Angels utility infielder is a pending free agent, making $3.8 million. So he&#8217;ll clearly fit into the Rays budget. He was a league average hitter last season, hitting 276/334/388 and earning 2 WAR over a career high 122 games. He&#8217;s a solid defender, and his ability to play multiple positions will make him an effective weapon for Joe Maddon. He&#8217;s a switch hitter who has historically done equally well against right and left handed pitchers, so he doesn&#8217;t need to be platooned.</p>
<p>What can the Rays trade that will interest the Angels? Anaheim&#8217;s bullpen really struggled last season, ranking 10th in FIP. There&#8217;s not a lot of depth in the bullpen, as they primarily rely on Jordan Walden, Scott Downs and Rich Thompson. With a lineup that is pretty questionable outside of Pujols, they&#8217;re going to need a deep bullpen in order to win games. The Rays have fantastic depth in their bullpen, and could afford to move someone like Brandon Gomes for Izturis. Gomes went 2-1 with a 2.92 ERA in 37 innings last season. With the Angels trying to cut back on payroll after signing Pujols and Wilson, getting rid of Izturis&#8217; 3.8M and getting back a player making the league minimum who has several years of club control would be tough to turn down.</p>
<p>Izturis may not be the flashy SS Rays fans might be expecting. But he&#8217;s a quality contributor, who has a solid glove with a league average bat that could be worth 2 wins for the Rays. And with the second wild card forcing teams to fight harder for the division, those wins could be the difference between playing or watching baseball in October.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/tampa-bay-rays/2011/12/16/potential-trade-targets-maicer-izturis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should The Rays Trade Davis Or Niemann?</title>
		<link>http://www.rantsports.com/tampa-bay-rays/2011/12/14/should-the-rays-trade-davis-or-niemann/</link>
		<comments>http://www.rantsports.com/tampa-bay-rays/2011/12/14/should-the-rays-trade-davis-or-niemann/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 22:56:40 +0000</pubDate>
		<dc:creator>Mark Hock</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Team Featured]]></category>
		<category><![CDATA[Alex Cobb]]></category>
		<category><![CDATA[Alex Torres]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Jeff Niemann]]></category>
		<category><![CDATA[Reid Brignac]]></category>
		<category><![CDATA[Wade Davis]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/tampa-bay-rays/?p=4828</guid>
		<description><![CDATA[While you can never have too much pitching, the Rays are fortunate enough to have nearly 8 major league calibre starting pitchers. And according to Marc Topkin, if the Rays plan on moving any of them it&#8217;s likely that Niemann or Davis will be traded. With very few starting pitchers available in free agency who [...]]]></description>
			<content:encoded><![CDATA[<p>While you can never have too much pitching, the Rays are fortunate enough to have nearly 8 major league calibre starting pitchers. And according to <a href="http://www.tampabay.com/sports/baseball/rays/ranking-the-pitchers-the-tampa-bay-rays-are-most-likely-to-trade/1206175">Marc Topkin</a>, if the Rays plan on moving any of them it&#8217;s likely that Niemann or Davis will be traded. With very few starting pitchers available in free agency who are better than Niemann or Davis, the Rays should be able to move them for something of significant value.</p>
<p>The Rays could use their pitching depth to improve their offence, which ranked 8th in the AL last season. They got virtually no production out of their first basemen last year, as Tampa&#8217;s 1B ranked 13th in the AL with a 745 OPS. Their DH production was a nearly identical 744 OPS, so it&#8217;s clear the Rays have some room for improvement. Flipping one of their starters for a big bat would go a long way towards helping them make their fourth playoff appearance in five seasons.</p>
<p>Another spot they could upgrade is SS, where Reid Brignac showed he was completely overmatched. The Rays shortstops hit&#8230;no, flailed to the tune of a 193/256/282 line, ranking last in the majors. You have to wonder if GM Andrew Friedman would really give Brignac another shot at short, or if they have another move up their sleeve. Heading into 2012 Brignac might be the worst SS in the game.</p>
<p>The Rays would be best suited to trade Jeff Niemann. He&#8217;s very injury prone, a major reason why he&#8217;s never thrown more than 180 2/3 innings at the major league level. He&#8217;s arbitration eligible, and might be overvalued because of his low ERA and strong record. The former due to the ballpark he pitches in and his stellar defence, while the latter is a result of playing for a winning team. The Rays can&#8217;t afford to spend more on a player than he is worth, especially for a non-elite, injury prone one like Niemann.</p>
<p>Unfortunately, those same concerns are why many expect Wade Davis to be traded before Niemann. Davis is only guaranteed $11.6M over the next 3 seasons, followed by 3 club controlled option years for $25M. Davis has struggled to strike batters out while showing poor control, a scary combination for a starting pitcher. Davis&#8217; swinging strike rate has decreased in 3 straight seasons, which means that batters are no longer fooled by his stuff. With pitchers like Alex Torres and Alex Cobb ready for the majors, Davis won&#8217;t be able to keep his job for much longer if he doesn&#8217;t start fooling more hitters.</p>
<p>One thing is clear &#8211; somebody is going to have to be traded. The Rays could demote Cobb and Torres to the minors, or keep them in the bullpen. But that would be a waste of their talent, and depending on how the Red Sox rebound, might just cost the Rays a playoff spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/tampa-bay-rays/2011/12/14/should-the-rays-trade-davis-or-niemann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Moore Signs 5 Year Extension</title>
		<link>http://www.rantsports.com/tampa-bay-rays/2011/12/09/matt-moore-signs-5-year-extension/</link>
		<comments>http://www.rantsports.com/tampa-bay-rays/2011/12/09/matt-moore-signs-5-year-extension/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 21:50:27 +0000</pubDate>
		<dc:creator>Mark Hock</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Team Featured]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Felix Hernandez]]></category>
		<category><![CDATA[Justin Verlander]]></category>
		<category><![CDATA[Matt Moore]]></category>
		<category><![CDATA[Tim Lincecum]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/tampa-bay-rays/?p=4825</guid>
		<description><![CDATA[Sometimes, a team pulls off a move that just makes you sit back in awe. Today, the Rays are that team, signing Matt Moore to a 5 year deal worth nearly $14 million. If that wasn&#8217;t enough of a bargain, they also hold club options for the next three years, meaning that Moore could make [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4826" class="wp-caption aligncenter" style="width: 650px"><a href="http://rantsports.wpengine.netdna-cdn.com/tampa-bay-rays/files/2011/12/Matt-Moore.jpg"><img class="size-full wp-image-4826" src="http://rantsports.wpengine.netdna-cdn.com/tampa-bay-rays/files/2011/12/Matt-Moore.jpg" alt="" width="640" height="360" /></a><p class="wp-caption-text">Kim Klement-US PRESSWIRE</p></div>
<p>Sometimes, a team pulls off a move that just makes you sit back in awe. Today, the Rays are that team, signing Matt Moore to a 5 year deal worth nearly $14 million. If that wasn&#8217;t enough of a bargain, they also hold club options for the next three years, meaning that Moore could make $40 million over 8 seasons.</p>
<p>You just have to tip your cap to the Rays management on this one. Signing a player like Moore, who has the potential to be one of the best pitchers in the game, to a contract that will pay him $10 million in his 8th professional season is just unreal. At a time when pitchers are earning 15-23 million per year during their free agent seasons, Moore will only earn $10 million.</p>
<p>There&#8217;s always a risk in signing a player who is as unproven as Moore. However, given how little the Rays are paying him, Moore would have to be one of the worst pitchers in baseball in order to make this anything less than a steal for the Rays.</p>
<p>Just as a comparison of what some pitchers made towards the end of their arbitration years, regardless of whether they went year by year or were signed to an extension:</p>
<p>Felix Hernandez &#8211; 20.3M over his arbitration years and 38M over his first 2 free agent years</p>
<p>Tim Lincecum &#8211; 23M over his first two arbitration years, and likely another 15-17M for this season in arbitration</p>
<p>Justin Verlander &#8211; 23.175M for arbitration, 40M over his first two free agent seasons.</p>
<p>And Matt Moore? 15M over his arbitration years, and 19.5M over his first two free agent seasons. Or nearly half of what the other guys are making.</p>
<p>Again, there&#8217;s no guarantee that Moore turns into a Verlander or a Lincecum. But there&#8217;s no question that is his upside, and in his limited time he was absolutely dominant. In his 3 appearances during the regular season, Moore went 1-0 in 9 1/3 innings, striking out 15 and walking 3 while posting a 2.89 ERA. He saved his best for the post season, going 1-0 with a 0.90 ERA against a lethal Texas offence.</p>
<p>The Rays have potentially saved themselves $25-30 million over the life of this deal, a significant amount for a team that&#8217;s likely to have a $60 million payroll.</p>
<p>Just an outstanding job by the Rays here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/tampa-bay-rays/2011/12/09/matt-moore-signs-5-year-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Jaso Traded To Seattle</title>
		<link>http://www.rantsports.com/tampa-bay-rays/2011/11/28/john-jaso-traded-to-seattle/</link>
		<comments>http://www.rantsports.com/tampa-bay-rays/2011/11/28/john-jaso-traded-to-seattle/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:33:14 +0000</pubDate>
		<dc:creator>Mark Hock</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Team Featured]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[John Jaso]]></category>
		<category><![CDATA[Josh Lueke]]></category>

		<guid isPermaLink="false">http://www.rantsports.com/tampa-bay-rays/?p=4819</guid>
		<description><![CDATA[In one of the rare mistakes by the Rays, Tampa has traded catcher John Jaso for Mariners reliever Jose Lueke. Jaso&#8217;s struggles played a key part in this trade, as he hit 224/298/354 last season. He had poor luck on balls put in play, posting a BABIP of 244. Most hitters generally are closer to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4823" class="wp-caption aligncenter" style="width: 503px"><a href="http://rantsports.wpengine.netdna-cdn.com/tampa-bay-rays/files/2011/11/John-Jaso2.jpg"><img class="size-full wp-image-4823" src="http://rantsports.wpengine.netdna-cdn.com/tampa-bay-rays/files/2011/11/John-Jaso2.jpg" alt="" width="493" height="360" /></a><p class="wp-caption-text">By Chris O&#039;Meara, AP</p></div>
<p>In one of the rare mistakes by the Rays, Tampa has traded catcher John Jaso for Mariners reliever Jose Lueke. Jaso&#8217;s struggles played a key part in this trade, as he hit 224/298/354 last season. He had poor luck on balls put in play, posting a BABIP of 244. Most hitters generally are closer to 300, and had Jaso posted last year&#8217;s 282, his batting line would have improved to 262/336/392. A solid batting line for a catcher, even one with defensive issues like Jaso.</p>
