<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rant Sports &#187; Chad</title>
	<atom:link href="http://www.rantsports.com/blog/author/chadmcginnis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rantsports.com</link>
	<description>A Sports Blog Network</description>
	<lastBuildDate>Thu, 17 May 2012 04:55:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Atlanta Braves Seek to Exorcise Demons, Specifically the St. Louis Cardinals</title>
		<link>http://www.rantsports.com/atlanta-braves/2012/05/11/atlanta-braves-seek-to-exorcise-demons-specifically-the-st-louis-cardinals/</link>
		<comments>http://www.rantsports.com/atlanta-braves/2012/05/11/atlanta-braves-seek-to-exorcise-demons-specifically-the-st-louis-cardinals/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:55:18 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Rant Picks]]></category>
		<category><![CDATA[Team Featured]]></category>

		<guid isPermaLink="false">http://46.6609</guid>
		<description><![CDATA[The Atlanta Braves are set to open a three game series against the Central Division leading St. Louis Cardinals tonight. They are coming off a series loss to the Chicago Cubs, which they only scored four runs in three games. They ran into a Cubs team that was playing well after a slow start to [...]]]></description>
			<content:encoded><![CDATA[<p>The<a href="http://rantsports.com/atlanta-braves/" target="_blank"> Atlanta Braves </a>are set to open a three game series against the Central Division leading <a href="http://rantsports.com/st-louis-cardinals/" target="_blank">St. Louis Cardinals</a> tonight. They are coming off a series loss to the <a href="http://rantsports.com/chicago-cubs/" target="_blank">Chicago Cubs</a>, which they only scored four runs in three games. They ran into a Cubs team that was playing well after a slow start to the year. The pitchers they lost to were pitching well coming into the series. Now they move on to a team that is also playing well now, the Cardinals.<span id="more-91947"></span></p>
<p>The Cardinals are winners of four straight games. They come into the game with a swagger that dates back to last year. They were the team that got hot in September and overcame the Braves&#8217; seemingly insurmountable lead in the NL Wild Card. They clinched on the final day of the season when they won and the Braves lost their final game.</p>
<p>Their swagger also comes from their success against the Braves as well. They have a 11-3 record against the Braves since 2010. Last season, they went 5-1 against the Braves last year. They have not lost a game to the Braves in St. Louis since September 13, 2009.</p>
<p>The Cardinals come into the game 2nd in the NL in runs scored, trailing the Braves. They also come into the game with the NL&#8217;s 2nd best rotation ERA at 2.82.</p>
<p>Needless to say, the Braves are hoping to send a message to the Cardinals and around the NL that they are here to stay. Moreover, they are hoping to exorcise the demons of the success that the Cardinals have had over them the past few years. The Braves have a tall order, but they have a team that matches up well against the Cardinals. A series win would help give them confidence against the Cardinals. It would also send a message to the Cardinals that they do not own the Braves. Regardless, the Braves need a good showing against one of the best teams in the NL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/atlanta-braves/2012/05/11/atlanta-braves-seek-to-exorcise-demons-specifically-the-st-louis-cardinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Braves&#8217; Michael Bourn More Valuable Than Matt Kemp?</title>
		<link>http://www.rantsports.com/atlanta-braves/2012/05/10/atlanta-braves-michael-bourn-more-valuable-than-matt-kemp/</link>
		<comments>http://www.rantsports.com/atlanta-braves/2012/05/10/atlanta-braves-michael-bourn-more-valuable-than-matt-kemp/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:32:40 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Team Featured]]></category>

		<guid isPermaLink="false">http://46.6605</guid>
		<description><![CDATA[One of the major keys to the Atlanta Braves&#8217; offense resurgence this season begins with Michael Bourn. The Braves acquired him at the trade deadline last season and gained something that they lacked for a long time, a true leadoff hitter. Although he did not have a great ending to his season last year, he [...]]]></description>
			<content:encoded><![CDATA[<p>One of the major keys to the<a href="http://www.rantsports.com/atlanta-braves/" target="_blank"> Atlanta Braves&#8217;</a> offense resurgence this season begins with <a href="http://www.rantsports.com/atlanta-braves/2012/01/03/are-braves-really-interested-in-signing-michael-bourn-after-the-season/" target="_blank">Michael Bourn</a>.  The Braves acquired him at the trade deadline last season and gained something that they lacked for a long time, a true leadoff hitter.  Although he did not have a great ending to his season last year, he has been an irreplaceable piece of this team.  One thing many may not realize is he has been the most valuable player in the National League.  <a href="http://www.rantsports.com/los-angeles-dodgers/2012/04/06/los-angeles-dodgers-star-matt-kemp-picks-up-right-where-he-left-off/" target="_blank">Matt Kemp</a> gets all of the press, but Bourn has been worth more wins than he has.<span id="more-91856"></span></p>
<p>Look at the comparison&#8217;s between Kemp and Bourn through the first 31 games of the season so far:</p>
<div class="sr_share_wrap">
<table class="sr_share" id="" style="border-collapse: collapse;font-size:.83em;border: 1px sold #aaa">
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<col>
<thead>
<tr class="">
<th align="center" class="tooltip ranker sort_default_asc show_partial_when_sorting">Rk</th>
<th align="left" class="tooltip sort_default_asc show_partial_when_sorting"></th>
<th align="center" class="tooltip sort_default_asc show_partial_when_sorting">Tm</th>
<th align="center" class="tooltip">G</th>
<th align="center" class="tooltip">PA</th>
<th align="center" class="tooltip">RAA</th>
<th align="center" class="tooltip">WAA</th>
<th align="center" class="tooltip">RAR</th>
<th align="center" class="tooltip sorttable_sorted sort_col">WAR<span>&nbsp;▾</span></th>
<th align="center" class="tooltip">oWAR</th>
<th align="center" class="tooltip">dWAR</th>
</tr>
</thead>
<tbody>
<tr class="">
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">1</td>
<td align="left" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px"><a href="http://www.baseball-reference.com/players/b/bournmi01.shtml?utm_source=direct&amp;utm_medium=Share&amp;utm_campaign=ShareTool">Michael&nbsp;Bourn</a>*</td>
<td align="left" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px"><a href="http://www.baseball-reference.com/teams/ATL/2012.shtml?utm_source=direct&amp;utm_medium=Share&amp;utm_campaign=ShareTool">ATL</a></td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">32</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">150</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">15</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">1.8</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">20</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">2.2</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">1.2</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">1.0</td>
</tr>
<tr class="">
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">2</td>
<td align="left" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px"><a href="http://www.baseball-reference.com/players/k/kempma01.shtml?utm_source=direct&amp;utm_medium=Share&amp;utm_campaign=ShareTool">Matt&nbsp;Kemp</a></td>
<td align="left" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px"><a href="http://www.baseball-reference.com/teams/LAD/2012.shtml?utm_source=direct&amp;utm_medium=Share&amp;utm_campaign=ShareTool">LAD</a></td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">31</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">130</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">13</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">1.5</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">17</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">1.8</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">2.3</td>
<td align="right" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px">-0.5</td>
</tr>
</tbody>
<tfoot></tfoot>
</table>
<div style="font-size: 0.83em" class="sr_share">Provided by <a href="http://www.sports-reference.com/sharing.shtml?utm_source=direct&amp;utm_medium=Share&amp;utm_campaign=ShareTool">Baseball-Reference.com</a>: <a href="http://www.baseball-reference.com/leagues/NL/2012-value-batting.shtml?sr&amp;utm_source=direct&amp;utm_medium=Share&amp;utm_campaign=ShareTool#players_value_batting">View Original Table</a><br />Generated 5/10/2012.</div>
</div>
<p>There has not been a hitter to rival Kemp offensively last season or so far this year.  Kemp leads the NL in home runs, runs scored, batting average, slugging, OPS, OPS+ and total bases through May 10th.  Likewise, there has not been a leadoff hitter to rival Michael Bourn either.  Bourn has been the catalyst behind the Braves&#8217; offense that has boomed since the first four games of the year.  Kemp&#8217;s value is tied solely to offense.  Bourn is valuable offensively and defensively, which is where he overtakes Kemp.</p>
<p>Overall, Bourn has been the most valuable player in the National League at this point.  He has been worth 2.2 WAR through the first 32 games of the year.  If he held up this pace, he would be worth a WAR of more than 11.  To put this in perspective, Kemp was worth 7.8 WAR last year.  The last player to eclipse 11 WAR in a year was <a href="http://www.rantsports.com/bringingheat/2011/12/16/barry-bonds-sentenced-to-house-arrest/" target="_blank">Barry Bonds </a>in 2001 and 2002.  I&#8217;ll admit that the likelihood of this happening is not high.</p>
<p>It would be nice for Bourn to get some praise and appreciation from people around baseball.  While Kemp is the &#8220;sexy&#8221; player in the media, Bourn has quietly been more impressive.  I am not predicting that Bourn will be worth more than Kemp throughout the year.  But, for now, Bourn has been the most valuable player in the National League at this point.  The Braves know how valuable he is.  Hopefully other will realize how valuable he is too.  He deserves the accolades. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/atlanta-braves/2012/05/10/atlanta-braves-michael-bourn-more-valuable-than-matt-kemp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Atlanta Braves Need to Win Games Against NL East Too</title>
		<link>http://www.rantsports.com/atlanta-braves/2012/05/08/the-atlanta-braves-need-to-win-games-against-nl-east-too/</link>
		<comments>http://www.rantsports.com/atlanta-braves/2012/05/08/the-atlanta-braves-need-to-win-games-against-nl-east-too/#comments</comments>
		<pubDate>Wed, 09 May 2012 03:35:32 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Team Featured]]></category>

		<guid isPermaLink="false">http://46.6603</guid>
		<description><![CDATA[The Atlanta Braves have moved into a tie with the Washington Nationals for first place in the NL East. They have played solid baseball since starting the season 0-4 by losing to the New York Mets and Houston Astros. Since that stretch, the Braves are 19-8. They handed the Los Angeles Dodgers 20% of their [...]]]></description>
			<content:encoded><![CDATA[<p>The<a href="http://www.rantsports.com/atlanta-braves/" target="_blank"> Atlanta Braves </a>have moved into a tie with the<a href="http://www.rantsports.com/washington-nationals/" target="_blank"> Washington Nationals</a> for first place in the NL East.  They have played solid baseball since starting the season 0-4 by losing to the <a href="http://www.rantsports.com/new-york-mets/" target="_blank">New York Mets</a> and <a href="http://www.rantsports.com/houston-astros/" target="_blank">Houston Astros</a>.  Since that stretch, the Braves are 19-8.  They handed the<a href="http://www.rantsports.com/los-angeles-dodgers/" target="_blank"> Los Angeles Dodgers </a>20% of their losses on the year and their only two losses to teams in the NL East this far.  They have been successful against each division with one exception: the NL East.<span id="more-91690"></span></p>
<p>The Braves have played 9 games against the NL East.  Six of those games came at the hands of the Mets.  The Braves lost the first four games to the Mets.  The other three games that the Braves lost were to the <a href="http://www.rantsports.com/philadelphia-phillies/" target="_blank">Philadelphia Phillies</a>.  In these nine games, the Braves have a 3-6 record.  They have a 16-6 record against the rest of the National League.  </p>
<p>The Braves have been outscored by their NL East foes 48-47.  The 48 runs allowed to the Mets and Phillies are more than one-third of what they have allowed in the other 22 games they have played.  The Braves have outscored the rest of the NL 119-93 in those 22 games.  They have scored two or fewer runs nine times this year and four of those have come against the NL East.  Their only two shutouts have been at the hands of the Phillies and Mets.</p>
<p>Moving forward, the Braves need to win more games against the NL East.  This will not be an easy thing to accomplish.  The NL East has the NL&#8217;s best pitching.  The Nationals, Mets and Phillies are tough teams.  The <a href="http://www.rantsports.com/miami-marlins/" target="_blank">Miami Marlins</a> are a talented club as well.  These teams figure to give the Braves all they want throughout the year.  However, the Braves need to figure out ways to be successful against the teams that know them best.  This will only help their chances of making the playoffs and winning their division.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/atlanta-braves/2012/05/08/the-atlanta-braves-need-to-win-games-against-nl-east-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jair Jurrjens: Strong and Efficient in 2nd Start for Atlanta Braves&#8217; Triple A</title>
		<link>http://www.rantsports.com/atlanta-braves/2012/05/06/jair-jurrjens-strong-and-efficient-in-2nd-start-for-atlanta-braves-triple-a/</link>
		<comments>http://www.rantsports.com/atlanta-braves/2012/05/06/jair-jurrjens-strong-and-efficient-in-2nd-start-for-atlanta-braves-triple-a/#comments</comments>
		<pubDate>Mon, 07 May 2012 04:08:31 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Team Featured]]></category>

		<guid isPermaLink="false">http://46.6601</guid>
		<description><![CDATA[Jair Jurrjens seems to be focused and determined to figure things out and make a positive impact on the Atlanta Braves soon. They have to be encouraged with Jurrjens after the progress he made in his second start for their AAA team today. He pitched 8 innings, allowing 5 hits, 2 runs, 1 BB and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rantsports.com/atlanta-braves/2012/04/07/atlanta-braves-lose-again-jair-jurrjens-roughed-up/" target="_blank">Jair Jurrjens </a>seems to be focused and determined to figure things out and make a positive impact on the <a href="http://www.rantsports.com/atlanta-braves/" target="_blank"> Atlanta Braves </a> soon.  They have to be encouraged with Jurrjens after the progress he made in his second start for their AAA team today.<span id="more-91455"></span></p>
<p>He pitched 8 innings, allowing 5 hits, 2 runs, 1 BB and striking out 3.  He was very efficient as he made it that deep while only throwing 95 pitches.  He was not as wild as he was in his first outing.  This is the type of pitching performance the Braves got from him before the All Star break last season.  This is the type of pitching that they will need to be convinced that he can offer the team moving forward.</p>
<p>In his two starts, he has pitched 15 innings and allowed 3 ER, 4 BB and striking out 7.  He has a 1.80 ERA and a 0.87 WHIP.</p>
<p>Let&#8217;s hope he continues to make progress and gain confidence.  The Braves could use his veteran presence in the rotation, as long as he is pitching like he has shown he is capable in the past.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/atlanta-braves/2012/05/06/jair-jurrjens-strong-and-efficient-in-2nd-start-for-atlanta-braves-triple-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie Moyer is a Baby; Accuses Atlanta Braves&#8217; Chipper Jones of Stealing Signs</title>
		<link>http://www.rantsports.com/atlanta-braves/2012/05/06/jamie-moyer-is-a-baby-accuses-atlanta-braves-chipper-jones-of-stealing-signs/</link>
		<comments>http://www.rantsports.com/atlanta-braves/2012/05/06/jamie-moyer-is-a-baby-accuses-atlanta-braves-chipper-jones-of-stealing-signs/#comments</comments>
		<pubDate>Mon, 07 May 2012 03:16:26 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Team Featured]]></category>

		<guid isPermaLink="false">http://46.6598</guid>
		<description><![CDATA[Jamie Moyer is a baby. Don&#8217;t get me wrong; I respect him. He is 49 years old and he is somehow still a decent starter in the MLB. He has given the Atlanta Braves fits at times over the past few years. He has shown that he is a serviceable pitcher, which is evident by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rantsports.com/bringingheat/2012/05/03/the-wisdom-of-jamie-moyer/" target="_blank">Jamie Moyer</a> is a baby. Don&#8217;t get me wrong; I respect him. He is 49 years old and he is somehow still a decent starter in the <a href="http://www.rantsports.com/mlb/" target="_blank">MLB</a>. He has given the <a href="http://www.rantsports.com/atlanta-braves/" target="_blank">Atlanta Braves</a> fits at times over the past few years. He has shown that he is a serviceable pitcher, which is evident by his sheer presence in the majors.</p>
<p>However, his display in the Braves&#8217; win over the <a href="http://www.rantsports.com/colorado-rockies/" target="_blank">Colorado Rockies</a> on Saturday is nothing short of paranoia and possibly signs of his age.<span id="more-91449"></span> He accused Braves&#8217; third baseman, <a href="http://www.rantsports.com/atlanta-braves/2012/05/06/fredi-gonzalez-should-hit-chipper-jones-second-for-atlanta-braves/" target="_blank">Chipper Jones</a>, of stealing signs and relaying them to the Braves&#8217; hitters. Here is a link which he and Chipper have a verbal altercation:</p>
<p>http://atlanta.braves.mlb.com/news/article.jsp?ymd=20120506&#038;content_id=30554100&#038;vkey=news_atl&#038;c_id=atl</p>
<p>The incident came with the Braves trailing the Rockies 6-2 in the fifth inning. Chipper had hit an RBI double and was at second base talking with Rockies&#8217; shortstop, <a href="http://www.rantsports.com/bringingheat/2012/03/01/colorado-rockies-are-finally-troy-tulowitzkis-team/" target="_blank">Troy Tulowitzki</a>. Here is what Tulowitzki said:</p>
<blockquote><p>&#8220;All I can tell you is that me and Chipper was just talking,&#8221; Tulowitzki said. &#8220;I didn&#8217;t get the sense that he was relaying anything. No one knows the truth. You can look at it from both sides. From Moyer&#8217;s side, he&#8217;s going to say, &#8216;Yeah, he was giving location.&#8217; But for me, he wasn&#8217;t doing anything.&#8221;</p></blockquote>
<p>Moyer went on to allow three more runs before being taken out of the game. Moyer&#8217;s accusation against Chipper not only got him angry, but it also jump-started the Braves&#8217; offense. They scored 11 runs after the altercation. Chipper said the Braves used it as <a href="www.mlb.com" target="_blank">motivation</a>:</p>
<blockquote><p>&#8220;That was all on Jamie Moyer,&#8221; Jones said. &#8220;He woke a sleeping giant tonight. He started chirping and it went all downhill from there. He accused me of relaying a sign down 6-2 with a 3-0 count to Brian McCann. I have never relayed a sign to anyone while I&#8217;m on second base.&#8221;</p></blockquote>
<p>Chipper also questioned whether the Braves needed to steal signs against Moyer in the first place, via <a href="https://twitter.com/#!/ajcbraves/status/199196639523643392" target="_blank">David O&#8217;Brien</a>:</p>
<blockquote><p>More #Braves Chipper on Moyer &#8220;I mean, dude, we don&#8217;t need signs, especially for him. I mean, my goodness, every pitch is 78. Come on.&#8221;</p></blockquote>
<p>Chipper is very candid with the media. He will not back down against Moyer or anyone else. Truthfully, for Moyer to accuse Chipper is nothing more than classless on his part. To be honest, you can add this as another reason why I don&#8217;t like him.</p>
<p>Chipper was right: he did awaken a sleeping giant. Chipper was 2-3 with 4 RBIs for the rest of the game, following the accusation from Moyer. Maybe Moyer will learn his lesson before throwing around accusations next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/atlanta-braves/2012/05/06/jamie-moyer-is-a-baby-accuses-atlanta-braves-chipper-jones-of-stealing-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fredi Gonzalez Should Hit Chipper Jones Second for Atlanta Braves</title>
		<link>http://www.rantsports.com/atlanta-braves/2012/05/06/fredi-gonzalez-should-hit-chipper-jones-second-for-atlanta-braves/</link>
		<comments>http://www.rantsports.com/atlanta-braves/2012/05/06/fredi-gonzalez-should-hit-chipper-jones-second-for-atlanta-braves/#comments</comments>
		<pubDate>Mon, 07 May 2012 02:23:23 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Team Featured]]></category>

		<guid isPermaLink="false">http://46.6596</guid>
		<description><![CDATA[The Atlanta Braves crushed the Colorado Rockies&#8216; pitching throughout their series that ended with today&#8217;s win. They scored 22 runs, 33 hits and getting 12 walks. Martin Prado was held out of the first two games of the series, excluding a pinch-hit appearance in the second game. Fredi Gonzalez moved Chipper Jones to the two [...]]]></description>
			<content:encoded><![CDATA[<p>The<a href="http://www.rantsports.com/atlanta-braves/" target="_blank"> Atlanta Braves</a> crushed the <a href="http://www.rantsports.com/colorado-rockies/" target="_blank">Colorado Rockies</a>&#8216; pitching throughout their series that ended with today&#8217;s win.  They scored 22 runs, 33 hits and getting 12 walks.  <a href="http://www.rantsports.com/atlanta-braves/2012/01/13/braves-sign-martin-prado-to-one-year-deal/" target="_blank">Martin Prado</a> was held out of the first two games of the series, excluding a pinch-hit appearance in the second game.  <a href="http://www.rantsports.com/atlanta-braves/2011/08/17/should-fredi-gonzalezs-game-management-be-a-concern/" target="_blank">Fredi Gonzalez</a> moved <a href="http://www.rantsports.com/atlanta-braves/2012/05/02/ode-to-the-great-one-chipper-jones-blasts-atlanta-braves-past-philadelphia/" target="_blank">Chipper Jones</a> to the two hole in the lineup for the first two games.  This turned out to be a brilliant move.<span id="more-91444"></span></p>
<p>Chipper responded by going 6 for 11 with a stat line of .545/.583/.909 for an OPS of 1.492.  He hit his 5th home run and drove in seven runs to up his total to 21 for the year.  Overall, he is hitting .318/.370/.576 for an OPS of .946 on the year.  Chipper has been the second most valuable offensive player on the Braves&#8217; team this year with a WAR of 1.0.</p>
<p>Meanwhile, Prado is hitting .273/.350/.408 for an OPS of .758.  He has hit 2 home runs and driven in 16 runs on the year.  Prado has a WAR of 0.6 on the season.</p>
<p>It would be difficult to predict what Chipper Jones would do in the 2 hole of the lineup every game he is available to play.  However, the impact that he has consistently had this season would be a huge lift to the Atlanta Braves&#8217; already stout offense.</p>
<p><a href="http://www.rantsports.com/atlanta-braves/2012/01/03/are-braves-really-interested-in-signing-michael-bourn-after-the-season/" target="_blank">Michael Bourn</a> is the real reason why Gonzalez should consider making this move.  He is on a tear right now.  He is hitting .331/.394/.403 atop the Braves&#8217; lineup.  He is getting on base in almost 2 out of every 5 at bats.  The scoring opportunities that this brings the Braves&#8217; offense is immense.  Chipper leads the team, among starters, in OPS.  His value with the bat in the two hole with Bourn&#8217;s speed and high OBP would only increase the offense&#8217;s production.  There is no guarantee that he will continue to notch an OBP of almost .400.  He has a career OBP of .339, though he has not had an OBP lower than .341 in the past three full seasons.  With this being his contract year, there is a good chance he could best his career best OBP of .354.</p>
<p>Prado&#8217;s flu may have been a gift for Gonzalez as he witnessed Chipper&#8217;s greatness and potential in the two hole for the rest of the year.  If he wants what is best for the lineup, then he should make this change moving forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/atlanta-braves/2012/05/06/fredi-gonzalez-should-hit-chipper-jones-second-for-atlanta-braves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Atlanta Braves Blast and Sweep the Colorado Rockies</title>
		<link>http://www.rantsports.com/atlanta-braves/2012/05/06/the-atlanta-braves-blast-and-sweep-the-colorado-rockies/</link>
		<comments>http://www.rantsports.com/atlanta-braves/2012/05/06/the-atlanta-braves-blast-and-sweep-the-colorado-rockies/#comments</comments>
		<pubDate>Mon, 07 May 2012 01:21:16 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Team Featured]]></category>

		<guid isPermaLink="false">http://46.6595</guid>
		<description><![CDATA[Any speculation that the Atlanta Braves may be flat coming off a losing home stand against the Pittsburgh Pirates and Philadelphia Phillies could not be farther from the reality the Braves enjoyed. Things could have gone awry after the Braves found themselves in a 5-0 hole after the first inning of the opening game of [...]]]></description>
			<content:encoded><![CDATA[<p>Any speculation that the<a href="http://www.rantsports.com/atlanta-braves/" target="_blank"> Atlanta Braves </a>may be flat coming off a losing home stand against the <a href="http://www.rantsports.com/pittsburgh-pirates/" target="_blank">Pittsburgh Pirates</a> and <a href="http://www.rantsports.com/philadelphia-phillies/" target="_blank">Philadelphia Phillies</a> could not be farther from the reality the Braves enjoyed.  Things could have gone awry after the Braves found themselves in a 5-0 hole after the first inning of the opening game of the series against the <a href="http://www.rantsports.com/colorado-rockies/" target="_blank">Colorado Rockies</a>.  That would assume that this team lacks resiliency or fight.  The Rockies found out the Braves are full of fight.<span id="more-91437"></span></p>
<p>The Braves rallied from that 5-0 deficit to win Game 1.  They followed that impressive feat by rallying from a 6-0 deficit and another 5 run deficit to defeat the Rockies in Game 2.  They did not need a rally to finish off the sweep as they knocked around the Rockies again.  </p>
<p>The Braves&#8217; offense was impressive in the series.  They scored 29 runs in the series as they hit .347/.416/.603 against the Rockies.  The Braves&#8217; starting pitching for the first two games was shaky at best.  <a href="http://www.rantsports.com/atlanta-braves/2011/07/22/braves-will-not-trade-mike-minor-the-mets-right-it-down/" target="_blank">Mike Minor</a> and <a href="http://www.rantsports.com/atlanta-braves/2012/04/26/tim-hudson-will-make-2012-debut-on-sunday-taking-over-for-jair-jurrjens/" target="_blank">Tim Hudson</a> gave up 15 runs in the first two games combined.  The Braves&#8217; bullpen only allowed 2 earned runs in 11.2 IP in the series.  <a href="http://www.rantsports.com/atlanta-braves/2011/07/05/are-the-braves-interested-in-trading-beachy/" target="_blank">Brandon Beachy</a> pitched outstanding in the final game of the series allowing 2 runs in 6.1 IP while striking out 5.</p>
<p>The Braves are headed to Chicago to take on the <a href="http://www.rantsports.com/chicago-cubs/" target="_blank">Chicago Cubs</a> for three games starting tomorrow.  They will hope to continue their success with their bats against the Cubs, while get more consistency out of their starters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rantsports.com/atlanta-braves/2012/05/06/the-atlanta-braves-blast-and-sweep-the-colorado-rockies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ode to The Great One: Chipper Jones Blasts Atlanta Braves Past Philadelphia</title>
		<link>http://www.rantsports.com/atlanta-braves/2012/05/02/ode-to-the-great-one-chipper-jones-blasts-atlanta-braves-past-philadelphia/</link>
		<comments>http://www.rantsports.com/atlanta-braves/2012/05/02/ode-to-the-great-one-chipper-jones-blasts-atlanta-braves-past-philadelphia/#comments</comments>
		<pubDate>Thu, 03 May 2012 03:39:06 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Team Featured]]></category>

		<guid isPermaLink="false">http://46.6591</guid>
		<description><![CDATA[Wow. It is not often that I am left speechless. But the game between the Atlanta Braves and Philadelphia Phillies was unbelievable. I turned it off twice only to be drawn back in to witness an outstanding game. The Braves rallied from deficits of six and four runs respectively. They took leads of two runs [...]]]></description>
