Close Article Return to stream X
NCAA Basketball

College Basketball Team Rankings (3/3/2016)

+Read full article

To build the college basketball Power Rankings below, we “played” every team against every other team 50,000 times each and ranked by overall winning percentage of those games. These Power Rankings are as of (3/3/2016) rosters and projected depth charts.

In addition to the college basketball Power Rankings, we have also included each team’s Offensive and Defensive efficiency rankings relative to the league based on our strength-of-schedule-adjusted statistics and current rosters.

2015 College Basketball Team Rankings (3/3/2016)

Rank Team O-Rank D-Rank
1 Kansas Jayhawks 12 2
2 Michigan State Spartans 3 26
3 Virginia Cavaliers 7 9
4 West Virginia Mountaineers 11 8
5 Miami (FL) Hurricanes 2 28
6 Villanova Wildcats 13 12
7 Purdue Boilermakers 4 37
8 North Carolina Tar Heels 9 47
9 Indiana Hoosiers 5 52
10 Wichita State Shockers 49 3
11 Texas A&M Aggies 20 23
12 Maryland Terrapins 15 43
13 Kentucky Wildcats 10 63
14 Baylor Bears 6 105
15 Oregon Ducks 17 45
16 California Golden Bears 46 5
17 Utah Runnin’ Utes 28 25
18 Vanderbilt Commodores 33 22
19 Iowa State Cyclones 16 74
20 Louisville Cardinals 81 4
21 Xavier Musketeers 29 39
22 Seton Hall Pirates 57 14
23 Saint Mary’s Gaels 18 90
24 Oklahoma Sooners 50 17
25 Wisconsin Badgers 87 7
26 Stanford Cardinal 21 70
27 Cincinnati Bearcats 79 10
28 Arizona Wildcats 51 30
29 Houston Cougars 8 179
30 San Diego State Aztecs 173 1
31 SMU Mustangs 39 50
32 Connecticut Huskies 91 13
33 Gonzaga Bulldogs 71 21
34 Stephen F. Austin Lumberjacks 58 31
35 Valparaiso Crusaders 126 6
36 Iowa Hawkeyes 47 48
37 Butler Bulldogs 25 101
38 Saint Joseph’s Hawks 38 78
39 UALR Trojans 22 119
40 VCU Rams 100 16
41 Texas Longhorns 73 41
42 Pittsburgh Panthers 45 69
43 Colorado Buffaloes 42 73
44 Duke Blue Devils 31 102
45 Florida State Seminoles 68 46
46 Florida Gators 70 49
47 Princeton Tigers 23 143
48 Kansas State Wildcats 111 15
49 Tulsa Golden Hurricane 43 82
50 St. Bonaventure Bonnies 14 219
51 Rhode Island Rams 63 66
52 Columbia Lions 1 252
53 Georgia Bulldogs 99 34
54 Texas Tech Red Raiders 59 77
55 Akron Zips 30 145
56 Richmond Spiders 19 220
57 Creighton Bluejays 106 35
58 Arkansas Razorbacks 66 80
59 Syracuse Orange 132 19
60 Hofstra Pride 35 141
61 Dayton Flyers 85 62
62 LSU Tigers 27 175
63 Georgetown Hoyas 37 148
64 Oregon State Beavers 89 65
65 Georgia Tech Yellow Jackets 54 110
66 Clemson Tigers 69 92
67 South Dakota State Jackrabbits 60 115
68 Boise State Broncos 119 53
69 Marquette Golden Eagles 75 98
70 Ohio State Buckeyes 177 18
71 BYU Cougars 94 84
72 Iona Gaels 55 147
73 Michigan Wolverines 61 138
74 Virginia Tech Hokies 130 54
75 UC Santa Barbara Gauchos 128 56
76 Ole Miss Rebels 56 150
77 Washington Huskies 97 88
78 UNCW Seahawks 78 114
79 Providence Friars 186 20
80 Bakersfield Roadrunners 184 27
81 Northwestern Wildcats 88 99
82 George Washington Colonials 102 93
83 Fordham Rams 72 128
84 Mississippi State Bulldogs 123 71
85 Fresno State Bulldogs 84 120
86 Oakland Golden Grizzlies 24 251
87 USC Trojans 74 139
88 James Madison Dukes 137 64
89 Memphis Tigers 109 95
90 UCLA Bruins 76 144
91 Monmouth Hawks 150 67
92 South Carolina Gamecocks 224 24
93 North Carolina State Wolfpack 67 187
94 William & Mary Tribe 77 163
95 Yale Bulldogs 205 38
96 IPFW Mastodons 26 271
97 UNI Panthers 179 57
98 High Point Panthers 32 249
99 Vermont Catamounts 65 194
100 Morehead State Eagles 134 100
101 Davidson Wildcats 34 265
102 Central Michigan Chippewas 44 234
103 Milwaukee Panthers 40 257
104 UC Irvine Anteaters 192 59
105 Utah State Aggies 41 242
106 Arizona State Sun Devils 96 161
107 Temple Owls 189 60
108 Alabama Crimson Tide 230 36
109 UNLV Runnin’ Rebels 219 42
110 Siena Saints 124 134
111 Marshall Thundering Herd 52 238
112 Illinois State Redbirds 164 85
113 Winthrop Eagles 62 230
114 Evansville Aces 209 55
115 Towson Tigers 117 155
116 Charleston Cougars 279 11
117 UNC Asheville Bulldogs 140 131
118 Chattanooga Mocs 155 107
119 UT Arlington Mavericks 202 68
120 Ohio Bobcats 36 284
121 Texas A&M-Corpus Christi Islanders 185 87
122 Murray State Racers 80 209
123 Coastal Carolina Chanticleers 107 177
124 Texas State Bobcats 120 164
125 Hawaii Rainbow Warriors 166 104
126 UAB Blazers 108 180
127 Western Kentucky Hilltoppers 82 218
128 Long Beach State 49ers 196 83
129 Oklahoma State Cowboys 264 33
130 Nebraska Cornhuskers 145 137
131 Louisiana-Monroe Warhawks 211 79
132 Boston College Eagles 148 142
133 Old Dominion Monarchs 212 76
134 Green Bay Phoenix 113 191
135 Montana Grizzlies 156 140
136 Ball State Cardinals 207 94
137 Tennessee Volunteers 133 176
138 Grand Canyon Antelopes 195 108
139 Middle Tennessee Blue Raiders 141 170
140 Wyoming Cowboys 53 286
141 Lehigh Mountain Hawks 131 182
142 Texas Southern Tigers 118 205
143 Omaha Mavericks 101 224
144 Bucknell Bison 125 195
145 Northeastern Huskies 165 152
146 Wake Forest Demon Deacons 187 133
147 New Mexico State Aggies 287 32
148 Notre Dame Fighting Irish 122 200
149 Oral Roberts Golden Eagles 95 240
150 Massachusetts Minutemen 162 168
151 Pepperdine Waves 204 126
152 Missouri Tigers 129 210
153 Louisiana-Lafayette Ragin’ Cajuns 159 174
154 Detroit Titans 64 298
155 Stony Brook Seawolves 215 116
156 Wright State Raiders 255 75
157 Elon Phoenix 154 184
158 Toledo Rockets 174 169
159 Indiana State Sycamores 229 112
160 Belmont Bruins 86 276
161 Louisiana Tech Bulldogs 220 122
162 Northern Illinois Huskies 245 91
163 North Florida Ospreys 48 322
164 Penn State Nittany Lions 266 72
165 Southern Illinois Salukis 169 183
166 DePaul Blue Demons 116 239
167 Georgia State Panthers 247 97
168 Illinois Fighting Illini 193 159
169 TCU Horned Frogs 260 81
170 UC Riverside Highlanders 198 156
171 Denver Pioneers 152 203
172 UCF Knights 216 135
173 New Mexico Lobos 121 245
174 North Dakota 225 136
175 Tennessee State Tigers 234 132
176 Eastern Michigan Eagles 115 261
177 Dartmouth Big Green 206 162
178 East Tennessee State Buccaneers 176 197
179 Weber State Wildcats 305 44
180 Austin Peay Governors 127 250
181 Fairfield Stags 138 237
182 Saint Peter’s Peacocks 253 106
183 Kent State Golden Flashes 147 231
184 Miami (OH) RedHawks 248 121
185 VMI Keydets 92 296
186 North Dakota State Bison 250 113
187 Nevada Wolf Pack 321 29
188 Charlotte 49ers 83 303
189 Sam Houston State Bearkats 194 189
190 Mercer Bears 93 300
191 Georgia Southern Eagles 158 232
192 Buffalo Bulls 214 167
193 Eastern Kentucky Colonels 146 243
194 Furman Paladins 203 192
195 IUPUI Jaguars 217 172
196 Colorado State Rams 104 293
197 UNCG Spartans 199 198
198 Gardner-Webb Runnin’ Bulldogs 180 227
199 FGCU Eagles 181 226
200 Stetson Hatters 98 307
201 UT Martin Skyhawks 151 255
202 San Francisco Dons 105 302
203 Boston University Terriers 178 235
204 Cal Poly Mustangs 103 309
205 Western Carolina Catamounts 280 111
206 South Dakota Coyotes 135 282
207 Minnesota Golden Gophers 254 160
208 Washington State Cougars 228 196
209 East Carolina Pirates 272 129
210 Eastern Washington Eagles 90 327
211 Harvard Crimson 324 51
212 Wagner Seahawks 318 61
213 Samford Bulldogs 170 256
214 Portland Pilots 110 312
215 Longwood Lancers 136 295
216 Western Michigan Broncos 249 171
217 Pacific Tigers 242 190
218 Western Illinois Leathernecks 218 217
219 FIU Golden Panthers 221 215
220 Loyola Marymount Lions 182 258
221 Portland State Vikings 157 278
222 Navy Midshipmen 269 157
223 Youngstown State Penguins 114 323
224 Albany Great Danes 267 166
225 Auburn Tigers 282 146
226 Idaho Vandals 312 96
227 Canisius Golden Griffins 143 304
228 Cal State Fullerton Titans 139 308
229 Drexel Dragons 236 229
230 St. John’s Red Storm 306 109
231 San Jose State Spartans 251 202
232 Arkansas State Red Wolves 213 247
233 La Salle Explorers 239 228
234 Kennesaw State Owls 244 222
235 Rider Broncs 291 149
236 Tulane Green Wave 293 151
237 Alabama State Hornets 149 313
238 South Alabama Jaguars 313 117
239 Eastern Illinois Panthers 200 272
240 Manhattan Jaspers 283 173
241 Loyola Chicago Ramblers 325 89
242 Idaho State Bengals 191 290
243 Colgate Raiders 183 294
244 Wofford Terriers 296 165
245 Incarnate Word Cardinals 222 260
246 Jackson State Tigers 315 124
247 San Diego Toreros 299 158
248 Liberty Flames 163 314
249 George Mason Patriots 290 178
250 Saint Louis Billikens 317 125
251 Norfolk State Spartans 142 326
252 UTEP Miners 241 241
253 Army Black Knights 268 204
254 UC Davis Aggies 335 58
255 Duquesne Dukes 259 223
256 Fairleigh Dickinson Knights 153 318
257 Marist Red Foxes 112 342
258 Missouri State Bears 281 193
259 Utah Valley Wolverines 210 297
260 Santa Clara Broncos 237 262
261 Penn Quakers 238 268
262 Hampton Pirates 294 185
263 Hartford Hawks 190 310
264 LIU Brooklyn Blackbirds 160 328
265 CSUN Matadors 288 206
266 Cornell Big Red 277 225
267 UMKC Kangaroos 246 264
268 New Hampshire Wildcats 303 181
269 South Carolina State Bulldogs 161 333
270 Northern Kentucky Norse 263 248
271 Southern University Jaguars 295 212
272 Bowling Green Falcons 311 186
273 Appalachian State Mountaineers 175 329
274 Holy Cross Crusaders 240 289
275 Air Force Falcons 301 201
276 Tennessee Tech Golden Eagles 201 320
277 Saint Francis U Red Flash 172 338
278 Houston Baptist Huskies 265 263
279 North Carolina Central Eagles 278 236
280 Alcorn State Braves 261 267
281 Drake Bulldogs 243 292
282 Jacksonville Dolphins 256 273
283 Seattle Redhawks 304 207
284 Rice Owls 167 337
285 Montana State Bobcats 233 306
286 Bethune-Cookman Wildcats 271 254
287 Loyola Maryland Greyhounds 188 332
288 New Orleans Privateers 232 315
289 Radford Highlanders 262 283
290 Quinnipiac Bobcats 329 153
291 Morgan State Bears 314 208
292 Southern Miss Golden Eagles 284 269
293 Charleston Southern Buccaneers 285 279
294 American University Eagles 316 221
295 NJIT Highlanders 326 211
296 Mount St. Mary’s Mountaineers 350 40
297 Bryant Bulldogs 208 336
298 Prairie View A&M Panthers 327 199
299 Sacred Heart Pioneers 226 330
300 Sacramento State Hornets 275 291
301 Abilene Christian Wildcats 257 319
302 UMBC Retrievers 171 348
303 Northern Colorado Bears 168 349
304 Niagara Purple Eagles 333 188
305 UT Rio Grande Vaqueros 197 345
306 North Texas Mean Green 252 324
307 Lipscomb Bisons 298 275
308 Cleveland State Vikings 342 103
309 Savannah State Tigers 338 154
310 Rutgers Scarlet Knights 297 277
311 Massachusetts-Lowell River Hawks 231 339
312 Binghamton Bearcats 340 127
313 Southeastern Louisiana Lions 302 288
314 Lafayette Leopards 223 341
315 Citadel Bulldogs 144 351
316 Nicholls Colonels 286 305
317 SIUE Cougars 310 270
318 UIC Flames 332 214
319 South Florida Bulls 346 123
320 Presbyterian Blue Hose 309 280
321 Maryland Eastern Shore Hawks 270 325
322 UTSA Roadrunners 227 343
323 Delaware Fightin’ Blue Hens 292 311
324 Troy Trojans 336 213
325 Brown Bears 308 287
326 USC Upstate Spartans 258 335
327 Campbell Fighting Camels 319 274
328 Howard Bison 334 244
329 Florida Atlantic Owls 330 233
330 Robert Morris Colonials 345 86
331 Northwestern State Demons 235 346
332 McNeese State Cowboys 289 321
333 St. Francis Brooklyn Terriers 344 130
334 Coppin State Eagles 322 285
335 Maine Black Bears 273 334
336 Lamar Cardinals 307 317
337 Southern Utah Thunderbirds 274 340
338 North Carolina A&T Aggies 331 281
339 Jacksonville State Gamecocks 328 299
340 Southeast Missouri State Redhawks 337 266
341 Bradley Braves 348 118
342 UAPB Golden Lions 339 246
343 Alabama A&M Bulldogs 300 344
344 Central Arkansas Bears 320 331
345 Central Connecticut State Blue Devils 276 350
346 Mississippi Valley State Delta Devils 349 216
347 Chicago State Cougars 323 347
348 Delaware State Hornets 341 301
349 Florida A&M Rattlers 347 259
350 Northern Arizona Lumberjacks 343 316
351 Grambling State Tigers 351 253

Your Favorites
 
 
Close Article Return to stream X
NCAA Basketball Videos

Big 12 Sound Bites: Semifinals

A compilation of sound bites from coaches and student-athletes from Friday's press conferences and interviews at the semifinals of the Big 12 Men's Basketball Championship.

Comment 0 Comments
 
 
Close Article Return to stream X
NCAA Basketball Videos

UVA Basketball: Best Team In Nation If They Beat UNC | Twan's Take

UVA basketball is the #4 team in the nation currently, but UNC great Antawn Jamson says if they beat the Tar Heels in the ACC Championship Game they should be considered the best in the nation. Listen to Twan's Take on why they need to overcome their late season failures to fulfill that destiny.

Comment 0 Comments